Official Baseball Box Score

East Mississippi Com vs. Northeast Mississipp

3/16/2013 — Booneville, Miss

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
East Mississippi Community College 0 0 2 0 0 2 8 5
Northeast Mississippi Community College 1 0 6 0 5 12 8 0
East Mississippi Com 2 (11-13)
Player AB R H RBI BB SO PO A LOB
LeDarious Clark cf 3 0 0 0 0 0 1 0 0
Trent Waddell 1b 3 1 2 0 0 0 6 1 0
Colton Caver lf 2 0 2 0 0 0 1 0 0
Tyler Odom dh 3 1 2 0 0 0 0 0 0
Austin Braddock rf 2 0 0 0 1 0 0 0 0
Philip Tice 2b 3 0 1 1 0 0 0 3 0
Drew Standland ss 2 0 0 0 0 0 0 3 0
Brad Swede 3b 2 0 0 0 0 0 1 0 0
Josh Tentoni c 1 0 1 0 1 0 5 1 0
Tyler Jones p 0 0 0 0 0 0 0 0 0
   Hunter Floyd 0 0 0 0 0 0 0 0 0
   Dillon Hawkins 0 0 0 0 0 0 0 0 0
   Landon Meadows 0 0 0 0 0 0 0 0 0
Totals 21 2 8 1 2 0 14 8 0
Northeast Mississipp 12 (9-7)
Player AB R H RBI BB SO PO A LOB
   Riley Alef 3 0 1 1 0 1 0 0 0
   Ethan Estes 3 1 1 1 0 0 2 1 0
   Josh Drake 0 0 0 0 0 0 0 0 0
   David Gibson 0 0 0 0 0 0 1 1 0
   Will Robertson 3 2 1 3 0 0 0 0 0
   Easton Hall 2 1 1 0 1 0 0 0 0
   Heath Wood 2 2 1 0 0 0 2 0 0
   Chris Aichinger 3 0 0 1 0 1 7 1 2
   Justin Neal 4 1 1 2 0 0 1 0 0
   Tre Welch 0 2 0 0 0 0 0 0 0
   Luke Stanley 2 1 0 0 1 0 2 1 0
   Josh Mills 4 2 2 1 0 1 0 4 0
Totals 26 12 8 9 2 3 15 8 2
East Mississippi Com
E - Colton Caver; Philip Tice; Drew Standland 2; Dillon Hawkins.
2B - Josh Tentoni.
RBI - Philip Tice.
Northeast Mississipp
2B - Justin Neal.
3B - Josh Mills.
RBI - Riley Alef; Ethan Estes; Will Robertson 3; Chris Aichinger; Justin Neal 2; Josh Mills.
East Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Floyd 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Dillon Hawkins 1.2 1 1 1 1 2 0 0 0 1 0 0 10 0 0 0
Landon Meadows 0.2 4 5 3 0 2 0 0 0 1 0 0 7 0 0 0
Tyler Jones (L, 1-2) 2.1 4 6 6 1 1 0 0 0 1 0 0 13 0 0 0
Totals 4.2 9 12 10 2 5 0 0 0 3 0 0 31 0 0 0
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Drake 1.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
David Gibson (W, 3-0) 4.0 8 2 2 2 0 0 0 0 0 0 0 22 0 0 0
Totals 5.0 8 2 2 2 0 0 0 0 0 0 0 24 0 0 0
East Mississippi Com
Batters Faced - Tyler Jones 13; Hunter Floyd; Dillon Hawkins 10; Landon Meadows 7.
HBP - Tyler Jones; Dillon Hawkins; Landon Meadows.
Northeast Mississipp
Batters Faced - Josh Drake 2; David Gibson 22.