Andrew White
-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- Meridian, MS
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Northeast Lauderdale HS
-
- gp
- 35
-
- avg
- .242
-
- hr
- 1
-
- rbi
- 8
-
- r
- 14
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 22 |
| Plate appearances | 110 | 74 |
| At Bats | 91 | 62 |
| Runs | 14 | 9 |
| Hits | 22 | 14 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 8 | 6 |
| Total bases | 26 | 18 |
| Walks | 13 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 13 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .242 | .226 |
| On Base Percentage | .343 | .314 |
| Slugging Percentage | .286 | .290 |
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Northwest Mississippi Community College | L, 8-5 |
| Apr 26 | at Northwest Mississippi Community College | L, 4-2 |
| Apr 30 | Mississippi Gulf Coast Community College | W, 7-6 |
| Apr 30 | Mississippi Gulf Coast Community College | W, 10-6 |
| May 3 | Southwest Mississippi Community College | L, 15-14 |
| May 3 | Southwest Mississippi Community College | W, 6-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwest Florida State College | L, 15-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | vs. Shelton State Community College | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | vs. Shelton State Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northwest Florida State College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southern Union State Community College | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Southern Union State Community College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Jackson State Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Jackson State Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Shelton State Community College | W, 7-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at Shelton State Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | vs. Southern Union State Community College | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | vs. Southern Union State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 6 | at Shelton State Community College | L, 13-4 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Shelton State Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bishop State Community College | L, 10-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Bishop State Community College | W, 10-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Mississippi Delta Community College | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Mississippi Delta Community College | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Jones College | L, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Jones College | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 22 | at Holmes Community College | W, 12-11 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 22 | at Holmes Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 8-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | 1 | - | - | - | - | 5 |
| Mar 25 | at Copiah-Lincoln Community College | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Coahoma Community College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | - | - | - | 5 |
| Mar 29 | at Coahoma Community College | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Meridian Community College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Meridian Community College | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | - | - | - | 4 |
| Apr 9 | East Central Community College | L, 9-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | East Central Community College | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Northeast Mississippi Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 13 | Northeast Mississippi Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 17 | vs. Hinds Community College | W, 9-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | vs. Hinds Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Itawamba Community College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Itawamba Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pearl River Community College | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Pearl River Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Northwest Mississippi Community College | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Northwest Mississippi Community College | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Mississippi Gulf Coast Community College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Mississippi Gulf Coast Community College | W, 10-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 3 | Southwest Mississippi Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwest Mississippi Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwest Florida State College | L, 15-0 | 1 | 0 | 1 | - | - |
| Feb 5 | vs. Shelton State Community College | L, 8-1 | 1 | 1 | 1 | - | - |
| Feb 6 | vs. Shelton State Community College | L, 4-3 | - | - | - | - | - |
| Feb 6 | at Northwest Florida State College | L, 15-8 | - | - | - | - | - |
| Feb 12 | at Southern Union State Community College | L, 11-10 | 1 | 2 | 1 | - | - |
| Feb 12 | at Southern Union State Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Jackson State Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Jackson State Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Shelton State Community College | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at Shelton State Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Southern Union State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Southern Union State Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Shelton State Community College | L, 13-4 | 1 | 1 | 2 | - | - |
| Mar 6 | at Shelton State Community College | L, 14-1 | - | - | - | - | - |
| Mar 7 | vs. Bishop State Community College | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Bishop State Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Mississippi Delta Community College | L, 8-1 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Mississippi Delta Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Jones College | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 19 | at Jones College | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 22 | at Holmes Community College | W, 12-11 | 1 | 1 | 1 | - | 1 |
| Mar 22 | at Holmes Community College | W, 5-0 | - | - | - | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 8-6 | 1 | 2 | 5 | - | - |
| Mar 25 | at Copiah-Lincoln Community College | W, 9-6 | 1 | 1 | 1 | - | - |
| Mar 29 | at Coahoma Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 29 | at Coahoma Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 5 | at Meridian Community College | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 5 | at Meridian Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 9 | East Central Community College | L, 9-8 | 1 | 0 | 2 | - | - |
| Apr 9 | East Central Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Northeast Mississippi Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Northeast Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. Hinds Community College | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 17 | vs. Hinds Community College | L, 6-5 | - | - | - | - | - |
| Apr 19 | Itawamba Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Itawamba Community College | W, 4-3 | - | - | - | - | - |
| Apr 23 | at Pearl River Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Pearl River Community College | W, 8-4 | - | - | - | - | - |
| Apr 26 | at Northwest Mississippi Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 26 | at Northwest Mississippi Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 30 | Mississippi Gulf Coast Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 30 | Mississippi Gulf Coast Community College | W, 10-6 | 1 | 1 | 1 | - | - |
| May 3 | Southwest Mississippi Community College | L, 15-14 | - | - | - | - | - |
| May 3 | Southwest Mississippi Community College | W, 6-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwest Florida State College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Shelton State Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Shelton State Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northwest Florida State College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southern Union State Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Southern Union State Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Jackson State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Jackson State Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Shelton State Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Shelton State Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Southern Union State Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Southern Union State Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Shelton State Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Shelton State Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bishop State Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bishop State Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Mississippi Delta Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Mississippi Delta Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Jones College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Jones College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Holmes Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Holmes Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Copiah-Lincoln Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Coahoma Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Coahoma Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Meridian Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Meridian Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | East Central Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | East Central Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northeast Mississippi Community College | L, 3-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 13 | Northeast Mississippi Community College | L, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 17 | vs. Hinds Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | vs. Hinds Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Itawamba Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Itawamba Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pearl River Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Pearl River Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Northwest Mississippi Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Northwest Mississippi Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Mississippi Gulf Coast Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Mississippi Gulf Coast Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Southwest Mississippi Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwest Mississippi Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Northwest Florida State College | L, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Shelton State Community College | L, 8-1 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 6 | vs. Shelton State Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northwest Florida State College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southern Union State Community College | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Southern Union State Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Jackson State Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Jackson State Community College | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Shelton State Community College | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Shelton State Community College | L, 7-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | vs. Southern Union State Community College | L, 5-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 1 | vs. Southern Union State Community College | W, 3-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | at Shelton State Community College | L, 13-4 | 1 | 5 | 0 | 2 | 3 | - | .400 | - | - | - | - | - |
| Mar 6 | at Shelton State Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bishop State Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Bishop State Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Mississippi Delta Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Mississippi Delta Community College | L, 13-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Jones College | L, 12-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Jones College | L, 7-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 22 | at Holmes Community College | W, 12-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Holmes Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 8-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Copiah-Lincoln Community College | W, 9-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 29 | at Coahoma Community College | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Coahoma Community College | W, 8-7 | 1 | 10 | 5 | 4 | 1 | - | .900 | 2 | - | - | - | - |
| Apr 5 | at Meridian Community College | L, 7-6 | 1 | 6 | 3 | 2 | 1 | - | .833 | 2 | - | - | - | - |
| Apr 5 | at Meridian Community College | W, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | East Central Community College | L, 9-8 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 9 | East Central Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Northeast Mississippi Community College | L, 3-1 | 1 | 9 | 2 | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 13 | Northeast Mississippi Community College | L, 3-2 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | vs. Hinds Community College | W, 9-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | vs. Hinds Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Itawamba Community College | L, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Itawamba Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pearl River Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Pearl River Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Northwest Mississippi Community College | L, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Northwest Mississippi Community College | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Mississippi Gulf Coast Community College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Mississippi Gulf Coast Community College | W, 10-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 3 | Southwest Mississippi Community College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Southwest Mississippi Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 91 | 22 | 8 | 13 | 1 | 0 | 1 | 2 | 18 | .242 | .343 | .286 | 1 | 0 | 5 | 1 | 1 | 2 | 0.50 | 110 |
| Conference | 22 | 62 | 14 | 6 | 7 | 1 | 0 | 1 | 2 | 13 | .226 | .314 | .290 | 1 | 0 | 4 | 1 | 1 | 2 | 0.50 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 18 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | .111 | .200 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 20 |
| Away | 18 | 52 | 16 | 6 | 6 | - | - | 1 | 1 | 10 | .308 | .390 | .365 | 1 | - | 4 | 1 | - | 1 | - | 63 |
| Neutral | 10 | 21 | 4 | 1 | 5 | - | - | - | 0 | 3 | .190 | .346 | .190 | - | - | 1 | - | - | - | - | 27 |
| Result | |||||||||||||||||||||
| Wins | 12 | 33 | 7 | 3 | 9 | - | - | - | 0 | 7 | .212 | .395 | .212 | 1 | - | 3 | 1 | - | - | - | 46 |
| Losses | 23 | 58 | 15 | 5 | 4 | 1 | 0 | 1 | 2 | 11 | .259 | .306 | .328 | 0 | 0 | 2 | 0 | 1 | 2 | 0.50 | 64 |
| Month | |||||||||||||||||||||
| February | 8 | 22 | 5 | 0 | 2 | - | - | - | 0 | 4 | .227 | .292 | .227 | - | - | - | - | - | - | - | 24 |
| March | 14 | 36 | 13 | 6 | 7 | - | - | 1 | 1 | 5 | .361 | .477 | .444 | 1 | - | 5 | - | - | - | - | 49 |
| April | 13 | 33 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 9 | .121 | .216 | .152 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 14 | 26 | 1 | 1 |
| Conference | 22 | 9 | 18 | 0 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 1 | 3 | 0 | 0 |
| Away | 18 | 10 | 19 | 1 | 1 |
| Neutral | 10 | 3 | 4 | - | - |
| Result | |||||
| Wins | 12 | 6 | 7 | 1 | 1 |
| Losses | 23 | 8 | 19 | 0 | 0 |
| Month | |||||
| February | 8 | 4 | 5 | 1 | - |
| March | 14 | 7 | 16 | - | 1 |
| April | 13 | 3 | 5 | 0 | 0 |
