Official Baseball Box Score

Elaine P. Nunez Comm vs. East Mississippi Com

2/24/2018 — Scooba, MS

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Elaine P. Nunez Community College 2 2 0 0 0 0 0 4 5 3
East Mississippi Community College 2 3 5 0 0 0 X 10 8 1
Elaine P. Nunez Comm 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Paige II 4 0 0 0 0 1 2 0 5
William Crawford 1 0 0 0 0 1 0 0 1
Claude Hayes III 2 0 0 0 1 1 1 0 2
Alex Powell 3 0 0 0 1 0 3 0 5
Luke Toups 2 1 1 0 2 0 0 0 1
Austin Fontenot 3 1 1 0 0 1 8 0 0
Daniel Baez 0 0 0 0 1 0 0 0 0
Zachary Dorcey 3 0 2 2 0 0 2 0 0
Tyler Roberts 3 0 0 0 1 3 0 0 2
Gavin Amedeo 2 0 0 0 0 1 0 0 4
Dominic Curole 2 2 1 2 2 1 2 0 0
   Nigel Mayfield 0 0 0 0 0 0 0 0 0
   Michael Latino 0 0 0 0 0 0 0 0 0
   Braiden Usey 0 0 0 0 0 0 0 0 0
   Shane Saizan 0 0 0 0 0 0 0 0 0
Totals 25 4 5 4 8 9 18 0 20
East Mississippi Com 10 (3-5)
Player AB R H RBI BB SO PO A LOB
Destin Payton cf 2 3 2 1 1 0 2 0 0
Anthony Hickman ss 3 2 2 4 0 0 2 1 0
William Garriga 2b 4 0 1 1 0 2 1 0 0
Ja'Coby Cole 1b 3 0 0 0 0 1 2 0 0
Armani Lewis lf 3 0 0 0 0 1 0 0 0
Chance Witt dh 3 0 0 0 0 2 0 0 0
Gage Nyman 3b 2 1 1 0 1 0 1 0 0
S.T. McMurrian c 1 2 1 0 1 0 10 0 0
Dillon Brown rf 2 2 1 3 0 0 2 0 0
Philip Martin p 0 0 0 0 0 0 0 1 0
Jeremy Davis 1 0 0 0 0 1 0 0 0
Max Rinebolt 1 0 0 0 0 0 0 0 0
Isaiah Eiland 1 0 0 0 0 1 1 0 0
   Wesley Grantham 0 0 0 0 0 0 0 0 0
   Weston Acey 0 0 0 0 0 0 0 0 0
   Garrett Ainsworth 0 0 0 0 0 0 0 0 0
   Peyton Warren 0 0 0 0 0 0 0 0 0
Totals 26 10 8 9 3 8 21 2 0
Elaine P. Nunez Comm
E - Braiden Usey 2; Shane Saizan.
HR - Dominic Curole.
RBI - Zachary Dorcey 2; Dominic Curole 2.
SB - Tyler Roberts.
East Mississippi Com
E - Anthony Hickman.
2B - Destin Payton; Anthony Hickman.
HR - Anthony Hickman; Dillon Brown.
RBI - Destin Payton; Anthony Hickman 4; William Garriga; Dillon Brown 3.
Sac - Anthony Hickman.
SB - Destin Payton.
Elaine P. Nunez Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braiden Usey 2.2 5 7 6 2 2 0 0 0 1 0 0 17 0 0 0
Nigel Mayfield 0.0 2 3 3 0 0 2 0 0 1 0 0 3 0 0 0
Shane Saizan 2.1 1 0 0 1 4 0 0 0 0 0 0 10 0 0 0
Michael Latino 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 6.0 8 10 9 3 8 2 0 0 2 0 0 33 0 0 0
East Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Philip Martin 0.1 2 2 1 1 0 1 2 0 0 0 3 5 0 0 0
Peyton Warren 1.0 1 2 2 2 2 0 0 0 0 0 4 6 0 0 0
Garrett Ainsworth (W, 2-0) 2.2 1 0 0 1 3 0 0 0 1 0 8 10 0 0 0
Wesley Grantham 1.0 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Weston Acey 1.0 0 0 0 2 2 0 0 0 1 0 3 6 0 0 0
Anthony Hickman 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 7.0 4 4 3 8 10 1 2 0 2 0 25 36 0 0 0
Elaine P. Nunez Comm
Batters Faced - Nigel Mayfield 3; Michael Latino 3; Braiden Usey 17; Shane Saizan 10.
HBP - Nigel Mayfield; Braiden Usey.
East Mississippi Com
Batters Faced - Anthony Hickman 4; Philip Martin 5; Wesley Grantham 5; Weston Acey 6; Garrett Ainsworth 10; Peyton Warren 6.
WP - Philip Martin 2.
HBP - Weston Acey; Garrett Ainsworth.