Official Baseball Box Score

East Mississippi Com vs. Hinds Community Coll

4/26/2021 — Raymond, MS

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
East Mississippi Community College 0 2 0 1 0 1 0 3 0 7 9 1
Hinds Community College 4 0 0 1 3 1 1 0 X 10 16 2
East Mississippi Com 7 (18-17, 11-16)
Player AB R H RBI BB SO PO A LOB
Al Dumas cf 5 1 2 3 0 0 4 0 0
Austin Beech rf 4 0 0 0 1 3 4 0 0
Wesley Sides 3b 5 0 1 0 0 2 0 1 0
Rye McGlothin 1b 4 0 0 0 1 1 8 0 0
Blayze Berry 2b 3 1 1 0 2 2 1 5 0
Davione Hull lf 4 0 0 0 0 4 3 0 0
Beau Bates dh 3 3 2 1 1 0 0 0 0
Braxton Lee c 4 1 2 3 0 1 3 0 0
Reiley Tate ss 1 0 0 0 0 1 0 0 0
Will Long p 0 0 0 0 0 0 0 1 0
Zack Griffith 1 0 0 0 0 0 0 0 0
Johnny Setchfield 0 1 0 0 0 0 0 0 0
Zane Berry 1 0 1 0 0 0 1 1 0
Seth Harris 1 0 0 0 0 1 0 0 0
   Payton Mayatt 0 0 0 0 0 0 0 0 0
   Kylan Stepter 0 0 0 0 0 0 0 0 0
Totals 36 7 9 7 5 15 24 8 0
Hinds Community Coll 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Corder rf 5 2 4 1 0 0 1 0 0
Vantrel Reed 2b 3 1 0 0 2 0 3 1 4
Connor Carter cf 5 2 2 1 0 0 2 0 2
Pablo Lanzarote c 5 2 3 2 0 0 15 0 0
Caleb Sterling 1b 4 0 0 1 0 1 4 0 2
Justin Williams lf 4 1 1 0 0 1 0 0 4
Tristan Tigrett 3b 4 1 3 3 0 0 0 2 1
Sean Daily dh 4 0 1 1 0 0 0 0 3
Colby Collier ss 4 0 2 1 0 0 1 1 1
Brooks Auger p 0 0 0 0 0 0 0 1 0
Gavin Mink 0 1 0 0 0 0 0 1 0
Tyree Carr 0 0 0 0 0 0 1 0 0
   Kendrick Bershell 0 0 0 0 0 0 0 0 0
   Clark Presley 0 0 0 0 0 0 0 0 0
   Austin Fugler 0 0 0 0 0 0 0 0 0
   Matthew Taylor 0 0 0 0 0 0 0 0 0
Totals 38 10 16 10 2 2 27 6 17
East Mississippi Com
E - Al Dumas.
2B - Wesley Sides; Zane Berry.
HR - Al Dumas; Beau Bates; Braxton Lee.
RBI - Al Dumas 3; Beau Bates; Braxton Lee 3.
Hinds Community Coll
E - Vantrel Reed 2.
RBI - Matt Corder; Connor Carter; Pablo Lanzarote 2; Caleb Sterling; Tristan Tigrett 3; Sean Daily; Colby Collier.
Sac - Caleb Sterling.
GIDP - Connor Carter.
East Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Long (L, 2-4) 4.0 9 7 7 1 1 0 0 0 0 0 20 22 0 0 0
Kylan Stepter 1.0 3 2 1 1 1 0 0 0 0 0 6 7 0 0 0
Payton Mayatt 3.0 4 1 1 0 0 0 0 0 0 0 12 12 0 0 0
Totals 8.0 16 10 9 2 2 0 0 0 0 0 38 41 0 0 0
Hinds Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brooks Auger (W, 5-1) 3.2 4 3 3 2 6 1 0 0 0 0 15 17 0 0 0
Kendrick Bershell 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Clark Presley 1.2 1 1 1 0 4 1 1 0 0 0 6 6 0 0 0
Austin Fugler 2.0 3 3 0 1 4 1 0 0 1 0 11 12 0 0 0
Matthew Taylor (Sv, 2) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 9.0 8 7 4 5 15 3 1 0 1 0 37 42 0 0 0
East Mississippi Com
Batters Faced - Will Long 22; Payton Mayatt 12; Kylan Stepter 7.
Hinds Community Coll
Batters Faced - Brooks Auger 17; Kendrick Bershell 3; Clark Presley 6; Austin Fugler 12; Matthew Taylor 4.
WP - Clark Presley.
HBP - Austin Fugler.