Austin Garrison
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Gulfport, MS
-
- Position:
- INF/P
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Gulfport HS
-
- gp
- 41
-
- avg
- .270
-
- hr
- 3
-
- rbi
- 19
-
- r
- 24
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 23 |
| Plate appearances | 131 | 89 |
| At Bats | 115 | 81 |
| Runs | 24 | 18 |
| Hits | 31 | 28 |
| Doubles | 7 | 6 |
| Triples | 2 | 2 |
| Home Runs | 3 | 3 |
| Runs Batted In | 19 | 19 |
| Total bases | 51 | 47 |
| Walks | 9 | 3 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 36 | 22 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 3 | 2 |
| Batting Average | .270 | .346 |
| On Base Percentage | .344 | .391 |
| Slugging Percentage | .443 | .580 |
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Copiah-Lincoln Community College | W, 8-6 |
| Apr 22 | at Copiah-Lincoln Community College | L, 6-1 |
| Apr 28 | at East Central Community College | L, 10-3 |
| Apr 28 | at East Central Community College | W, 7-4 |
| May 4 | at Meridian Community College | L, 15-1 |
| May 5 | at Meridian Community College | L, 9-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Snead State Community College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. Snead State Community College | W, 6-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Snead State Community College | W, 11-9 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Snead State Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Miami Dade College | L, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | vs. St. Johns River State College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Chipola College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | vs. St. Johns River State College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 21 | Mississippi Delta Community College | L, 11-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Coahoma Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shelton State Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Wallace Community College-Selma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Shelton State Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Meridian Community College | L, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 28 | vs. East Central Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Lawson State Community College | W, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | Lawson State Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Northwest Mississippi Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Copiah-Lincoln Community College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | at Hinds Community College | L, 11-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 11 | at Hinds Community College | W, 11-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | Mississippi Delta Community College | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Mississippi Delta Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Jones College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Jones College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Holmes Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Holmes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Meridian Community College | L, 14-10 | 1 | 5 | 4 | 1 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Meridian Community College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Shelton State Community College | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Coahoma Community College | W, 15-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at Coahoma Community College | W, 16-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Mississippi Gulf Coast Community College | L, 8-7 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Mississippi Gulf Coast Community College | W, 6-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Northeast Mississippi Community College | L, 12-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Northeast Mississippi Community College | W, 13-5 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Pearl River Community College | L, 12-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Pearl River Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Itawamba Community College | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Itawamba Community College | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 15 | Southwest Mississippi Community College | W, 9-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Southwest Mississippi Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Northwest Mississippi Community College | W, 14-6 | 1 | 6 | 1 | 3 | - | - | 1 | - | 1 | 2 | .167 | .167 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 18 | Northwest Mississippi Community College | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 22 | at Copiah-Lincoln Community College | W, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Copiah-Lincoln Community College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | at East Central Community College | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Apr 28 | at East Central Community College | W, 7-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| May 4 | at Meridian Community College | L, 15-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | at Meridian Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Snead State Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Snead State Community College | W, 6-4 | 1 | 2 | 0 | 1 | - |
| Feb 12 | Snead State Community College | W, 11-9 | 1 | 2 | 2 | - | - |
| Feb 12 | Snead State Community College | L, 16-4 | - | - | - | - | - |
| Feb 17 | vs. Miami Dade College | L, 14-7 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. St. Johns River State College | W, 2-0 | 1 | 1 | 0 | - | - |
| Feb 18 | at Chipola College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. St. Johns River State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Mississippi Delta Community College | L, 11-9 | 1 | 0 | 0 | - | - |
| Feb 21 | Coahoma Community College | W, 10-0 | - | - | - | - | - |
| Feb 24 | Shelton State Community College | W, 6-4 | - | - | - | - | - |
| Feb 25 | vs. Wallace Community College-Selma | W, 3-2 | - | - | - | - | - |
| Feb 25 | at Shelton State Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Meridian Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | vs. East Central Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 4 | Lawson State Community College | W, 11-5 | 1 | 1 | 0 | - | - |
| Mar 4 | Lawson State Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Northwest Mississippi Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Copiah-Lincoln Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Hinds Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Hinds Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 16 | Mississippi Delta Community College | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 16 | Mississippi Delta Community College | L, 3-2 | - | - | - | - | - |
| Mar 18 | Jones College | L, 6-2 | - | - | - | - | - |
| Mar 18 | Jones College | L, 7-6 | - | - | - | - | - |
| Mar 21 | Holmes Community College | W, 9-4 | - | - | - | - | - |
| Mar 21 | Holmes Community College | L, 8-7 | - | - | - | - | - |
| Mar 25 | Meridian Community College | L, 14-10 | 1 | 4 | 8 | - | - |
| Mar 25 | Meridian Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Shelton State Community College | W, 9-7 | 1 | 0 | 1 | - | 1 |
| Mar 29 | at Coahoma Community College | W, 15-0 | 1 | 3 | 4 | - | 1 |
| Mar 29 | at Coahoma Community College | W, 16-5 | 1 | 1 | 2 | 1 | - |
| Apr 1 | at Mississippi Gulf Coast Community College | L, 8-7 | 1 | 1 | 7 | - | - |
| Apr 1 | at Mississippi Gulf Coast Community College | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 4 | Northeast Mississippi Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Northeast Mississippi Community College | W, 13-5 | 1 | 1 | 4 | - | - |
| Apr 8 | Pearl River Community College | L, 12-6 | 1 | 1 | 3 | 1 | - |
| Apr 8 | Pearl River Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Itawamba Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 12 | at Itawamba Community College | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 15 | Southwest Mississippi Community College | W, 9-5 | 1 | 1 | 4 | 1 | - |
| Apr 15 | Southwest Mississippi Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Northwest Mississippi Community College | W, 14-6 | 1 | 0 | 3 | - | - |
| Apr 18 | Northwest Mississippi Community College | W, 10-9 | 1 | 2 | 1 | - | - |
| Apr 22 | at Copiah-Lincoln Community College | W, 8-6 | 1 | 0 | 1 | 1 | 1 |
| Apr 22 | at Copiah-Lincoln Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at East Central Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at East Central Community College | W, 7-4 | 1 | 1 | 4 | - | - |
| May 4 | at Meridian Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| May 5 | at Meridian Community College | L, 9-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Snead State Community College | W, 11-9 | 0 | 0 | 2.0 | 3 | 6 | 6 | 27.00 | 1 | 4.50 | 3 | 2.50 |
| Feb 9 | vs. Snead State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Snead State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Snead State Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Miami Dade College | L, 14-7 | 0 | 1 | 2.2 | 7 | 6 | 6 | 20.25 | 1 | 3.38 | - | 3.75 |
| Feb 17 | vs. St. Johns River State College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Chipola College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. St. Johns River State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Mississippi Delta Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Coahoma Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shelton State Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Wallace Community College-Selma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Shelton State Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Meridian Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. East Central Community College | W, 8-6 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 4 | 9.00 | - | 2.00 |
| Mar 4 | Lawson State Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Lawson State Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Northwest Mississippi Community College | L, 7-0 | 0 | 1 | 4.0 | 5 | 5 | 4 | 9.00 | 3 | 6.75 | - | 1.75 |
| Mar 7 | vs. Copiah-Lincoln Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Hinds Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Hinds Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Mississippi Delta Community College | L, 12-11 | 0 | 0 | 0.1 | 2 | 4 | 4 | 108.00 | 0 | .00 | - | 15.00 |
| Mar 16 | Mississippi Delta Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Jones College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Jones College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Holmes Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Holmes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Meridian Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Meridian Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Shelton State Community College | W, 9-7 | 1 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 3 | 9.00 | 1 | 1.33 |
| Mar 29 | at Coahoma Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Coahoma Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Mississippi Gulf Coast Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Mississippi Gulf Coast Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Northeast Mississippi Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Northeast Mississippi Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Pearl River Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Pearl River Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Itawamba Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Itawamba Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Southwest Mississippi Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Southwest Mississippi Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Northwest Mississippi Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Northwest Mississippi Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Copiah-Lincoln Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Copiah-Lincoln Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at East Central Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at East Central Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Meridian Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Meridian Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Snead State Community College | W, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Snead State Community College | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Snead State Community College | W, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Snead State Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Miami Dade College | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. St. Johns River State College | W, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Chipola College | L, 11-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 18 | vs. St. Johns River State College | W, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Mississippi Delta Community College | L, 11-9 | 1 | 6 | 0 | 3 | 3 | - | .500 | - | - | - | - | - |
| Feb 21 | Coahoma Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shelton State Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Wallace Community College-Selma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Shelton State Community College | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Meridian Community College | L, 3-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | vs. East Central Community College | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Lawson State Community College | W, 11-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | Lawson State Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Northwest Mississippi Community College | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 7 | vs. Copiah-Lincoln Community College | W, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | at Hinds Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Hinds Community College | W, 11-3 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Mississippi Delta Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Mississippi Delta Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Jones College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Jones College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Holmes Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Holmes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Meridian Community College | L, 14-10 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 25 | Meridian Community College | L, 12-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 27 | Shelton State Community College | W, 9-7 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 29 | at Coahoma Community College | W, 15-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Coahoma Community College | W, 16-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 1 | at Mississippi Gulf Coast Community College | L, 8-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | at Mississippi Gulf Coast Community College | W, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Northeast Mississippi Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Northeast Mississippi Community College | W, 13-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Pearl River Community College | L, 12-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Pearl River Community College | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Itawamba Community College | L, 13-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Itawamba Community College | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | Southwest Mississippi Community College | W, 9-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Southwest Mississippi Community College | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Northwest Mississippi Community College | W, 14-6 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Northwest Mississippi Community College | W, 10-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Copiah-Lincoln Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Copiah-Lincoln Community College | L, 6-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | at East Central Community College | L, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at East Central Community College | W, 7-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 4 | at Meridian Community College | L, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Meridian Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
