Colin Boyd
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- West Point, MS
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Oak Hill Academy
-
- gp
- 39
-
- avg
- .302
-
- hr
- 2
-
- rbi
- 23
-
- r
- 29
-
- sb
- 12
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 21 |
| Plate appearances | 153 | 79 |
| At Bats | 129 | 68 |
| Runs | 29 | 13 |
| Hits | 39 | 20 |
| Doubles | 7 | 2 |
| Triples | 3 | 2 |
| Home Runs | 2 | 1 |
| Runs Batted In | 23 | 9 |
| Total bases | 58 | 29 |
| Walks | 18 | 8 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 36 | 20 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 12 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .302 | .294 |
| On Base Percentage | .408 | .392 |
| Slugging Percentage | .450 | .426 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Southwest Virginia | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southwest Virginia | W, 30-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Southwest Virginia | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwest Virginia | W, 12-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Feb 8 | Snead State Community College | W, 9-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 8 | Snead State Community College | L, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Snead State Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Snead State Community College | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Marion Military Institute | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 17-1 | 1 | 4 | 2 | 3 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 16 | Marion Military Institute | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 12-0 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | vs. Southwest Mississippi Community College | W, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Mississippi Gulf Coast Community College | L, 11-10 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | 2 | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Shelton State Community College | W, 12-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Shelton State Community College | W, 17-8 | 1 | 6 | 3 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 24 | at Shelton State Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Meridian Community College | L, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at East Central Community College | L, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | - | - | - | 6 |
| Mar 6 | Jones College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Northeast Mississippi Community College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | Hinds Community College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Hinds Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mississippi Delta Community College | W, 9-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Mississippi Delta Community College | W, 17-1 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Jones College | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Jones College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Holmes Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Holmes Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Meridian Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Coahoma Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Coahoma Community College | W, 20-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Mar 29 | Mississippi Gulf Coast Community College | W, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Mississippi Gulf Coast Community College | L, 11-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Northeast Mississippi Community College | L, 12-9 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Northeast Mississippi Community College | W, 8-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Pearl River Community College | L, 6-4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | - | 5 |
| Apr 6 | at Pearl River Community College | L, 8-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 9 | Itawamba Community College | W, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Itawamba Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Southwest Mississippi Community College | W, 9-2 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 2 | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | at Southwest Mississippi Community College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Northwest Mississippi Community College | W, 9-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Northwest Mississippi Community College | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Copiah-Lincoln Community College | W, 10-7 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Copiah-Lincoln Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | East Central Community College | L, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 27 | East Central Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | at Jones College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| May 5 | at Jones College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | at Jones College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | Southwest Virginia | W, 11-1 | - | - | - | - | - |
| Feb 2 | Southwest Virginia | W, 30-1 | 1 | 2 | 2 | 1 | - |
| Feb 3 | Southwest Virginia | W, 17-0 | - | - | - | - | - |
| Feb 3 | Southwest Virginia | W, 12-2 | 1 | 2 | 3 | 3 | - |
| Feb 8 | Snead State Community College | W, 9-7 | 1 | 1 | 1 | - | - |
| Feb 8 | Snead State Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 9 | Snead State Community College | L, 11-8 | - | - | - | - | - |
| Feb 9 | Snead State Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Marion Military Institute | W, 6-0 | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 17-1 | 1 | 2 | 4 | - | - |
| Feb 16 | Marion Military Institute | W, 8-0 | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 12-0 | 1 | 2 | 2 | 2 | - |
| Feb 20 | vs. Southwest Mississippi Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 20 | at Mississippi Gulf Coast Community College | L, 11-10 | 1 | 1 | 3 | - | - |
| Feb 22 | Shelton State Community College | W, 12-8 | 1 | 1 | 3 | 2 | - |
| Feb 24 | at Shelton State Community College | W, 17-8 | 1 | 2 | 6 | - | - |
| Feb 24 | at Shelton State Community College | L, 15-3 | - | - | - | - | - |
| Feb 27 | vs. Meridian Community College | L, 10-7 | 1 | 1 | 1 | 1 | - |
| Feb 27 | at East Central Community College | L, 10-8 | 1 | 1 | 1 | - | - |
| Mar 6 | Jones College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Northeast Mississippi Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Hinds Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 9 | Hinds Community College | W, 8-0 | - | - | - | - | - |
| Mar 13 | Mississippi Delta Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 13 | Mississippi Delta Community College | W, 17-1 | 1 | 1 | 4 | - | - |
| Mar 16 | at Jones College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 16 | at Jones College | L, 7-1 | - | - | - | - | - |
| Mar 19 | at Holmes Community College | W, 11-5 | - | - | - | - | - |
| Mar 19 | at Holmes Community College | W, 7-6 | - | - | - | - | - |
| Mar 23 | at Meridian Community College | W, 3-2 | - | - | - | - | - |
| Mar 23 | at Meridian Community College | W, 11-5 | - | - | - | - | - |
| Mar 25 | Coahoma Community College | W, 11-1 | - | - | - | - | - |
| Mar 25 | Coahoma Community College | W, 20-2 | 1 | 1 | 0 | - | - |
| Mar 29 | Mississippi Gulf Coast Community College | W, 6-4 | 1 | 1 | 3 | - | 1 |
| Mar 29 | Mississippi Gulf Coast Community College | L, 11-4 | 1 | 1 | 3 | - | - |
| Apr 3 | at Northeast Mississippi Community College | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 3 | at Northeast Mississippi Community College | W, 8-5 | 1 | 3 | 2 | 2 | - |
| Apr 6 | at Pearl River Community College | L, 6-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 6 | at Pearl River Community College | L, 8-4 | 1 | 0 | 2 | 0 | 0 |
| Apr 9 | Itawamba Community College | W, 4-3 | 1 | 0 | 0 | - | 1 |
| Apr 9 | Itawamba Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Southwest Mississippi Community College | W, 9-2 | 1 | 2 | 4 | 1 | - |
| Apr 13 | at Southwest Mississippi Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Northwest Mississippi Community College | W, 9-6 | 1 | 0 | 2 | - | - |
| Apr 17 | at Northwest Mississippi Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 20 | Copiah-Lincoln Community College | W, 10-7 | 1 | 2 | 3 | - | - |
| Apr 21 | Copiah-Lincoln Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 27 | East Central Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 27 | East Central Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| May 4 | at Jones College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 5 | at Jones College | W, 6-5 | 1 | 1 | 1 | - | - |
| May 6 | at Jones College | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Southwest Virginia | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southwest Virginia | W, 30-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southwest Virginia | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwest Virginia | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Snead State Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Snead State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Snead State Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Snead State Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Marion Military Institute | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Marion Military Institute | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Southwest Mississippi Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Mississippi Gulf Coast Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Shelton State Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Shelton State Community College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Shelton State Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Meridian Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at East Central Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Jones College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Northeast Mississippi Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hinds Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Hinds Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mississippi Delta Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mississippi Delta Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Jones College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Jones College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Holmes Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Holmes Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Meridian Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Coahoma Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Coahoma Community College | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mississippi Gulf Coast Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mississippi Gulf Coast Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Northeast Mississippi Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Northeast Mississippi Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Pearl River Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Pearl River Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Itawamba Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Itawamba Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Southwest Mississippi Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Southwest Mississippi Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Northwest Mississippi Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Northwest Mississippi Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Copiah-Lincoln Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Copiah-Lincoln Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | East Central Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | East Central Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Jones College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Jones College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Jones College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Southwest Virginia | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southwest Virginia | W, 30-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Southwest Virginia | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwest Virginia | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Snead State Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Snead State Community College | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Snead State Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Snead State Community College | W, 2-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Marion Military Institute | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Marion Military Institute | W, 12-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Southwest Mississippi Community College | W, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Mississippi Gulf Coast Community College | L, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Shelton State Community College | W, 12-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Shelton State Community College | W, 17-8 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 24 | at Shelton State Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Meridian Community College | L, 10-7 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 27 | at East Central Community College | L, 10-8 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | Jones College | W, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | Northeast Mississippi Community College | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Hinds Community College | L, 8-2 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 9 | Hinds Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mississippi Delta Community College | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Mississippi Delta Community College | W, 17-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Jones College | L, 8-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | at Jones College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Holmes Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Holmes Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Meridian Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Coahoma Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Coahoma Community College | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Mississippi Gulf Coast Community College | W, 6-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 29 | Mississippi Gulf Coast Community College | L, 11-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Northeast Mississippi Community College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Northeast Mississippi Community College | W, 8-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Pearl River Community College | L, 6-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Pearl River Community College | L, 8-4 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | Itawamba Community College | W, 4-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 9 | Itawamba Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | at Southwest Mississippi Community College | W, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Southwest Mississippi Community College | L, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Northwest Mississippi Community College | W, 9-6 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Apr 17 | at Northwest Mississippi Community College | L, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 20 | Copiah-Lincoln Community College | W, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Copiah-Lincoln Community College | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | East Central Community College | L, 7-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | East Central Community College | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Jones College | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 5 | at Jones College | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 6 | at Jones College | L, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
