2023-24 Baseball Statistics East Mississippi Community College

  • Games
    52
  • Runs
    402
  • Batting Average
    .281
  • On Base Percentage
    .413
  • Slugging Percentage
    .475
  • Home Runs
    57
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2024 at Southwest Mississippi Community College L, 5-3
4/17/2024 at Northwest Mississippi Community College W, 9-6
4/17/2024 at Northwest Mississippi Community College L, 6-5
4/20/2024 Copiah-Lincoln Community College W, 10-7
4/21/2024 Copiah-Lincoln Community College L, 3-2
4/27/2024 East Central Community College L, 7-3
4/27/2024 East Central Community College L, 7-2
5/4/2024 at Jones College L, 3-2
5/5/2024 at Jones College W, 6-5
5/6/2024 at Jones College L, 5-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 Southwest Virginia W, 11-1 21 6 8 8 1 1 2 4 5 .286 .500 .714 1 0 0 0 0 0 - 30
Feb 2 Southwest Virginia W, 30-1 24 12 22 19 4 0 2 6 6 .500 .735 .917 5 1 0 0 0 0 - 49
Feb 3 Southwest Virginia W, 17-0 23 10 14 6 4 0 1 5 4 .435 .600 .739 5 1 0 0 0 0 - 35
Feb 3 Southwest Virginia W, 12-2 19 7 6 8 3 0 0 3 3 .368 .571 .526 1 0 0 0 0 0 - 28
Feb 8 Snead State Community College W, 9-7 28 9 9 0 2 0 3 5 6 .321 .321 .714 0 0 0 0 0 0 - 28
Feb 8 Snead State Community College L, 5-2 28 6 1 5 2 0 0 2 8 .214 .353 .286 1 0 0 0 0 0 - 34
Feb 9 Snead State Community College L, 11-8 31 11 8 3 2 1 3 6 9 .355 .412 .774 0 0 0 0 0 0 - 34
Feb 9 Snead State Community College W, 2-1 33 8 2 3 1 0 1 2 9 .242 .306 .364 0 0 0 0 0 0 - 36
Feb 15 at Marion Military Institute W, 6-0 29 8 6 1 1 0 3 4 9 .276 .323 .621 1 0 0 0 0 0 - 31
Feb 15 at Marion Military Institute W, 17-1 26 12 17 10 3 1 2 6 3 .462 .605 .885 1 1 0 0 0 0 - 38
Feb 16 Marion Military Institute W, 8-0 26 7 6 3 1 0 2 3 2 .269 .406 .538 3 0 0 0 0 0 - 32
Feb 16 Marion Military Institute W, 12-0 20 9 12 7 0 0 2 2 2 .450 .621 .750 2 0 0 0 0 0 - 29
Feb 20 vs. Southwest Mississippi Community College W, 7-6 27 8 7 4 1 1 0 2 9 .296 .444 .407 4 1 1 0 0 0 - 37
Feb 20 at Mississippi Gulf Coast Community College L, 11-10 33 13 10 6 2 1 2 5 10 .394 .500 .697 2 1 1 0 0 0 - 43
Feb 22 Shelton State Community College W, 12-8 36 13 12 3 2 2 3 7 10 .361 .400 .778 0 1 0 1 0 0 - 40
Feb 24 at Shelton State Community College W, 17-8 44 16 17 7 2 1 5 8 10 .364 .472 .795 2 0 0 0 0 0 - 53
Feb 24 at Shelton State Community College L, 15-3 26 6 3 2 2 0 1 3 10 .231 .355 .423 3 0 0 1 0 0 - 31
Feb 27 vs. Meridian Community College L, 10-7 29 9 7 3 3 0 2 5 4 .310 .394 .621 1 0 0 2 0 0 - 33
Feb 27 at East Central Community College L, 10-8 41 13 6 7 2 0 1 3 15 .317 .429 .439 1 0 1 0 0 0 - 50
Mar 6 Jones College W, 4-1 19 1 3 4 1 - - 1 12 .053 .280 .105 2 - 1 - 4 3 1.33 26
Mar 6 Northeast Mississippi Community College L, 3-2 23 4 2 4 0 2 0 2 6 .174 .310 .348 1 1 1 0 7 7 1.00 30
Mar 9 Hinds Community College L, 8-2 37 10 2 3 1 0 0 1 8 .270 .341 .297 1 0 0 1 0 0 - 41
Mar 9 Hinds Community College W, 8-0 24 9 5 7 4 0 1 5 6 .375 .515 .667 1 1 1 0 0 0 - 34
Mar 13 Mississippi Delta Community College W, 9-8 30 9 7 7 1 0 2 3 8 .300 .450 .533 2 1 0 1 0 0 - 40
Mar 13 Mississippi Delta Community College W, 17-1 32 14 15 8 3 0 2 5 6 .438 .556 .719 3 2 0 0 0 0 - 45
Mar 16 at Jones College L, 8-6 38 12 5 6 - - 1 1 11 .316 .409 .395 - - - 1 10 4 2.50 44
Mar 16 at Jones College L, 7-1 22 2 1 2 1 - - 1 10 .091 .167 .136 - - - 2 7 3 2.33 24
Mar 19 at Holmes Community College W, 11-5 32 7 10 7 1 0 1 2 14 .219 .435 .344 6 1 0 1 0 0 - 46
Mar 19 at Holmes Community College W, 7-6 27 8 7 3 2 2 0 4 8 .296 .394 .519 2 1 1 0 0 0 - 34
Mar 23 at Meridian Community College W, 3-2 33 9 3 4 3 0 1 4 8 .273 .368 .455 1 0 1 0 0 0 - 39
Mar 23 at Meridian Community College W, 11-5 30 8 6 10 3 0 0 3 5 .267 .452 .367 1 1 0 0 0 0 - 42
Mar 25 Coahoma Community College W, 11-1 30 10 8 7 3 0 0 3 4 .333 .450 .433 1 2 0 1 0 0 - 40
Mar 25 Coahoma Community College W, 20-2 30 12 18 8 0 2 3 5 1 .400 .581 .833 5 0 0 0 0 0 - 43
Mar 29 Mississippi Gulf Coast Community College W, 6-4 29 7 5 5 0 0 2 2 7 .241 .389 .448 2 0 0 0 0 0 - 36
Mar 29 Mississippi Gulf Coast Community College L, 11-4 26 7 4 4 2 1 0 3 2 .269 .375 .423 1 1 0 0 0 0 - 32
Apr 3 at Northeast Mississippi Community College L, 12-9 33 8 7 9 1 1 1 3 10 .242 .422 .424 2 1 0 1 9 7 1.29 45
Apr 3 at Northeast Mississippi Community College W, 8-5 31 9 6 3 1 1 0 2 8 .290 .389 .387 2 0 0 1 6 6 1.00 36
Apr 6 at Pearl River Community College L, 6-4 34 10 4 5 2 0 0 2 4 .294 .400 .353 1 0 0 2 8 8 1.00 40
Apr 6 at Pearl River Community College L, 8-4 25 5 4 5 0 0 1 1 8 .200 .344 .320 1 1 0 0 9 3 3.00 32
Apr 9 Itawamba Community College W, 4-3 32 9 4 11 0 0 0 0 14 .281 .477 .281 1 0 1 0 0 0 - 45
Apr 9 Itawamba Community College L, 2-1 22 2 1 2 0 1 0 1 8 .091 .167 .182 0 0 0 1 0 0 - 24
Apr 13 at Southwest Mississippi Community College W, 9-2 31 8 8 8 1 2 1 4 7 .258 .452 .516 3 0 1 0 0 0 - 43
Apr 13 at Southwest Mississippi Community College L, 5-3 23 3 2 2 0 2 0 2 12 .130 .231 .304 1 0 0 0 0 0 - 26
Apr 17 at Northwest Mississippi Community College W, 9-6 40 13 8 3 5 1 1 7 9 .325 .372 .575 - - 1 - 9 9 1.00 44
Apr 17 at Northwest Mississippi Community College L, 6-5 24 4 4 3 - - 1 1 2 .167 .276 .292 1 1 - - 5 13 .38 29
Apr 20 Copiah-Lincoln Community College W, 10-7 31 7 6 8 1 0 0 1 11 .226 .381 .258 1 2 0 0 0 0 - 42
Apr 21 Copiah-Lincoln Community College L, 3-2 22 3 2 6 0 0 1 1 9 .136 .375 .273 3 1 0 1 0 0 - 32
Apr 27 East Central Community College L, 7-3 37 8 3 4 0 0 1 1 11 .216 .293 .297 0 0 0 0 0 0 - 41
Apr 27 East Central Community College L, 7-2 27 7 2 2 1 0 0 1 9 .259 .310 .296 0 0 0 1 0 0 - 29
May 4 at Jones College L, 3-2 35 5 1 4 1 - - 1 14 .143 .231 .171 - - 1 - 7 9 .78 40
May 5 at Jones College W, 6-5 34 10 6 6 1 - 2 3 8 .294 .390 .500 - 1 - - 7 10 .70 41
May 6 at Jones College L, 5-1 30 3 1 3 1 - - 1 8 .100 .206 .133 1 - - - 7 12 .58 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 Southwest Virginia W, 11-1 11 15 7 0
Feb 2 Southwest Virginia W, 30-1 30 22 3 0
Feb 3 Southwest Virginia W, 17-0 17 17 7 0
Feb 3 Southwest Virginia W, 12-2 12 10 8 0
Feb 8 Snead State Community College W, 9-7 9 20 2 0
Feb 8 Snead State Community College L, 5-2 2 8 1 1
Feb 9 Snead State Community College L, 11-8 8 24 0 0
Feb 9 Snead State Community College W, 2-1 2 12 1 1
Feb 15 at Marion Military Institute W, 6-0 6 18 2 0
Feb 15 at Marion Military Institute W, 17-1 17 23 0 0
Feb 16 Marion Military Institute W, 8-0 8 14 5 0
Feb 16 Marion Military Institute W, 12-0 12 15 6 0
Feb 20 vs. Southwest Mississippi Community College W, 7-6 7 11 0 0
Feb 20 at Mississippi Gulf Coast Community College L, 11-10 10 23 4 1
Feb 22 Shelton State Community College W, 12-8 12 28 4 1
Feb 24 at Shelton State Community College W, 17-8 17 35 2 1
Feb 24 at Shelton State Community College L, 15-3 3 11 1 0
Feb 27 vs. Meridian Community College L, 10-7 7 18 1 0
Feb 27 at East Central Community College L, 10-8 8 18 1 1
Mar 6 Jones College W, 4-1 4 2 - -
Mar 6 Northeast Mississippi Community College L, 3-2 2 8 1 0
Mar 9 Hinds Community College L, 8-2 2 11 0 1
Mar 9 Hinds Community College W, 8-0 8 16 2 1
Mar 13 Mississippi Delta Community College W, 9-8 9 16 1 0
Mar 13 Mississippi Delta Community College W, 17-1 17 23 2 0
Mar 16 at Jones College L, 8-6 6 15 - 1
Mar 16 at Jones College L, 7-1 1 3 - -
Mar 19 at Holmes Community College W, 11-5 11 11 5 0
Mar 19 at Holmes Community College W, 7-6 7 14 0 1
Mar 23 at Meridian Community College W, 3-2 3 15 0 0
Mar 23 at Meridian Community College W, 11-5 11 11 6 0
Mar 25 Coahoma Community College W, 11-1 11 13 7 0
Mar 25 Coahoma Community College W, 20-2 20 25 4 0
Mar 29 Mississippi Gulf Coast Community College W, 6-4 6 13 0 1
Mar 29 Mississippi Gulf Coast Community College L, 11-4 4 11 0 1
Apr 3 at Northeast Mississippi Community College L, 12-9 9 14 2 0
Apr 3 at Northeast Mississippi Community College W, 8-5 8 12 3 0
Apr 6 at Pearl River Community College L, 6-4 4 12 3 0
Apr 6 at Pearl River Community College L, 8-4 4 8 1 0
Apr 9 Itawamba Community College W, 4-3 4 9 2 1
Apr 9 Itawamba Community College L, 2-1 1 4 0 0
Apr 13 at Southwest Mississippi Community College W, 9-2 9 16 3 2
Apr 13 at Southwest Mississippi Community College L, 5-3 3 7 0 0
Apr 17 at Northwest Mississippi Community College W, 9-6 9 23 2 -
Apr 17 at Northwest Mississippi Community College L, 6-5 5 7 1 1
Apr 20 Copiah-Lincoln Community College W, 10-7 10 8 2 0
Apr 21 Copiah-Lincoln Community College L, 3-2 2 6 0 0
Apr 27 East Central Community College L, 7-3 3 11 0 0
Apr 27 East Central Community College L, 7-2 2 8 0 0
May 4 at Jones College L, 3-2 2 6 1 -
May 5 at Jones College W, 6-5 6 17 1 1
May 6 at Jones College L, 5-1 1 4 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 Southwest Virginia W, 11-1 1 0 5.0 3 1 1 1.80 9 16.20 0 0.80
Feb 2 Southwest Virginia W, 30-1 1 0 5.0 4 1 0 0.00 6 10.80 0 1.20
Feb 3 Southwest Virginia W, 17-0 1 0 5.0 2 0 0 0.00 6 10.80 0 0.40
Feb 3 Southwest Virginia W, 12-2 1 0 5.0 4 2 2 3.60 6 10.80 0 1.60
Feb 8 Snead State Community College W, 9-7 1 0 7.0 7 7 3 3.86 10 12.86 0 2.00
Feb 8 Snead State Community College L, 5-2 0 1 7.0 8 5 3 3.86 8 10.29 0 1.43
Feb 9 Snead State Community College L, 11-8 0 1 7.0 12 11 9 11.57 8 10.29 2 2.14
Feb 9 Snead State Community College W, 2-1 1 0 9.0 6 1 1 1.00 6 6.00 0 0.78
Feb 15 at Marion Military Institute W, 6-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.43
Feb 15 at Marion Military Institute W, 17-1 1 0 5.0 4 1 1 1.80 6 10.80 1 1.00
Feb 16 Marion Military Institute W, 8-0 1 0 7.0 2 0 0 0.00 8 10.29 0 1.00
Feb 16 Marion Military Institute W, 12-0 1 0 5.0 4 0 0 0.00 3 5.40 0 0.80
Feb 20 vs. Southwest Mississippi Community College W, 7-6 1 0 7.0 12 6 6 7.71 5 6.43 2 1.86
Feb 20 at Mississippi Gulf Coast Community College L, 11-10 0 1 6.0 10 11 7 10.50 9 13.50 0 2.17
Feb 22 Shelton State Community College W, 12-8 1 0 9.0 10 8 6 6.00 7 7.00 2 1.78
Feb 24 at Shelton State Community College W, 17-8 1 0 9.0 10 8 4 4.00 8 8.00 2 1.33
Feb 24 at Shelton State Community College L, 15-3 0 1 6.0 11 15 13 19.50 6 9.00 0 3.50
Feb 27 vs. Meridian Community College L, 10-7 0 1 6.0 7 10 4 6.00 10 15.00 1 1.83
Feb 27 at East Central Community College L, 10-8 0 1 9.1 10 10 7 6.75 6 5.79 4 1.39
Mar 6 Jones College W, 4-1 1 0 7.0 3 1 1 1.29 6 7.71 - 0.86
Mar 6 Northeast Mississippi Community College L, 3-2 0 1 7.0 7 3 3 3.86 6 7.71 1 1.43
Mar 9 Hinds Community College L, 8-2 0 1 9.0 9 8 4 4.00 10 10.00 2 1.56
Mar 9 Hinds Community College W, 8-0 1 0 7.0 3 0 0 0.00 6 7.71 0 0.43
Mar 13 Mississippi Delta Community College W, 9-8 1 0 9.0 13 8 7 7.00 8 8.00 2 1.78
Mar 13 Mississippi Delta Community College W, 17-1 1 0 7.0 7 1 0 0.00 5 6.43 0 1.14
Mar 16 at Jones College L, 8-6 0 1 8.0 11 8 6 6.75 5 5.63 - 1.75
Mar 16 at Jones College L, 7-1 0 1 6.0 6 7 4 6.00 11 16.50 - 1.17
Mar 19 at Holmes Community College W, 11-5 1 0 9.0 5 5 4 4.00 5 5.00 0 1.78
Mar 19 at Holmes Community College W, 7-6 1 0 7.0 7 6 6 7.71 8 10.29 0 1.57
Mar 23 at Meridian Community College W, 3-2 1 0 9.0 2 2 2 2.00 6 6.00 1 0.56
Mar 23 at Meridian Community College W, 11-5 1 0 7.0 9 5 5 6.43 1 1.29 0 2.14
Mar 25 Coahoma Community College W, 11-1 1 0 8.0 4 1 1 1.13 2 2.25 0 0.50
Mar 25 Coahoma Community College W, 20-2 1 0 7.0 8 2 2 2.57 10 12.86 0 1.43
Mar 29 Mississippi Gulf Coast Community College W, 6-4 1 0 9.0 7 4 4 4.00 6 6.00 0 1.22
Mar 29 Mississippi Gulf Coast Community College L, 11-4 0 1 7.0 12 11 11 14.14 9 11.57 0 2.57
Apr 3 at Northeast Mississippi Community College L, 12-9 0 1 8.0 16 12 11 12.38 10 11.25 1 2.63
Apr 3 at Northeast Mississippi Community College W, 8-5 1 0 7.0 6 5 3 3.86 7 9.00 0 1.57
Apr 6 at Pearl River Community College L, 6-4 0 1 8.0 7 6 6 6.75 10 11.25 2 1.00
Apr 6 at Pearl River Community College L, 8-4 0 1 6.0 11 8 8 12.00 5 7.50 2 2.17
Apr 9 Itawamba Community College W, 4-3 1 0 9.0 9 3 3 3.00 3 3.00 2 1.33
Apr 9 Itawamba Community College L, 2-1 0 1 7.0 8 2 2 2.57 6 7.71 0 1.43
Apr 13 at Southwest Mississippi Community College W, 9-2 1 0 9.0 8 2 2 2.00 9 9.00 0 1.22
Apr 13 at Southwest Mississippi Community College L, 5-3 0 1 6.1 10 5 4 5.68 5 7.11 1 1.74
Apr 17 at Northwest Mississippi Community College W, 9-6 1 0 9.0 8 6 6 6.00 2 2.00 2 1.22
Apr 17 at Northwest Mississippi Community College L, 6-5 0 1 6.0 8 6 5 7.50 5 7.50 2 1.67
Apr 20 Copiah-Lincoln Community College W, 10-7 1 0 9.0 13 7 6 6.00 10 10.00 0 1.67
Apr 21 Copiah-Lincoln Community College L, 3-2 0 1 7.0 6 3 1 1.29 7 9.00 0 0.86
Apr 27 East Central Community College L, 7-3 0 1 10.0 10 7 7 6.30 13 11.70 1 1.30
Apr 27 East Central Community College L, 7-2 0 1 7.0 9 7 5 6.43 6 7.71 0 1.86
May 4 at Jones College L, 3-2 0 1 9.1 6 3 2 1.93 11 10.61 1 0.64
May 5 at Jones College W, 6-5 1 0 9.0 10 5 5 5.00 10 10.00 1 1.44
May 6 at Jones College L, 5-1 0 1 8.0 8 5 4 4.50 6 6.75 - 1.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 Southwest Virginia W, 11-1 20 15 4 1 0 .950 - 4 - - 0
Feb 2 Southwest Virginia W, 30-1 21 15 5 1 1 .952 - 1 - - 0
Feb 3 Southwest Virginia W, 17-0 21 15 4 2 0 .905 - 1 - - 0
Feb 3 Southwest Virginia W, 12-2 19 15 4 0 0 1.000 - - - - 0
Feb 8 Snead State Community College W, 9-7 30 21 5 4 1 .867 - - - - 0
Feb 8 Snead State Community College L, 5-2 28 21 5 2 0 .929 - - - - 0
Feb 9 Snead State Community College L, 11-8 28 21 5 2 0 .929 - - - - 0
Feb 9 Snead State Community College W, 2-1 39 27 12 0 0 1.000 2 - - - 0
Feb 15 at Marion Military Institute W, 6-0 28 21 7 0 0 1.000 - - - - 0
Feb 15 at Marion Military Institute W, 17-1 18 15 3 0 0 1.000 - - - - 0
Feb 16 Marion Military Institute W, 8-0 24 21 1 2 0 .917 - - - - 0
Feb 16 Marion Military Institute W, 12-0 21 15 6 0 0 1.000 - - - - 0
Feb 20 vs. Southwest Mississippi Community College W, 7-6 36 21 13 2 0 .944 - 5 - - 0
Feb 20 at Mississippi Gulf Coast Community College L, 11-10 26 18 5 3 1 .885 - 1 - - 0
Feb 22 Shelton State Community College W, 12-8 39 27 8 4 0 .897 - 1 - - 0
Feb 24 at Shelton State Community College W, 17-8 39 27 8 4 0 .897 - - - - 0
Feb 24 at Shelton State Community College L, 15-3 26 18 5 3 0 .885 - 5 - - 0
Feb 27 vs. Meridian Community College L, 10-7 28 18 5 5 0 .821 - 2 - - 0
Feb 27 at East Central Community College L, 10-8 39 28 7 4 0 .897 - 2 - - 0
Mar 6 Jones College W, 4-1 28 21 7 0 1 1.000 2 2 - - -
Mar 6 Northeast Mississippi Community College L, 3-2 28 21 7 0 0 1.000 - 2 - - 0
Mar 9 Hinds Community College L, 8-2 38 27 9 2 0 .947 - 1 - - 0
Mar 9 Hinds Community College W, 8-0 29 21 6 2 0 .931 - - - - 0
Mar 13 Mississippi Delta Community College W, 9-8 38 27 10 1 0 .974 - 1 - - 0
Mar 13 Mississippi Delta Community College W, 17-1 34 21 12 1 0 .971 - - - - 0
Mar 16 at Jones College L, 8-6 36 24 9 3 - .917 - 2 - - -
Mar 16 at Jones College L, 7-1 23 18 4 1 1 .957 - 1 - - -
Mar 19 at Holmes Community College W, 11-5 39 27 12 0 0 1.000 - 1 - - 0
Mar 19 at Holmes Community College W, 7-6 35 21 12 2 0 .943 - - - - 0
Mar 23 at Meridian Community College W, 3-2 45 27 16 2 0 .956 - - - - 0
Mar 23 at Meridian Community College W, 11-5 37 21 15 1 0 .973 - 1 - - 0
Mar 25 Coahoma Community College W, 11-1 38 24 14 0 0 1.000 1 1 - - 0
Mar 25 Coahoma Community College W, 20-2 29 21 6 2 0 .931 - 2 - - 0
Mar 29 Mississippi Gulf Coast Community College W, 6-4 36 27 8 1 0 .972 - - - - 0
Mar 29 Mississippi Gulf Coast Community College L, 11-4 25 21 3 1 0 .960 - - - - 0
Apr 3 at Northeast Mississippi Community College L, 12-9 34 24 9 1 0 .971 1 1 1 .500 0
Apr 3 at Northeast Mississippi Community College W, 8-5 33 21 10 2 0 .939 1 1 - - 0
Apr 6 at Pearl River Community College L, 6-4 33 24 9 0 0 1.000 0 3 1 .250 0
Apr 6 at Pearl River Community College L, 8-4 27 18 8 1 0 .963 0 1 1 .500 0
Apr 9 Itawamba Community College W, 4-3 39 27 12 0 0 1.000 - - - - 0
Apr 9 Itawamba Community College L, 2-1 26 21 4 1 0 .962 - - - - 0
Apr 13 at Southwest Mississippi Community College W, 9-2 44 27 14 3 0 .932 - - - - 1
Apr 13 at Southwest Mississippi Community College L, 5-3 27 19 7 1 0 .963 - - - - 0
Apr 17 at Northwest Mississippi Community College W, 9-6 41 27 12 2 - .951 - - 1 1.000 -
Apr 17 at Northwest Mississippi Community College L, 6-5 26 18 6 2 - .923 - - - - -
Apr 20 Copiah-Lincoln Community College W, 10-7 38 27 10 1 0 .974 2 3 - - 0
Apr 21 Copiah-Lincoln Community College L, 3-2 34 21 8 5 0 .853 - 1 - - 0
Apr 27 East Central Community College L, 7-3 39 30 8 1 0 .974 - - - - 0
Apr 27 East Central Community College L, 7-2 29 21 5 3 0 .897 - 3 - - 0
May 4 at Jones College L, 3-2 41 28 12 1 - .976 2 - - - -
May 5 at Jones College W, 6-5 35 27 6 2 1 .943 - 1 - - -
May 6 at Jones College L, 5-1 33 24 8 1 - .970 - 2 - - 1
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1517 426 343 278 78 23 57 158 402 .281 .413 .475 79 24 12 18 95 94 1.01 1910
Conference 28 832 220 157 152 36 13 20 69 220 .264 .397 .411 42 16 6 14 63 53 1.19 1048
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 740 217 187 155 39 10 31 80 186 .293 .435 .499 42 14 4 7 11 10 1.10 955
Away 23 721 192 142 116 35 12 24 71 203 .266 .387 .448 32 9 7 9 84 84 1.00 885
Neutral 2 56 17 14 7 4 1 2 7 13 .304 .420 .518 5 1 1 2 0 0 - 70
 
Wins 30 871 275 263 188 55 14 42 111 214 .316 .459 .556 58 17 8 5 26 28 .93 1142
Losses 22 646 151 80 90 23 9 15 47 188 .234 .343 .367 21 7 4 13 69 66 1.05 768
 
February 19 544 183 173 105 38 8 35 81 134 .336 .467 .629 33 6 3 4 0 0 - 691
March 16 462 129 101 89 25 7 13 45 116 .279 .418 .448 29 11 5 7 28 17 1.65 596
April 14 412 96 61 71 12 8 7 27 122 .233 .362 .352 16 6 3 7 46 46 1.00 508
May 3 99 18 8 13 3 - 2 5 30 .182 .281 .273 1 1 1 - 21 31 .68 115
Base Running — Split Statistics
gp r tb sb cs
Total 52 402 721 104 17
Conference 28 189 342 46 10
Exhibition - - 0 - -
 
Home 27 228 369 65 8
Away 23 160 323 38 9
Neutral 2 14 29 1 0
 
Wins 30 313 484 87 10
Losses 22 89 237 17 7
 
February 19 198 342 55 6
March 16 122 207 28 6
April 14 73 145 19 4
May 3 9 27 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.85 30 22 52 52 10 384.0 393 261 207 153 366 8.58 35 1.42 1775 47 87
Conference 5.18 15 13 28 28 4 217.1 232 147 125 85 190 7.87 18 1.46 998 30 51
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.75 18 9 27 27 5 197.0 190 104 82 72 190 8.68 12 1.33 887 27 42
Away 5.95 11 12 23 23 5 174.0 184 141 115 76 161 8.33 20 1.49 819 19 40
Neutral 6.92 1 1 2 2 0 13.0 19 16 10 5 15 10.38 3 1.85 69 1 5
 
Wins 3.27 30 0 30 30 10 223.0 191 98 81 88 194 7.83 15 1.25 973 22 37
Losses 7.04 0 22 22 22 0 161.0 202 163 126 65 172 9.61 20 1.66 802 25 50
 
February 4.77 13 6 19 19 5 126.1 127 97 67 57 137 9.76 14 1.46 602 12 26
March 4.39 11 5 16 16 3 123.0 113 72 60 55 104 7.61 6 1.37 556 18 28
April 5.73 5 9 14 14 2 108.1 129 79 69 36 98 8.14 13 1.52 500 16 27
May 3.76 1 2 3 3 0 26.1 24 13 11 5 27 9.23 2 1.10 117 1 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1647 1152 410 85 6 .948 11 52 4 .071 2
Conference 28 952 652 258 42 1 .956 5 23 4 .148 1
Exhibition - 0 - - - - - - - - - -
 
Home 27 818 591 188 39 3 .952 7 23 - - 0
Away 23 765 522 204 39 3 .949 4 22 4 .154 2
Neutral 2 64 39 18 7 0 .891 - 7 - - 0
 
Wins 30 973 669 262 42 4 .957 8 25 1 .038 1
Losses 22 674 483 148 43 2 .936 3 27 3 .100 1
 
February 19 530 379 112 39 3 .926 2 22 - - 0
March 16 538 369 150 19 2 .965 3 14 - - 0
April 14 470 325 122 23 0 .951 4 13 4 .235 1
May 3 109 79 26 4 1 .963 2 3 - - 1
Attendance Statistics
Date Opponent Score Attend
Feb 2 Southwest Virginia W, 11-1 0
Feb 2 Southwest Virginia W, 30-1 0
Feb 3 Southwest Virginia W, 17-0 0
Feb 3 Southwest Virginia W, 12-2 0
Feb 8 Snead State Community College W, 9-7 0
Feb 8 Snead State Community College L, 5-2 0
Feb 9 Snead State Community College L, 11-8 0
Feb 9 Snead State Community College W, 2-1 0
Feb 15 at Marion Military Institute W, 6-0 0
Feb 15 at Marion Military Institute W, 17-1 0
Feb 16 Marion Military Institute W, 8-0 0
Feb 16 Marion Military Institute W, 12-0 0
Feb 20 vs. Southwest Mississippi Community College W, 7-6 0
Feb 20 at Mississippi Gulf Coast Community College L, 11-10 0
Feb 22 Shelton State Community College W, 12-8 0
Feb 24 at Shelton State Community College W, 17-8 0
Feb 24 at Shelton State Community College L, 15-3 0
Feb 27 vs. Meridian Community College L, 10-7 0
Feb 27 at East Central Community College L, 10-8 0
Mar 6 Jones College W, 4-1 75
Mar 6 Northeast Mississippi Community College L, 3-2 55
Mar 9 Hinds Community College L, 8-2 0
Mar 9 Hinds Community College W, 8-0 0
Mar 13 Mississippi Delta Community College W, 9-8 0
Mar 13 Mississippi Delta Community College W, 17-1 0
Mar 16 at Jones College L, 8-6 0
Mar 16 at Jones College L, 7-1 310
Mar 19 at Holmes Community College W, 11-5 0
Mar 19 at Holmes Community College W, 7-6 0
Mar 23 at Meridian Community College W, 3-2 0
Mar 23 at Meridian Community College W, 11-5 0
Mar 25 Coahoma Community College W, 11-1 0
Mar 25 Coahoma Community College W, 20-2 0
Mar 29 Mississippi Gulf Coast Community College W, 6-4 0
Mar 29 Mississippi Gulf Coast Community College L, 11-4 0
Apr 3 at Northeast Mississippi Community College L, 12-9 82
Apr 3 at Northeast Mississippi Community College W, 8-5 66
Apr 6 at Pearl River Community College L, 6-4 0
Apr 6 at Pearl River Community College L, 8-4 0
Apr 9 Itawamba Community College W, 4-3 0
Apr 9 Itawamba Community College L, 2-1 0
Apr 13 at Southwest Mississippi Community College W, 9-2 0
Apr 13 at Southwest Mississippi Community College L, 5-3 0
Apr 17 at Northwest Mississippi Community College W, 9-6 415
Apr 17 at Northwest Mississippi Community College L, 6-5 344
Apr 20 Copiah-Lincoln Community College W, 10-7 0
Apr 21 Copiah-Lincoln Community College L, 3-2 0
Apr 27 East Central Community College L, 7-3 0
Apr 27 East Central Community College L, 7-2 0
May 4 at Jones College L, 3-2 417
May 5 at Jones College W, 6-5 319
May 6 at Jones College L, 5-1 339