Official Football Box Score

Holmes Community Col vs. East Mississippi Com

10/5/2017 — Scooba, MS

Attendance: 0Duration: 2:39

Team 1 2 3 4 Final
Holmes Community College 3 0 0 0 3
East Mississippi Community College (6-0) 14 0 28 7 49
Holmes Community College   East Mississippi Community College
13 FIRST DOWNS 25
7 Rushing 10
3 Passing 14
3 Penalty 1
158 NET YARDS RUSHING 125
41 Attempts 31
3.9 Avg. Per Rush 4.0
0 Rushing TDs 2
158 Yards Gained 125
0 Yards Lost 0
63 NET YARDS PASSING 452
5- 16- 2 Comp.-Att.-Int. 32- 40- 0
3.9 Avg. / Att. 11.3
12.6 Avg. / Comp. 14.1
0 TDs 5
221 TOTAL OFFENSE YARDS 577
57 Plays 71
3.9 Avg. / Play 8.1
0- 0 Fumbles-Lost 0- 0
3- 32 Penalties-Yards 9- 85
6- 215 Punts-Yards 1- 44
35.8 Avg. / Punt 44.0
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
2- 100 Kickoffs-Yards 8- 512
50.0 Avg. / Kickoff 64.0
0 Touchbacks 3
1- 6- 0 Punt Returns: No-Yds-TD 6- 53- 0
6.0 Avg. / Return 8.8
4- 73- 0 Kickoff Returns: No-Yds-TD 2- 10- 0
18.3 Avg. / Return 5.0
0- 0- 0 Int Returns: No-Yds-TD 2- 29- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
0:00 POSSESSION TIME 24:31
36% (5 of 14) Third-Down Conversions 62% (8 of 13)
0% (0 of 2) Fourth-Down Conversions 67% (2 of 3)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
1- 5 Sacks: Number-Yards 5- 19
Passing
Holmes Community College
Player AttCmpIntYdsTDLg
4 Josh Dodd 5 1 0 11 0 11
9 Jesse Wilson 11 4 2 52 0 27
Totals 16 5 2 63 0
East Mississippi Community College
Player AttCmpIntYdsTDLg
2 Ti'Morrius Conner 1 0 0 0 0 0
18 Lindsey Scott Jr. 39 32 0 452 5 57
Totals 40 32 0 452 5
Rushing
Holmes Community College
Player AttYdsAvgTDLg
3 Cameryn Brent 17 77 4.5 0 16
80 Steven Burdette 1 39 39.0 0 39
9 Jesse Wilson 7 14 2.0 0 11
16 Sanchez Berry 3 12 4.0 0 8
18 Rashad Pittman 2 11 5.5 0 13
21 Benny Benson 1 9 9.0 0 9
22 Matthew Pleasant 1 5 5.0 0 5
24 Gabe Short 3 -4 -1.3 0 3
4 Josh Dodd 6 -5 -0.8 0 7
Totals 41 158 3.9 0
East Mississippi Community College
Player AttYdsAvgTDLg
18 Lindsey Scott Jr. 9 50 5.6 1 11
8 Tyrell Price 9 32 3.6 1 9
39 Justin Connor 5 30 6.0 0 10
2 Ti'Morrius Conner 2 18 9.0 0 12
7 Ja'Mori Mark 2 2 1.0 0 4
20 Reginald Hunter Jr. 2 -1 -0.5 0 3
TM Team 2 -6 -3.0 0 0
Totals 31 125 4.0 2
Receiving
Holmes Community College
Player NoYdsAvgTDLg
18 Rashad Pittman 1 27 27.0 0 27
1 Kavonte Younger 2 20 10.0 0 11
80 Steven Burdette 1 10 10.0 0 10
88 Demarcus Johnson 1 6 6.0 0 6
Totals 5 63 12.6 0
East Mississippi Community College
Player NoYdsAvgTDLg
13 Calvin Keys Jr. 7 111 15.9 1 57
14 Mike Williams 3 59 19.7 1 30
8 Tyrell Price 5 57 11.4 0 37
3 Kirk Merritt 3 51 17.0 1 41
5 Dontario Drummond 3 47 15.7 1 31
24 Braden Boykin 1 31 31.0 1 31
1 Daniel Crowell Jr. 2 22 11.0 0 14
12 Brandon Rodgers 1 22 22.0 0 22
4 Dorrean McLaurin 1 17 17.0 0 17
7 Ja'Mori Mark 3 12 4.0 0 8
16 Travion Jones 1 10 10.0 0 10
19 Adrian Miller 1 7 7.0 0 7
20 Reginald Hunter Jr. 1 6 6.0 0 6
Totals 32 452 14.1 5
Kicking
Holmes Community College
Player FGAFGMLgPAT-APAT-M
25 Connor McKay 1 1 26
East Mississippi Community College
Player FGAFGMLgPAT-APAT-M
30 Taylor Crabtree 1 0 0 7 7
Tackles
Holmes Community College
Player SoloAstTotalTFLSacksPD
2 Lorenzo McCaskill 9 3 12 1 1
5 Vada King 10 2 12 1 1
31 Quindarrius Whitley 8 0 8 1 1
94 Brylon Fowler 5 3 8 0.5 1
8 Sheppard Jones 4 0 4 0.5 1
15 Jadderius Hooks 4 0 4 0.5 1 1
99 Tyshon Spencer 2 2 4 1 1
28 Brent Price 2 1 3 1 1
14 Derrick Dixon 2 0 2 1 1
23 Dwain Alford 2 0 2 1 1
27 Martavious Adams 1 1 2 1 1
33 Chris Marshall 1 1 2 1 1 1
1 Kavonte Younger 1 0 1 1 1
7 Caleb Roebuck 1 0 1 1 1
20 Luke Wilson 0 1 1 1 1
40 Chavez Hill 1 0 1 1 1
46 Jakel Green 1 0 1 1 1
70 Eli Watkins 1 0 1 1 1
92 Michael Simmons 1 0 1 1 1
96 Charvez Embry 1 0 1 1 1
97 Jonathan Ware 0 1 1 1 1
98 Brian Matthews 1 0 1 1 1
East Mississippi Community College
Player SoloAstTotalTFLSacksPD
23 Duke Upshaw 9 1 10 2
33 Ty'Ree Evans 6 1 7
34 Emanuel Bridges 4 2 6
44 Denzel Bonner 5 1 6
43 Cole Baker 3 0 3 1 1
90 Lorenzo Dantzler 3 0 3 1 1
92 Aarron Boatright 2 1 3 1 1
6 Ty Williams 2 0 2 1 1
9 JaQuez Akins 1 1 2 1 1
25 Dwayne Pickett Jr. 2 0 2 2 1
47 Eriq Kitchen 2 0 2 2 1
96 Marquise Griffin 2 0 2 1 1
10 Quin Jones 0 1 1 1 1
11 Jacob Anderson 1 0 1 1 1
17 Joseph Anderson 1 0 1 1 1
24 Braden Boykin 1 0 1 1 1
32 Untareo Johnson 1 0 1 1 1
45 Rasheed Jackson 1 0 1 1 1
78 Jauan Collins 1 0 1 1 1
93 Kane Taylor 1 0 1 1 1
95 Everitt Cunningham 1 0 1 1 1
91 Maleke Bell 1 1 1
Sacks
Holmes Community College
Player SoloAstTotalYds
2 Lorenzo McCaskill 1 0 1 5
Totals 1 5
East Mississippi Community College
Player SoloAstTotalYds
25 Dwayne Pickett Jr. 1 0 1 9
43 Cole Baker 1 0 1 1
47 Eriq Kitchen 1 0 1 3
92 Aarron Boatright 1 0 1 2
96 Marquise Griffin 1 0 1 4
Totals 5 19
Interceptions
Holmes Community College
Player NoYdsTDLg
None.
East Mississippi Community College
Player NoYdsTDLg
6 Ty Williams 1 0 0 0
23 Duke Upshaw 1 29 0 29
Totals 2 29 0
Fumbles
Holmes Community College
Player NoLost
None.
East Mississippi Community College
Player NoLost
None.