Jason Brownlee
gp
10
yds
1055
yds/g
105.5
td
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 75 | 47 |
| Yards | 1055 | 642 |
| Yards per game | 105.5 | 107.0 |
| Yards per catch | 14.1 | 13.7 |
| Touchdowns | 12 | 8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 26 | East Central Community College | W, 24-0 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 |
| Oct 10 | at Holmes Community College | L, 49-42 |
| Oct 17 | at Coahoma Community College | W, 55-20 |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | 1 | 1 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 5 | 50 | 10.0 | 28 | 1 | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | 5 | 135 | 27.0 | 87 | 1 | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | 6 | 121 | 20.2 | 66 | 1 | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 7 | 93 | 13.3 | 35 | 1 | - | - |
| Sep 26 | East Central Community College | W, 24-0 | 10 | 130 | 13.0 | 32 | 2 | 1 | 1 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 11 | 147 | 13.4 | 28 | 2 | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | 12 | 140 | 11.7 | 29 | 2 | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | 4 | 62 | 15.5 | 25 | 1 | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 7 | 79 | 11.3 | 35 | 1 | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 8 | 98 | 12.3 | 25 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | 0 |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | 0 |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | 0 |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | 0 |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | 0 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | 0 |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | 0 |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | 0 |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | 0 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 1 | - | 50 | - | 5 | 55 |
| Sep 5 | Pearl River Community College | W, 49-15 | 1 | - | 135 | - | - | 135 |
| Sep 12 | Itawamba Community College | W, 48-3 | 1 | - | 121 | - | - | 121 |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 1 | - | 93 | - | - | 93 |
| Sep 26 | East Central Community College | W, 24-0 | 1 | - | 130 | - | - | 130 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 1 | - | 147 | - | - | 147 |
| Oct 10 | at Holmes Community College | L, 49-42 | 1 | - | 140 | - | - | 140 |
| Oct 17 | at Coahoma Community College | W, 55-20 | 1 | - | 62 | - | - | 62 |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 1 | - | 79 | - | - | 79 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 1 | - | 98 | - | - | 98 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 5 | Pearl River Community College | W, 49-15 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | Itawamba Community College | W, 48-3 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | East Central Community College | W, 24-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Holmes Community College | L, 49-42 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | 1 | 1 |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | 1 | 1 |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | 1 | 1 |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 75 | 7.5 | 1055 | 105.5 | 14.1 | 12 | 87 |
| Conference | 6 | 47 | 7.8 | 642 | 107.0 | 13.7 | 8 | 66 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 39 | 7.8 | 612 | 122.4 | 15.7 | 7 | 87 |
| Away | 5 | 36 | 7.2 | 443 | 88.6 | 12.3 | 5 | 35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 39 | 6.5 | 620 | 103.3 | 15.9 | 7 | 87 |
| Losses | 4 | 36 | 9.0 | 435 | 108.8 | 12.1 | 5 | 29 |
| August | 1 | 5 | 5.0 | 50 | 50.0 | 10.0 | 1 | 28 |
| September | 4 | 28 | 7.0 | 479 | 119.8 | 17.1 | 5 | 87 |
| October | 4 | 34 | 8.5 | 428 | 107.0 | 12.6 | 6 | 35 |
| November | 1 | 8 | 8.0 | 98 | 98.0 | 12.3 | 0 | 25 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| August | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 1055 | - | 5 | 1060 | 106.0 |
| Conference | 6 | - | 642 | - | - | 642 | 107.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 612 | - | - | 612 | 122.4 |
| Away | 5 | - | 443 | - | 5 | 448 | 89.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 620 | - | - | 620 | 103.3 |
| Losses | 4 | - | 435 | - | 5 | 440 | 110.0 |
| August | 1 | - | 50 | - | 5 | 55 | 55.0 |
| September | 4 | - | 479 | - | - | 479 | 119.8 |
| October | 4 | - | 428 | - | - | 428 | 107.0 |
| November | 1 | - | 98 | - | - | 98 | 98.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 72 | 7.2 | - | 12 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 48 | 8.0 | - | 8 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 42 | 8.4 | - | 7 | - | - | - | - | - | - | 0 | 0 |
| Away | 30 | 6.0 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 42 | 7.0 | - | 7 | - | - | - | - | - | - | 0 | 0 |
| Losses | 30 | 7.5 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 30 | 7.5 | - | 5 | - | - | - | - | - | - | - | 0 |
| October | 36 | 9.0 | - | 6 | - | - | - | - | - | - | 0 | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 0 | 5.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 3 | 0 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 0 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
