Keon Moore
gp
10
yds
564
yds/g
56.4
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 103 | 61 |
| Yards | 564 | 379 |
| Yards per game | 56.4 | 63.2 |
| Yards per rush | 5.5 | 6.2 |
| Touchdowns | 4 | 4 |
| Fumbles | 7 | 2 |
| Fumbles lost | 4 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 26 | East Central Community College | W, 24-0 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 |
| Oct 10 | at Holmes Community College | L, 49-42 |
| Oct 17 | at Coahoma Community College | W, 55-20 |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 15 | 61 | 4.1 | 16 | 0 | 4 | 1 |
| Sep 5 | Pearl River Community College | W, 49-15 | 11 | 36 | 3.3 | 7 | 0 | 1 | 1 |
| Sep 12 | Itawamba Community College | W, 48-3 | 12 | 81 | 6.8 | 30 | 0 | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 11 | 31 | 2.8 | 10 | 1 | 1 | 1 |
| Sep 26 | East Central Community College | W, 24-0 | 11 | 67 | 6.1 | 25 | 0 | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 11 | 58 | 5.3 | 22 | 2 | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | 4 | 31 | 7.8 | 27 | 0 | 1 | 1 |
| Oct 17 | at Coahoma Community College | W, 55-20 | 10 | 75 | 7.5 | 20 | 0 | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 13 | 103 | 7.9 | 46 | 1 | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 5 | 21 | 4.2 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | 4 | 1 |
| Sep 5 | Pearl River Community College | W, 49-15 | 3 | 32 | 10.7 | 16 | 1 | 1 | 1 |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 2 | 8 | 4.0 | 4 | 0 | 1 | 1 |
| Sep 26 | East Central Community College | W, 24-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | 2 | 10 | 5.0 | 10 | 0 | 1 | 1 |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 2 | 12 | 6.0 | 12 | 0 | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 2 | 10 | 5.0 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | 0 |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | 0 |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | 0 |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | 0 |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | 0 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | 0 |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | 0 |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | 0 |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | 0 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 1 | 26 | 26.0 | 0 | 0 | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 1 | 61 | - | - | - | 61 |
| Sep 5 | Pearl River Community College | W, 49-15 | 1 | 36 | 32 | - | - | 68 |
| Sep 12 | Itawamba Community College | W, 48-3 | 1 | 81 | - | - | - | 81 |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 1 | 31 | 8 | - | 26 | 65 |
| Sep 26 | East Central Community College | W, 24-0 | 1 | 67 | 4 | - | - | 71 |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 1 | 58 | 11 | - | - | 69 |
| Oct 10 | at Holmes Community College | L, 49-42 | 1 | 31 | 10 | - | - | 41 |
| Oct 17 | at Coahoma Community College | W, 55-20 | 1 | 75 | - | - | - | 75 |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 1 | 103 | 12 | - | - | 115 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 1 | 21 | 10 | - | - | 31 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | Pearl River Community College | W, 49-15 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | Itawamba Community College | W, 48-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 26 | East Central Community College | W, 24-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Holmes Community College | L, 49-42 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | 0 |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 # | at Jones College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Hinds Community College | L, 24-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Pearl River Community College | W, 49-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Itawamba Community College | W, 48-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mississippi Delta Community College | W, 41-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | East Central Community College | W, 24-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Northwest Mississippi Community College | L, 56-36 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Holmes Community College | L, 49-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Coahoma Community College | W, 55-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northeast Mississippi Community College | W, 30-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mississippi Gulf Coast Community College | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 103 | 564 | 56.4 | 5.5 | 4 | 46 | 7 | 4 |
| Conference | 6 | 61 | 379 | 63.2 | 6.2 | 4 | 46 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 58 | 345 | 69.0 | 5.9 | 3 | 46 | 1 | 1 |
| Away | 5 | 45 | 219 | 43.8 | 4.9 | 1 | 27 | 6 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 68 | 393 | 65.5 | 5.8 | 2 | 46 | 2 | 2 |
| Losses | 4 | 35 | 171 | 42.8 | 4.9 | 2 | 27 | 5 | 2 |
| August | 1 | 15 | 61 | 61.0 | 4.1 | 0 | 16 | 4 | 1 |
| September | 4 | 45 | 215 | 53.8 | 4.8 | 1 | 30 | 2 | 2 |
| October | 4 | 38 | 267 | 66.8 | 7.0 | 3 | 46 | 1 | 1 |
| November | 1 | 5 | 21 | 21.0 | 4.2 | 0 | 10 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 1.3 | 87 | 8.7 | 6.7 | 1 | 16 |
| Conference | 6 | 7 | 1.2 | 41 | 6.8 | 5.9 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 1.4 | 59 | 11.8 | 8.4 | 1 | 16 |
| Away | 5 | 6 | 1.2 | 28 | 5.6 | 4.7 | 0 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 1.3 | 56 | 9.3 | 7.0 | 1 | 16 |
| Losses | 4 | 5 | 1.3 | 31 | 7.8 | 6.2 | 0 | 11 |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | 6 | 1.5 | 44 | 11.0 | 7.3 | 1 | 16 |
| October | 4 | 5 | 1.3 | 33 | 8.3 | 6.6 | 0 | 12 |
| November | 1 | 2 | 2.0 | 10 | 10.0 | 5.0 | 0 | 7 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 26 | 26.0 | 0 | 0 | - | - | - | - | - |
| Conference | 1 | 26 | 26.0 | 0 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 26 | 26.0 | 0 | 0 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 26 | 26.0 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 26 | 26.0 | 0 | 0 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 564 | 87 | - | 26 | 677 | 67.7 |
| Conference | 6 | 379 | 41 | - | 26 | 446 | 74.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 345 | 59 | - | - | 404 | 80.8 |
| Away | 5 | 219 | 28 | - | 26 | 273 | 54.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 393 | 56 | - | 26 | 475 | 79.2 |
| Losses | 4 | 171 | 31 | - | - | 202 | 50.5 |
| August | 1 | 61 | - | - | - | 61 | 61.0 |
| September | 4 | 215 | 44 | - | 26 | 285 | 71.3 |
| October | 4 | 267 | 33 | - | - | 300 | 75.0 |
| November | 1 | 21 | 10 | - | - | 31 | 31.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | 4 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 4.0 | 4 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 4.8 | 3 | 1 | - | - | - | - | - | - | 0 | 0 |
| Away | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.0 | 2 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
