|
East Mississippi at Jones College - Ellisville, Miss. 9/8/2022 - 7 p.m. |
|
|
East Mississippi Community College
28 |
Jones College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (1-1) | 7 | 0 | 14 | 7 | 28 |
| Jones College (2-0) | 10 | 19 | 6 | 7 | 42 |
| Ellisville, Miss. | Sim Cooley Field | |||||
| Prd | Time | Scoring Summary | East Mississippi Community College - Jones College |
|---|---|---|---|
| 1 | 08:05 |
Jones College
- Yohan Thompson 27 yd field goal.
Drive: 12 plays, 60 yards in 5:21. |
0 - 3 |
| 1 | 03:22 | East Mississippi Community College - Yohan Thompson field goal attempt from 27 GOOD, clock 08:05. (Cole Arthur kick is good). | 7 - 3 |
| 1 | 03:02 | Jones College - TEAM punt BLOCKED, recovered by EMCC Jamori Evans at JONES19 (blocked by Jacob Partridge), Jamori Evans for 19 yards to the JONES0, TOUCHDOWN, clock 03:22. (Yohan Thompson kick is good). | 7 - 10 |
| 2 | 14:17 | Jones College - Robert Henry rush for 18 yards to the EMCC0, 1ST DOWN JONES, TOUCHDOWN, clock 03:02. (Yohan Thompson kick blocked). | 7 - 16 |
| 2 | 07:51 | Jones College - Robert Henry rush for 9 yards to the EMCC0, 1ST DOWN JONES, TOUCHDOWN, clock 14:17. (Yohan Thompson kick failed). | 7 - 22 |
| 2 | 06:46 | Jones College - Alan Follis pass complete to Kendall Coleman for 22 yards to the EMCC0, 1ST DOWN JONES, TOUCHDOWN, clock 07:51. (Brody Pierce kick is good). | 7 - 29 |
| 3 | 12:30 | East Mississippi Community College - Peter Parrish pass intercepted by Travor Randle at the EMCC36, Travor Randle return 36 yards to the EMCC0, TOUCHDOWN, clock 06:46. (Cole Arthur kick is good). | 14 - 29 |
| 3 | 09:31 | East Mississippi Community College - Amariyon Howard rush for 1 yard to the JONES0, TOUCHDOWN, clock 12:30. (Cole Arthur kick is good). | 21 - 29 |
| 3 | 08:07 | Jones College - Ethan Conner rush for 2 yards to the JONES0, TOUCHDOWN, clock 09:31. (Brody Pierce kick failed). | 21 - 35 |
| 4 | 13:45 | East Mississippi Community College - Robert Henry rush for 69 yards to the EMCC0, 1ST DOWN JONES, TOUCHDOWN, clock 08:07. (Cole Arthur kick is good). | 28 - 35 |
| 4 | 09:30 | Jones College - Amariyon Howard rush for 3 yards to the JONES0, TOUCHDOWN, clock 13:45. (Brody Pierce kick is good). | 28 - 42 |
| East Mississippi Community College | Statistics | Jones College |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 12 3 1 |
Passing Rushing Penalty |
9 11 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 296 | TOTAL OFFENSE | 394 |
| 74 4.0 |
Total Offensive Plays Average gain per play |
72 5.5 |
| 206 | NET YARDS PASSING | 174 |
| 29-42
4.9 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26
6.7 2-9 1 |
| 90 | NET YARDS RUSHING | 220 |
| 32 2.8 |
Rushing Attempts Average gain per rush |
46 4.8 |
| 6-224 | PUNTS: Number-Yards | 4-104 |
| 37.3 | Average | 26.0 |
| 236 | TOTAL RETURN YARDS | 224 |
| 1-29 7-156 1-51 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-31 4-127 2-66 |
| 6-70 | PENALTIES: Number-Yards | 3-25 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-9 | SACKS: Number-Yards | 1-6 |
| 1-51 | INTERCEPTIONS: Number-Yards | 2-66 |
| 27:48 | TIME OF POSSESSION | 32:12 |
East Mississippi Community College |
Jones College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Steven Cattledge Jr. | 7 | 6 | 13 | 1 - 8 | 2 - 9 | 1 | - | - | |||
| 5 | Laurence Sullivan Jr. | 6 | 2 | 8 | - | - | - | 1-51 | ||||
| 10 | Keyshawn Lawrence | 0 | 7 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 25 | Jamori Evans | 6 | 1 | 7 | - | 1 - 12 | - | - | ||||
| 99 | Ahmir Taylor | 1 | 6 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 27 | Keno Shelby | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 93 | Kason Boston | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 15 | Kendarius Smith | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 42 | Ronnie Randle Jr. | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 91 | Devonyal Lofton | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 95 | Elijah Davis | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 22 | Rodney Groce Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Ray Lias Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Marcus Ross | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Jatarian Hudson | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Tevontae Bond | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Carson Conner | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Ashun Shepphard | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Reggie Neely | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Marc Britt II | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tyrane Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jadden Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Devin Arrington | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Josh Ham | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Karsten Upchurch | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jacob Partridge | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 56 | 87 | 2 - 9 | 7 - 27 | 1 | 1-0 | 1-51 | 1 | 2 | 4 | |
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jamison Kelly | 6 | 2 | 8 | - | - | - | - | ||||
| 38 | Ricky Willis | 4 | 4 | 8 | - | - | - | - | ||||
| 4 | Travor Randle | 6 | 1 | 7 | 1 - 6 | 1 - 6 | 1 | - | 1-36 | |||
| 14 | Josh Brown | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 6 | Ty Rawls | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 34 | Raymond Collins | 2 | 3 | 5 | - | - | - | - | ||||
| 46 | Janirr Wade | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 9 | Andre Mack | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 23 | Javarian Jenkins | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 37 | Jonathan Wiltz | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Josh Belk | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 21 | Lardarius Webb | 3 | 0 | 3 | - | 1 - 3 | - | 1-30 | 2 | 1 | ||
| 24 | Ja'Shon Price | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Daishun Scott | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 48 | Adarius Haynes | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Cedrick Beavers | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 17 | Jhatavious Slack | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 32 | Quintin Sterling | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | CJ Buckhalter | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Alan Follis | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kamarius Husband | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Peyton Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | JD Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 44 | 86 | 1 - 6 | 4 - 15 | 2 | 1-0 | 2-66 | 7 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Ellisville, Miss. Stadium: Sim Cooley Field Attendance: 3050 Weather: humid Temperature: 85 |
Referee: Charles Green Umpire: Chad Ashmore Head Linesman: Paul Purvis Line Judge: Brad Rimes Back Judge: Burnell Wesco Field Judge: Alex Dicharry Side Judge: Blake Thames Center Judge: Blake Miller |
