Brendan Brown
88 Brendan Brown
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Jackson, MS
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Northwest Rankin HS
-
- gp
- 6
-
- yds
- 40
-
- yds/g
- 6.7
-
- td
- 1
Player statistics
| Overall | Conference | |
|---|---|---|
| Receptions | 1 | 1 |
| Yards | 40 | 40 |
| Yards per game | 6.7 | 10.0 |
| Yards per catch | 40.0 | 40.0 |
| Touchdowns | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Itawamba Community College | W, 31-17 |
| Nov 2 | Mississippi Delta Community College | W, 52-6 |
| Nov 11 | Mississippi Gulf Coast Community College | W, 33-21 |
| Nov 18 | Copiah-Lincoln Community College | W, 27-20 |
| Dec 2 | at Hutchinson Community College | W, 27-23 |
| Dec 13 | vs. Iowa Western Community College | L, 61-14 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Copiah-Lincoln Community College | L, 23-20 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Jones College | W, 47-23 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Holmes Community College | W, 65-17 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Mississippi Gulf Coast Community College | L, 42-17 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Northwest Mississippi Community College | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Coahoma Community College | W, 56-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Northeast Mississippi Community College | W, 38-31 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Itawamba Community College | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mississippi Delta Community College | W, 52-6 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mississippi Gulf Coast Community College | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Copiah-Lincoln Community College | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hutchinson Community College | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Iowa Western Community College | L, 61-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Copiah-Lincoln Community College | L, 23-20 | - | - | - | - | - | - | - |
| Sep 14 | Jones College | W, 47-23 | - | - | - | - | - | - | - |
| Sep 21 | Holmes Community College | W, 65-17 | - | - | - | - | - | - | - |
| Sep 28 | Mississippi Gulf Coast Community College | L, 42-17 | - | - | - | - | - | - | - |
| Oct 5 | at Northwest Mississippi Community College | W, 35-17 | - | - | - | - | - | - | - |
| Oct 12 | at Coahoma Community College | W, 56-0 | - | - | - | - | - | - | - |
| Oct 21 | Northeast Mississippi Community College | W, 38-31 | - | - | - | - | - | - | - |
| Oct 26 | at Itawamba Community College | W, 31-17 | - | - | - | - | - | - | - |
| Nov 2 | Mississippi Delta Community College | W, 52-6 | - | - | - | - | - | - | - |
| Nov 11 | Mississippi Gulf Coast Community College | W, 33-21 | - | - | - | - | - | - | - |
| Nov 18 | Copiah-Lincoln Community College | W, 27-20 | - | - | - | - | - | - | - |
| Dec 2 | at Hutchinson Community College | W, 27-23 | - | - | - | - | - | - | - |
| Dec 13 | vs. Iowa Western Community College | L, 61-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Copiah-Lincoln Community College | L, 23-20 | - | - | - | - | - | - | - |
| Sep 14 | Jones College | W, 47-23 | - | - | - | - | - | - | - |
| Sep 21 | Holmes Community College | W, 65-17 | 1 | 40 | 40.0 | 40 | 1 | - | - |
| Sep 28 | Mississippi Gulf Coast Community College | L, 42-17 | - | - | - | - | - | - | - |
| Oct 5 | at Northwest Mississippi Community College | W, 35-17 | - | - | - | - | - | - | - |
| Oct 12 | at Coahoma Community College | W, 56-0 | - | - | - | - | - | - | - |
| Oct 21 | Northeast Mississippi Community College | W, 38-31 | - | - | - | - | - | - | - |
| Oct 26 | at Itawamba Community College | W, 31-17 | - | - | - | - | - | - | - |
| Nov 2 | Mississippi Delta Community College | W, 52-6 | - | - | - | - | - | - | - |
| Nov 11 | Mississippi Gulf Coast Community College | W, 33-21 | - | - | - | - | - | - | - |
| Nov 18 | Copiah-Lincoln Community College | W, 27-20 | - | - | - | - | - | - | - |
| Dec 2 | at Hutchinson Community College | W, 27-23 | - | - | - | - | - | - | - |
| Dec 13 | vs. Iowa Western Community College | L, 61-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Copiah-Lincoln Community College | L, 23-20 | - | - | - | - | - | - |
| Sep 14 | Jones College | W, 47-23 | - | - | - | - | - | 0 |
| Sep 21 | Holmes Community College | W, 65-17 | - | - | - | - | - | 0 |
| Sep 28 | Mississippi Gulf Coast Community College | L, 42-17 | - | - | - | - | - | 0 |
| Oct 5 | at Northwest Mississippi Community College | W, 35-17 | - | - | - | - | - | - |
| Oct 12 | at Coahoma Community College | W, 56-0 | - | - | - | - | - | 0 |
| Oct 21 | Northeast Mississippi Community College | W, 38-31 | - | - | - | - | - | - |
| Oct 26 | at Itawamba Community College | W, 31-17 | - | - | - | - | - | 0 |
| Nov 2 | Mississippi Delta Community College | W, 52-6 | - | - | - | - | - | 0 |
| Nov 11 | Mississippi Gulf Coast Community College | W, 33-21 | - | - | - | - | - | - |
| Nov 18 | Copiah-Lincoln Community College | W, 27-20 | - | - | - | - | - | - |
| Dec 2 | at Hutchinson Community College | W, 27-23 | - | - | - | - | - | - |
| Dec 13 | vs. Iowa Western Community College | L, 61-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Copiah-Lincoln Community College | L, 23-20 | - | - | - | - | - | - | - | - |
| Sep 14 | Jones College | W, 47-23 | - | - | - | - | - | - | - | - |
| Sep 21 | Holmes Community College | W, 65-17 | - | - | - | - | - | - | - | - |
| Sep 28 | Mississippi Gulf Coast Community College | L, 42-17 | - | - | - | - | - | - | - | - |
| Oct 5 | at Northwest Mississippi Community College | W, 35-17 | - | - | - | - | - | - | - | - |
| Oct 12 | at Coahoma Community College | W, 56-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northeast Mississippi Community College | W, 38-31 | - | - | - | - | - | - | - | - |
| Oct 26 | at Itawamba Community College | W, 31-17 | - | - | - | - | - | - | - | - |
| Nov 2 | Mississippi Delta Community College | W, 52-6 | - | - | - | - | - | - | - | - |
| Nov 11 | Mississippi Gulf Coast Community College | W, 33-21 | - | - | - | - | - | - | - | - |
| Nov 18 | Copiah-Lincoln Community College | W, 27-20 | - | - | - | - | - | - | - | - |
| Dec 2 | at Hutchinson Community College | W, 27-23 | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Iowa Western Community College | L, 61-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Copiah-Lincoln Community College | L, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Jones College | W, 47-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Holmes Community College | W, 65-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Mississippi Gulf Coast Community College | L, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Northwest Mississippi Community College | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Coahoma Community College | W, 56-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Northeast Mississippi Community College | W, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Itawamba Community College | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mississippi Delta Community College | W, 52-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mississippi Gulf Coast Community College | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Copiah-Lincoln Community College | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hutchinson Community College | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Iowa Western Community College | L, 61-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Copiah-Lincoln Community College | L, 23-20 | - | - | - | - | - | - |
| Sep 14 | Jones College | W, 47-23 | 1 | - | - | - | - | 0 |
| Sep 21 | Holmes Community College | W, 65-17 | 1 | - | 40 | - | - | 40 |
| Sep 28 | Mississippi Gulf Coast Community College | L, 42-17 | 1 | - | - | - | - | 0 |
| Oct 5 | at Northwest Mississippi Community College | W, 35-17 | - | - | - | - | - | - |
| Oct 12 | at Coahoma Community College | W, 56-0 | 1 | - | - | - | - | 0 |
| Oct 21 | Northeast Mississippi Community College | W, 38-31 | - | - | - | - | - | - |
| Oct 26 | at Itawamba Community College | W, 31-17 | 1 | - | - | - | - | 0 |
| Nov 2 | Mississippi Delta Community College | W, 52-6 | 1 | - | - | - | - | 0 |
| Nov 11 | Mississippi Gulf Coast Community College | W, 33-21 | - | - | - | - | - | - |
| Nov 18 | Copiah-Lincoln Community College | W, 27-20 | - | - | - | - | - | - |
| Dec 2 | at Hutchinson Community College | W, 27-23 | - | - | - | - | - | - |
| Dec 13 | vs. Iowa Western Community College | L, 61-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Copiah-Lincoln Community College | L, 23-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Jones College | W, 47-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Holmes Community College | W, 65-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Mississippi Gulf Coast Community College | L, 42-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Northwest Mississippi Community College | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Coahoma Community College | W, 56-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Northeast Mississippi Community College | W, 38-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Itawamba Community College | W, 31-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Mississippi Delta Community College | W, 52-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Mississippi Gulf Coast Community College | W, 33-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Copiah-Lincoln Community College | W, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hutchinson Community College | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Iowa Western Community College | L, 61-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Copiah-Lincoln Community College | L, 23-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Jones College | W, 47-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Holmes Community College | W, 65-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Mississippi Gulf Coast Community College | L, 42-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Northwest Mississippi Community College | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Coahoma Community College | W, 56-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Northeast Mississippi Community College | W, 38-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Itawamba Community College | W, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mississippi Delta Community College | W, 52-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mississippi Gulf Coast Community College | W, 33-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Copiah-Lincoln Community College | W, 27-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hutchinson Community College | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Iowa Western Community College | L, 61-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 1 | 0.2 | 40 | 6.7 | 40.0 | 1 | 40 |
| Conference | 4 | 1 | 0.3 | 40 | 10.0 | 40.0 | 1 | 40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 1 | 0.3 | 40 | 10.0 | 40.0 | 1 | 40 |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 5 | 1 | 0.2 | 40 | 8.0 | 40.0 | 1 | 40 |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | 1 | 0.3 | 40 | 13.3 | 40.0 | 1 | 40 |
| October | 2 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | - | 40 | - | - | 40 | 6.7 |
| Conference | 4 | - | 40 | - | - | 40 | 10.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | 40 | - | - | 40 | 10.0 |
| Away | 2 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 5 | - | 40 | - | - | 40 | 8.0 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| Month | |||||||
| September | 3 | - | 40 | - | - | 40 | 13.3 |
| October | 2 | - | - | - | - | 0 | .0 |
| November | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
In producing their highest point total since the team’s 2017 national championship season, the reigning conference champion East Mississippi Community College Lions kicked off MACCC North Division play with Thursday’s decisive 65-17 home triumph over Holmes played at EMCC’s Sullivan-Windham Field.
