Official Basketball Box Score

East Mississippi Community Col vs. Holmes Community College

1/30/2014 at 8:00 PM — Goodman, Miss.

Officials: ,,Attendance: 0

Team 1 2 Total
East Mississippi Community College 34 37 - 71
Holmes Community College 25 38 - 63
East Mississippi Community College   Holmes Community College
38.9% Total FG% 37.9%
21.4% 3-Pt. FG% 13.0%
66.7% Free Throw% 55.6%
None Technical Fouls None
East Mississippi Community College
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 21.4%
Free Throw% 66.7%
Holmes Community College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 13.0%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacolby Mobley* 3-6 1-3 5-7 3 1 4 0 12 3 1 0 0 1
#12 Antonio Finley* 3-6 2-5 0-0 1 3 4 0 8 0 2 0 0 1
#22 Justin Kinsey* 4-9 0-0 2-2 3 7 10 0 10 1 0 0 0 1
#24 Devonta Pollard* 5-9 0-0 2-7 4 3 7 0 12 1 3 0 1 1
#33 Avery Woodson* 0-6 0-4 1-2 1 8 9 0 1 2 2 0 1 1
#0 Davon "Chuck" Ester 2-3 0-0 5-5 0 4 4 0 9 0 1 1 0 1
#3 Nick Giles 1-8 0-0 7-10 1 4 5 0 9 4 8 0 3 1
#4 Mack Foster 3-6 0-1 4-6 2 4 6 0 10 1 1 2 0 1
#11 Brandon Moss 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 3
Totals 21-54 3-14 26-39 17 35 52 0 71 12 21 3 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rodriques Palmer 5-9 1-4 0-2 2 2 4 0 11 0 1 0 0 31
#2 Jarvis Williams 3-7 1-5 1-2 0 1 1 3 8 5 0 0 1 18
#3 Tamarico Wilson 7-10 1-1 3-3 3 2 5 3 18 1 2 0 0 33
#4 Dayshawn Watkins 2-10 0-2 0-0 0 1 1 4 4 3 1 0 1 20
#5 Dontarrius Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Patrick Banks 1-4 0-0 3-6 1 4 5 3 5 0 0 0 0 14
#11 Ondarious Hamlin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Justin McCleary 3-9 0-6 1-2 0 0 0 1 7 0 1 0 1 17
#21 Travis Johnson 1-2 0-1 0-0 0 0 0 3 2 0 1 0 0 16
#23 Iury Dixon 1-9 0-4 2-2 2 0 2 2 4 0 0 0 1 14
#24 Marcus Washington 0-2 0-0 0-0 0 1 1 3 0 1 1 0 1 13
#34 Vercell Webster 1-3 0-0 0-1 1 1 2 5 2 1 0 1 0 10
#42 Lyndon Johnson 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 3-23 10-18 10 14 24 29 63 11 8 1 5 194
* = Starter