Official Basketball Box Score

Garrett College vs. East Mississippi Community Col

12/31/2014 at 1:00 PM — Tallahassee, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Garrett College 27 30 - 57
East Mississippi Community College 31 54 - 85
Garrett College   East Mississippi Community College
38.1% Total FG% 43.6%
23.5% 3-Pt. FG% 38.9%
60.0% Free Throw% 81.1%
None Technical Fouls None
Garrett College
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 23.5%
Free Throw% 60.0%
East Mississippi Community College
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 38.9%
Free Throw% 81.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rze Culbreath* 4-10 0-4 5-7 1 1 2 5 13 1 3 0 0 29
#21 Chris Scarlett* 1-4 1-3 0-0 0 3 3 3 3 2 2 0 0 22
#22 Drazen Frankovitch* 4-6 0-0 2-6 2 3 5 4 10 0 2 0 0 29
#24 DeAndre Davis* 4-10 0-1 0-1 2 5 7 3 8 1 2 1 0 27
#25 Nemo Trexler* 0-2 0-1 5-7 0 2 2 4 5 1 0 0 0 15
#1 Kyle Sherbin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Lucas Ritchie 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 7
#5 Adam Wilkinson 2-5 2-4 0-0 0 1 1 1 6 0 0 0 0 21
#15 Sebastien Jean-Charles 0-1 0-0 5-8 0 1 1 3 5 1 4 1 1 16
#20 Laken Ojo 1-3 1-3 4-6 1 6 7 2 7 1 0 0 1 28
#32 Matt Friend 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 16-42 4-17 21-35 8 24 32 27 57 7 15 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antonio Finley* 3-9 2-7 2-2 0 3 3 0 10 0 0 0 2 32
#10 Jahyde Gardiner* 4-5 0-0 1-2 2 5 7 0 9 0 2 0 2 25
#11 J'vaughnte Harris* 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0 7
#23 Daniel Simmons* 5-7 5-7 8-8 0 4 4 0 23 1 1 0 0 29
#24 Dontavius Self* 1-5 0-0 0-0 0 0 0 0 2 0 1 0 1 9
#0 Antonio Wilson 0-3 0-1 0-2 1 0 1 0 0 0 0 0 0 9
#2 Chris Rhoney 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 4
#3 Juan Davis Jr. 0-2 0-1 0-0 1 3 4 0 0 0 2 2 0 19
#4 La'Datren Deas 4-10 0-1 8-9 1 3 4 0 16 2 0 0 1 23
#5 Gervelle Kidd 4-6 0-0 9-12 4 4 8 0 17 2 2 0 0 18
#12 Denarrius Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Shelvick Henry Jr. 3-7 0-0 0-0 1 4 5 0 6 7 1 0 0 22
#22 Jontavius Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-55 7-18 30-37 11 28 39 0 85 13 13 2 6 200
* = Starter