Official Basketball Box Score

Coahoma Community College vs. East Mississippi Community Col

2/9/2015 at 7:30 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Coahoma Community College 36 41 - 77
East Mississippi Community College 49 41 - 90
Coahoma Community College   East Mississippi Community College
44.8% Total FG% 42.4%
31.8% 3-Pt. FG% 35.7%
64.3% Free Throw% 75.0%
1 Technical Fouls None
Coahoma Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 31.8%
Free Throw% 64.3%
East Mississippi Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 35.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael West III* 1-2 0-1 0-0 1 0 1 1 2 0 1 0 0 7
#12 Da'Quan Forrest* 5-9 4-8 1-2 0 1 1 2 15 2 1 0 1 30
#21 LaTerrence Henderson* 2-4 2-4 0-0 0 0 0 1 6 2 2 0 0 25
#23 Willie Bronson* 6-13 0-1 3-6 1 8 9 4 15 2 5 0 3 36
#42 Tevin Jones* 1-3 0-0 0-0 2 1 3 4 2 0 2 0 0 11
#3 Perry Henry 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#5 Cameron Monix 6-13 0-1 7-9 0 6 6 1 19 4 5 0 0 32
#15 Zedric Bass 2-3 0-1 2-4 0 1 1 1 6 0 0 0 0 15
#20 LaDarius Jones 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 13
#30 Cadarrius Cannon 1-5 0-2 3-5 1 6 7 4 5 2 2 0 0 26
#33 Rufus Wilkins 1-5 1-4 0-0 0 2 2 1 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 12 12 0 0
Totals 26-58 7-22 18-28 5 37 42 20 77 12 18 0 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Antonio Finley* 5-16 5-16 0-0 0 1 1 0 15 2 0 0 0 29
#3 Juan Davis Jr.* 3-5 0-0 0-0 1 1 2 0 6 0 1 1 0 17
#10 Jahyde Gardiner* 2-7 0-0 10-12 8 5 13 0 14 1 5 5 2 33
#11 J'vaughnte Harris* 1-1 0-0 2-5 0 1 1 0 4 5 2 0 2 22
#23 Daniel Simmons* 7-16 4-9 4-4 0 9 9 0 22 1 4 0 2 25
#0 Antonio Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#2 Chris Rhoney 1-2 0-0 1-2 0 2 2 0 3 0 2 0 2 21
#4 La'Datren Deas 6-9 0-0 2-2 0 2 2 0 14 2 3 0 0 20
#12 Denarrius Gray 1-3 1-3 0-0 0 0 0 0 3 1 1 0 0 8
#15 Shelvick Henry Jr. 2-6 0-0 5-7 1 5 6 0 9 1 2 0 0 18
#22 Jontavius Baker 0-1 0-0 0-0 1 3 4 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-66 10-28 24-32 14 30 44 0 90 14 20 6 8 200
* = Starter