Official Basketball Box Score

East Mississippi Community Col vs. Pearl River Community College

3/6/2015 at 2:00 PM — Clinton

Officials: ,,Attendance: 0

Team 1 2 Total
East Mississippi Community College 28 34 - 62
Pearl River Community College 30 37 - 67
East Mississippi Community College   Pearl River Community College
33.8% Total FG% 45.7%
16.7% 3-Pt. FG% 50.0%
76.5% Free Throw% 65.6%
None Technical Fouls 1
East Mississippi Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 16.7%
Free Throw% 76.5%
Pearl River Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 50.0%
Free Throw% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Juan Davis Jr.* 3-5 0-1 0-0 2 2 4 0 6 0 0 2 1 29
#10 Jahyde Gardiner* 4-7 0-1 2-2 1 6 7 0 10 1 2 5 0 23
#11 J'vaughnte Harris* 0-3 0-0 1-2 1 0 1 0 1 3 1 0 0 21
#15 Shelvick Henry Jr.* 3-9 1-5 0-0 2 0 2 0 7 1 2 0 1 16
#23 Daniel Simmons* 3-12 0-5 2-2 1 10 11 0 8 2 0 0 1 25
#0 Antonio Wilson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#1 Antonio Finley 2-11 2-10 0-0 0 1 1 0 6 0 0 0 0 24
#2 Chris Rhoney 4-7 1-3 4-5 2 0 2 0 13 2 2 0 1 23
#4 La'Datren Deas 2-6 0-2 2-4 0 2 2 0 6 1 3 0 0 16
#5 Gervelle Kidd 0-2 0-0 2-2 1 4 5 0 2 0 0 0 1 13
#12 Denarrius Gray 1-3 1-3 0-0 1 0 1 0 3 0 0 0 0 5
#22 Jontavius Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 22-65 5-30 13-17 12 28 40 0 62 10 10 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 William Brown* 4-10 0-0 4-8 0 4 4 3 12 2 4 0 1 32
#2 Cortez Mitchell* 7-14 2-4 5-8 3 6 9 3 21 2 1 0 1 32
#20 John Cornish* 1-3 0-1 0-0 0 1 1 2 2 1 0 0 0 22
#21 Darralyn Willis* 3-4 0-0 5-6 1 1 2 2 11 0 4 3 1 14
#25 Dontillius Ross* 2-5 0-1 1-2 1 3 4 2 5 3 3 0 1 37
#5 Quartiez Scott 0-2 0-0 1-3 2 3 5 3 1 0 0 1 0 18
#11 Kyarius Body 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jamond Franklin 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 5
#22 Malik Clemmins 2-5 0-0 5-5 1 2 3 2 9 0 2 0 0 23
#32 Jeffery Spence 2-3 2-2 0-0 1 5 6 1 6 1 1 1 1 18
#TM Team 0-0 0-0 0-0 2 5 7 18 15
Totals 21-46 4-8 21-32 12 30 42 37 67 10 31 5 5 202
* = Starter