Official Basketball Box Score

East Mississippi Community Col vs. Meridian Community College

11/5/2015 at 7:30 PM — Meridian, MS

Officials: ,,Attendance: 0

Team 1 2 Total
East Mississippi Community College 33 34 - 67
Meridian Community College 32 21 - 53
East Mississippi Community College   Meridian Community College
34.4% Total FG% 45.2%
32.0% 3-Pt. FG% 42.1%
58.6% Free Throw% 43.8%
None Technical Fouls 1
East Mississippi Community College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 32.0%
Free Throw% 58.6%
Meridian Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 42.1%
Free Throw% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jahyde Gardiner* 4-14 3-7 3-6 2 15 17 0 14 2 5 0 1 1
#3 Juan Davis Jr.* 2-4 1-2 2-2 6 3 9 0 7 1 1 1 2 1
#5 Nat Dixon* 5-10 3-6 0-0 1 2 3 0 13 0 2 0 0 1
#11 J'Vaughnte Harris* 0-9 0-2 0-4 1 3 4 0 0 5 3 0 1 1
#23 Daniel Simmons* 5-10 1-5 5-5 0 4 4 0 16 0 0 0 0 1
#2 Anterio McKines 1-6 0-2 2-4 4 3 7 0 4 0 0 0 2 1
#15 David McFarland 1-3 0-1 2-2 0 1 1 0 4 0 1 0 0 1
#21 Jarel Lipsey 2-4 0-0 1-2 0 1 1 0 5 2 2 0 2 1
#22 Jontavius Baker 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 1
#35 James Jordan 1-1 0-0 1-2 0 1 1 0 3 0 2 0 0 1
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 21-61 8-25 17-29 19 34 53 0 67 10 16 1 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ken'Darrius Hami* 4-8 2-5 0-0 2 4 6 3 10 0 2 3 0 1
#5 Tevin Smith* 3-7 0-2 1-4 0 3 3 3 7 3 3 1 1 1
#10 Devin Paicely-Smith* 2-8 0-3 2-2 0 4 4 4 6 0 0 0 0 1
#12 Denarrius Gray* 3-7 3-5 2-5 0 3 3 1 11 0 3 2 0 1
#22 Demarius Calvert* 2-3 0-0 0-1 0 4 4 1 4 0 0 0 0 1
#1 Javontay Rogers 3-3 2-2 0-0 0 2 2 2 8 0 0 1 0 1
#4 Ashton Pierce 0-0 0-0 0-2 0 0 0 2 0 0 0 1 0 1
#14 Vince Watkins 0-1 0-0 2-2 0 0 0 1 2 0 2 0 0 1
#15 Kendall Moore 1-2 1-2 0-0 0 2 2 1 3 0 0 0 1 1
#20 Mike Woodard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kenderrick Pringle 0-0 0-0 0-0 0 4 4 2 0 0 0 1 0 1
#23 Raphael Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Johnny Knox 1-3 0-0 0-0 0 0 0 0 2 0 0 1 0 1
#32 Darrin Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-42 8-19 7-16 2 26 28 20 53 3 10 10 2 14
* = Starter