Official Basketball Box Score

East Mississippi Community Col vs. Pearl River Community College

11/19/2015 at 7:30 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 Total
East Mississippi Community College 27 39 - 66
Pearl River Community College 27 28 - 55
East Mississippi Community College   Pearl River Community College
44.4% Total FG% 41.2%
29.2% 3-Pt. FG% 17.6%
47.8% Free Throw% 66.7%
None Technical Fouls None
East Mississippi Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 29.2%
Free Throw% 47.8%
Pearl River Community College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 17.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jahyde Gardiner* 3-6 1-2 4-6 3 1 4 0 11 2 4 2 0 32
#3 Juan Davis Jr.* 2-5 0-2 1-2 1 0 1 0 5 1 2 1 2 20
#5 Nat Dixon* 3-9 1-4 0-0 4 2 6 0 7 2 1 0 2 32
#11 J'Vaughnte Harris* 1-2 0-0 2-6 0 3 3 0 4 3 5 0 2 29
#23 Daniel Simmons* 10-18 4-11 3-6 2 4 6 0 27 1 2 1 1 32
#2 Anterio McKines 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 8
#15 David McFarland 1-6 1-4 0-0 0 3 3 0 3 0 0 0 0 10
#21 Jarel Lipsey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#22 Jontavius Baker 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 14
#24 Montrael Nabors 1-1 0-0 0-0 2 0 2 0 2 1 0 0 0 6
#35 James Jordan 2-3 0-0 1-3 0 2 2 0 5 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-54 7-24 11-23 12 21 33 0 66 11 17 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cortez Mitchell* 0-5 0-2 1-2 1 2 3 2 1 2 4 0 0 24
#5 Dontelius Ross* 4-6 0-2 0-0 0 2 2 4 8 4 6 0 2 37
#11 Quartiez Scott* 2-4 1-3 1-2 1 4 5 4 6 0 2 0 0 18
#21 Darrlyn Willis* 7-14 0-0 4-5 5 5 10 3 18 2 0 2 3 33
#22 Eli Arcement* 2-5 1-4 3-4 1 2 3 4 8 2 1 1 1 29
#1 William Brown 4-13 1-5 0-0 0 5 5 2 9 3 0 0 2 30
#10 Tawarren Grant 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 3
#12 Jamond Franklin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#14 Jeffery Spence 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
#20 Paul Thibodeaux 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Jabari Craig 2-2 0-0 0-0 0 2 2 1 4 0 3 1 0 10
#TM Team 0-0 0-0 0-0 3 3 6 0 3
Totals 21-51 3-17 10-15 11 27 38 22 55 14 20 4 8 200
* = Starter