Official Basketball Box Score

East Central Community College vs. East Mississippi Community Col

1/10/2017 at 7:30 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 Total
East Central Community College 37 45 - 82
East Mississippi Community College 39 41 - 80
East Central Community College   East Mississippi Community College
39.1% Total FG% 38.1%
20.8% 3-Pt. FG% 40.7%
67.6% Free Throw% 63.6%
None Technical Fouls None
East Central Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 20.8%
Free Throw% 67.6%
East Mississippi Community College
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 40.7%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alvin McFarland* 1-3 0-1 6-6 1 2 3 3 8 2 0 0 1 14
#5 Cayman Ruffin* 5-12 1-8 2-3 1 2 3 2 13 0 3 0 0 20
#10 Tonzell Handy* 4-9 0-0 0-0 2 6 8 4 8 3 3 2 1 23
#11 Jaquan Dotson* 0-1 0-0 0-0 0 1 1 1 0 2 4 0 0 6
#13 Shaquille Benson* 3-6 0-0 5-11 5 3 8 5 11 2 4 0 0 18
#1 Jaylon Chiles 1-5 0-2 0-0 0 1 1 1 2 2 2 0 0 24
#2 Josh Beard 3-8 3-8 0-0 0 1 1 0 9 0 0 1 0 12
#3 Jaylon Bardley 2-11 1-5 3-4 2 3 5 4 8 6 2 1 2 28
#12 Dalton Hanna 1-1 0-0 2-2 1 1 2 0 4 0 0 0 0 5
#14 Tavonta Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Thurston McCarty 2-5 0-0 0-0 1 2 3 1 4 1 3 0 0 15
#21 Cameron Diggs 3-5 0-0 3-4 1 6 7 2 9 2 1 0 0 20
#35 Antonio Clark 2-3 0-0 2-4 3 5 8 4 6 1 1 0 1 14
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-69 5-24 23-34 19 35 54 27 82 21 23 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keith Harris* 1-5 0-1 4-6 1 0 1 0 6 0 3 0 1 1
#2 Anterio McKines* 6-14 1-3 6-6 0 5 5 0 19 2 2 0 2 1
#10 Mitch Storm* 5-6 3-4 3-6 1 2 3 0 16 0 0 1 1 1
#15 David McFarland* 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 1
#33 Carlos Thomas* 0-2 0-1 1-2 2 3 5 0 1 0 1 0 0 1
#3 Darrius Wilson 2-7 2-5 2-3 1 4 5 0 8 2 0 0 1 1
#4 Job Vernor 2-8 1-4 0-1 0 1 1 0 5 3 0 0 0 1
#12 Reggie Turnage 3-3 2-2 2-4 2 2 4 0 10 0 1 1 1 1
#14 Quan Hines 1-3 0-0 0-0 0 4 4 0 2 0 0 1 0 1
#21 Ill'yan Scott 0-1 0-0 1-2 1 2 3 0 1 0 1 1 0 1
#24 Josh Skinner 4-13 2-6 2-3 0 2 2 0 12 3 4 0 1 1
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 24-63 11-27 21-33 8 28 36 0 80 10 14 4 7 11
* = Starter