Official Basketball Box Score

Coahoma Community College vs. East Mississippi Community Col

2/6/2017 at 7:30 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Coahoma Community College 34 18 - 52
East Mississippi Community College 45 38 - 83
Coahoma Community College   East Mississippi Community College
25.4% Total FG% 50.8%
25.0% 3-Pt. FG% 30.0%
60.0% Free Throw% 60.0%
None Technical Fouls None
Coahoma Community College
Shooting % Game
Total FG% 25.4%
3-Pt. FG% 25.0%
Free Throw% 60.0%
East Mississippi Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 30.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tarquise Harris* 1-4 0-2 2-2 1 2 3 1 4 2 2 0 1 23
#4 Quatavis Henderson* 0-3 0-0 0-0 3 2 5 3 0 1 1 0 0 18
#5 Nkosi King* 1-6 0-1 1-2 0 2 2 1 3 0 2 0 0 23
#12 Malcolm Batteast* 0-4 0-0 2-2 1 3 4 4 2 1 3 0 0 14
#15 Frank Anthony* 3-8 2-4 0-1 1 2 3 1 8 1 1 0 1 23
#3 Malik Woods 0-2 0-2 0-0 2 0 2 2 0 4 3 0 0 19
#10 Malik Bailey 8-22 2-7 0-2 0 2 2 1 18 1 1 0 4 30
#13 Milovan Topalovic 1-3 0-2 0-0 1 4 5 1 2 0 0 0 1 11
#23 Shannon Bailey 3-11 3-10 0-0 0 2 2 1 9 0 0 1 0 15
#35 Cortavious Miller 1-8 0-0 4-6 3 1 4 4 6 2 3 0 0 19
#TM Team 0-0 0-0 0-0 0 13 13 0 0
Totals 18-71 7-28 9-15 12 33 45 19 52 12 16 1 7 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darrius Wilson* 0-3 0-2 1-2 2 3 5 0 1 1 1 0 0 1
#4 Job Vernor* 2-3 1-2 0-0 0 3 3 0 5 3 1 0 0 1
#10 Mitch Storm* 3-5 1-2 0-0 2 0 2 0 7 1 0 0 2 1
#15 David McFarland* 6-15 2-8 1-1 1 8 9 0 15 4 0 0 0 1
#21 Ill'yan Scott* 4-8 0-0 4-7 1 7 8 0 12 0 2 4 0 1
#1 Keith Harris 2-3 0-1 1-2 0 3 3 0 5 0 3 0 2 1
#2 Anterio McKines 6-7 0-0 1-4 1 4 5 0 13 1 4 0 2 1
#5 Aaron Whavers 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#11 Kaleb Gilbert 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#12 Reggie Turnage 2-3 1-1 2-3 0 2 2 0 7 1 2 1 0 1
#14 Quan Hines 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 1
#23 Jordon Lee 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#24 Josh Skinner 2-7 0-2 2-2 0 2 2 0 6 1 2 0 1 1
#33 Carlos Thomas 2-4 0-0 1-2 0 1 1 0 5 0 0 1 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-61 6-20 15-25 9 37 46 0 83 12 15 6 8 14
* = Starter