Official Basketball Box Score

East Mississippi Community Col vs. Itawamba Community College

1/25/2018 at 8:00 PM — Fulton, MS

Officials: ,,Attendance: 0

Team 1 2 Total
East Mississippi Community College 38 40 - 78
Itawamba Community College 19 32 - 51
East Mississippi Community College   Itawamba Community College
50.9% Total FG% 39.5%
38.5% 3-Pt. FG% 31.6%
75.0% Free Throw% 64.7%
None Technical Fouls 1
East Mississippi Community College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 38.5%
Free Throw% 75.0%
Itawamba Community College
Shooting % Game
Total FG% 39.5%
3-Pt. FG% 31.6%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cam Horton* 5-8 3-3 4-5 1 4 5 0 17 3 5 0 0 1
#1 Keith Harris* 1-2 0-1 0-1 0 2 2 0 2 0 0 0 0 1
#3 Markedric Bell* 5-11 0-1 0-0 5 0 5 0 10 0 3 1 0 1
#14 Terryonte Thomas* 3-7 0-2 2-2 0 6 6 0 8 3 2 0 0 1
#21 Ill'yan Scott* 2-3 0-0 0-0 0 6 6 0 4 0 0 1 0 1
#2 Dewayne Cox 6-10 0-1 1-2 4 2 6 0 13 1 2 0 3 1
#4 Robert Davis Jr. 1-1 0-0 2-2 0 0 0 0 4 1 1 0 1 1
#10 Jerrian Young 1-1 1-1 2-2 0 3 3 0 5 0 1 0 0 1
#11 Jordon Lee 0-1 0-1 3-4 0 2 2 0 3 3 2 0 2 1
#12 Malik Harper 0-3 0-0 1-2 0 2 2 0 1 1 0 0 0 1
#13 Sam Dunkum 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 1
#23 Jaquan Hines 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 1
#24 Noel Jones 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 1
#33 Carlos Thomas 3-7 0-1 0-0 1 1 2 0 6 2 2 0 1 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-57 5-13 15-20 13 30 43 0 78 14 20 3 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Eric Brown* 4-4 2-2 1-2 0 1 1 4 11 2 4 0 1 27
#4 Paris Harris* 1-2 0-0 1-1 0 0 0 0 3 0 1 0 0 17
#5 Brian Halums* 4-9 2-5 4-6 1 3 4 1 14 0 3 2 2 27
#10 Chayton York* 3-5 0-1 2-4 1 1 2 3 8 2 7 0 3 29
#23 Tre Jenkins* 3-11 2-10 0-0 0 0 0 1 8 0 2 0 1 28
#1 Greg Robinson 0-2 0-0 0-0 0 0 0 0 0 0 3 0 0 9
#12 Joseph Jones 1-4 0-0 2-2 1 3 4 4 4 0 1 0 0 22
#14 Casey McQueen 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#20 Joshua Greer 1-2 0-1 1-2 0 2 2 1 3 3 3 0 1 21
#21 Kendrick Fountain 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0 9
#32 Jamaris Briggs 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-43 6-19 11-17 4 12 16 14 51 7 26 3 8 200
* = Starter