Official Basketball Box Score

Coahoma Community College vs. East Mississippi Community Col

2/7/2019 at 7:30 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 Total
Coahoma Community College 19 43 - 62
East Mississippi Community College 42 45 - 87
Coahoma Community College   East Mississippi Community College
42.6% Total FG% 50.9%
26.3% 3-Pt. FG% 25.0%
50.0% Free Throw% 91.7%
None Technical Fouls None
Coahoma Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 26.3%
Free Throw% 50.0%
East Mississippi Community College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 25.0%
Free Throw% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Terry Williams* 0-2 0-2 0-0 0 0 0 3 0 1 0 0 0 14
#3 Cornelius Holly* 4-14 1-4 0-0 1 0 1 2 9 6 6 0 2 38
#5 Ricky Smith* 0-1 0-0 2-2 0 1 1 1 2 1 0 0 0 6
#22 Robert Boyd* 1-3 0-0 0-0 0 0 0 2 2 0 1 0 0 8
#23 Denori Berry* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 8
#0 Tiras Bolden 6-7 0-0 1-2 1 4 5 3 13 1 0 0 0 25
#1 Kendall Richardson 2-9 2-9 0-0 0 2 2 1 6 2 2 0 0 21
#4 Alfonzo Green 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#10 Tyler Berryhill 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Dequan Morris 3-5 0-0 7-13 6 3 9 4 13 0 1 0 0 34
#13 Kentrell Starks 2-2 2-2 1-1 0 1 1 0 7 1 2 0 0 11
#14 Izail Johnson 1-2 0-0 0-0 1 0 1 1 2 1 1 0 0 5
#15 Dusan Bubanja 4-6 0-0 0-4 2 5 7 0 8 0 2 0 0 17
#20 Jaborris Frazier 0-0 0-0 0-0 0 2 2 5 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 5-19 11-22 11 18 29 23 62 13 17 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dewayne Cox* 5-7 1-3 3-3 1 4 5 0 14 4 0 1 2 1
#3 Markedric Bell* 1-3 0-1 1-2 1 4 5 0 3 1 3 2 2 1
#4 Robert Davis Jr.* 3-9 1-6 8-8 1 4 5 0 15 4 4 0 1 1
#14 Terryonte Thomas* 4-8 0-2 5-6 2 1 3 0 13 2 1 1 2 1
#44 Darrious Agnew* 7-7 0-0 0-0 1 2 3 0 14 0 2 0 0 1
#0 Noel Jones 0-6 0-6 0-0 2 2 4 0 0 0 0 0 1 1
#1 Donte Powers 4-6 3-5 3-3 0 1 1 0 14 2 1 0 0 1
#5 KJ Riley 1-2 0-0 2-2 0 1 1 0 4 0 1 1 0 1
#13 Jerrian Young 2-6 1-3 0-0 0 2 2 0 5 0 0 0 2 1
#15 Isaiah Hardy 2-3 1-2 0-0 0 1 1 0 5 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-57 7-28 22-24 8 23 31 0 87 14 12 5 10 10
* = Starter