Official Basketball Box Score

East Mississippi vs. Northwest

2/11/2019 at 7 p.m. — Senatobia, Miss.

Officials: David Garrison, Chris Duncan, Quinton ReeceAttendance: 682

Team 1 2 Total
East Mississippi Community College 28 46 - 74
Northwest Mississippi Community College 34 33 - 67
East Mississippi Community College   Northwest Mississippi Community College
40.0% Total FG% 35.7%
33.3% 3-Pt. FG% 25.0%
75.9% Free Throw% 66.7%
1 Technical Fouls 1
24 Points in the Paint 18
18 Points off Turnovers 14
6 2nd Chance Points 12
15 Fast Break Points 0
7 Bench Points 25
East Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 57.7% 40.0%
3-Pt. FG% 20.0% 55.6% 33.3%
Free Throw% 84.6% 68.8% 75.9%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 31.4% 35.7%
3-Pt. FG% 33.3% 19.0% 25.0%
Free Throw% 50.0% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Markedric Bell* 2-7 0-1 4-4 3 12 15 2 8 5 2 3 2 36
#22 Darrious Agnew* 0-7 0-0 2-6 2 10 12 3 2 0 2 0 0 30
#02 Dewayne Cox* 6-13 3-6 9-11 2 4 6 1 24 0 2 1 2 38
#04 Robert Davis Jr.* 6-10 1-4 5-6 1 2 3 1 18 1 3 0 0 32
#14 Terryonte Thomas* 5-9 3-6 2-2 1 3 4 3 15 3 3 1 0 28
#00 Noel Jones 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0 7
#01 Donte Powers 3-6 1-4 0-0 0 1 1 2 7 1 2 1 0 19
#10 Jerrian Young 0-1 0-1 0-0 2 1 3 1 0 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 22-55 8-24 22-29 12 36 48 15 74 11 15 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kendrick Fountain* 7-15 3-6 1-3 4 9 13 3 18 0 2 0 2 33
#22 Ernest Minton* 1-2 0-0 0-1 1 3 4 1 2 2 0 0 0 25
#24 Montez Allen* 1-5 0-2 0-0 1 0 1 3 2 1 0 0 0 13
#03 Jitaurious Gordon* 5-15 2-9 4-4 1 1 2 2 16 1 5 0 0 35
#04 Quez Williamson* 2-9 0-6 0-0 0 2 2 3 4 7 3 0 2 25
#02 Nick Edwards 3-10 1-5 2-3 1 3 4 2 9 3 1 0 0 30
#05 Alec Rayburn 6-11 3-7 1-1 1 2 3 1 16 1 0 2 0 22
#10 Quieran Gray 0-3 0-1 0-0 0 3 3 1 0 2 0 0 1 10
#33 Tanner Woods 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 25-70 9-36 8-12 13 24 37 20 67 17 12 2 5 200
* = Starter