Official Basketball Box Score

East MS Lions vs. Holmes Bulldogs

11/08/2021 at 16:49 PM — Unknown

Officials: Unknown

Team 1 2 Total
East Mississippi Community College 31 33 - 64
Holmes Community College 31 24 - 55
East Mississippi Community College   Holmes Community College
48.2% Total FG% 35.1%
15.0% 3-Pt. FG% 40.9%
53.8% Free Throw% 37.5%
2 Technical Fouls None
24 Points off Turnovers 15
15 2nd Chance Points 0
11 Bench Points 7
East Mississippi Community College
Shooting % Game
Total FG% 48.2%
3-Pt. FG% 15.0%
Free Throw% 53.8%
Holmes Community College
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 40.9%
Free Throw% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Danny Washington* 4-8 0-2 0-0 1 2 3 5 8 1 4 0 1 17:53
#5 Nick Walker* 10-11 0-1 3-5 6 8 14 4 23 0 6 1 1 12:23
#10 Blake Butler* 3-11 0-4 4-6 1 3 4 1 10 3 0 0 1 28:38
#11 Chris Newell* 4-9 2-7 0-0 1 3 4 1 10 0 2 0 0 23:38
#23 Jakorie Smith* 1-6 0-2 0-2 1 5 6 2 2 1 1 1 0 28:32
#0 Cortez McCarty 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3:24
#1 Traemond Pittman 2-4 0-0 0-0 0 3 3 2 4 3 5 1 3 22:30
#3 JaQuevias Tarvin 3-5 1-3 0-0 0 2 2 3 7 0 2 0 1 7:52
#4 Brandon Deravine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Atavius Jones 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9:13
#15 Kevin Henry 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7:06
#25 Jacob Reese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Elijah Newsome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:48
Totals 27-56 3-20 7-13 10 30 40 20 64 8 21 3 7 163:57
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyler Talley* 3-10 2-5 1-2 1 2 3 1 9 3 5 0 1 29:54
#2 Caleb Campbell* 6-14 1-4 0-0 0 3 3 2 13 4 1 1 0 21:06
#3 Jordan Brister* 3-8 1-4 3-5 0 2 2 1 10 0 2 0 5 20:46
#12 Darrius Clark* 5-8 4-5 0-3 0 6 6 2 14 0 1 0 0 10:38
#24 DeMarcus Gray* 1-2 0-0 0-2 0 1 1 0 2 1 0 0 0 15:36
#0 Olanrewaju Olayinka 0-2 0-0 1-2 0 4 4 4 1 0 4 2 0 9:10
#4 Zanteous Thornton 0-2 0-0 1-2 0 0 0 1 1 0 1 0 0 7:02
#5 Quashon Rowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jourdain Dishmond 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 3:42
#11 Mason Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Eric Green 1-6 1-3 0-0 0 1 1 1 3 2 2 0 1 18:27
#22 Micah O'Guin 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 6:48
#23 Isaiah Sheffield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Lazamion McGruder 1-2 0-1 0-0 1 1 2 2 2 1 3 0 1 12:01
#34 Ty Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 20-57 9-22 6-16 9 21 30 17 55 11 20 3 8 155:10
* = Starter