Official Basketball Box Score

East Mississippi vs. Northwest

1/9/25 at 4:10 P.M. — Senatobia, Miss.

Officials: David Garrison, Sammie Tellis, Chris DuncanAttendance: 301

Team 1 2 Total
East Mississippi Community College 31 34 - 65
Northwest Mississippi Community College 28 61 - 89
East Mississippi Community College   Northwest Mississippi Community College
36.4% Total FG% 42.9%
38.7% 3-Pt. FG% 37.5%
45.5% Free Throw% 72.7%
None Technical Fouls None
6 Points off Turnovers 19
4 2nd Chance Points 13
16 Bench Points 8
East Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 36.1% 36.4%
3-Pt. FG% 40.0% 37.5% 38.7%
Free Throw% 50.0% 40.0% 45.5%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.8% 61.1% 42.9%
3-Pt. FG% 22.7% 55.6% 37.5%
Free Throw% 33.3% 87.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nate Pruitt* 3-5 0-0 1-2 4 7 11 4 7 1 1 1 1 30
#12 Josh Brown* 6-19 6-14 1-2 0 8 8 2 19 4 2 0 2 39
#23 Brian Kitenge* 4-10 1-5 0-0 0 11 11 2 9 1 0 1 1 40
#22 Jonathan Baker* 5-20 1-5 3-7 1 0 1 2 14 10 6 0 2 40
#14 Curly Robinson* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#05 Keymarius Lewis 6-11 4-7 0-0 0 2 2 1 16 0 1 0 1 34
#11 Jackson Redmond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-66 12-31 5-11 7 30 37 11 65 16 10 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Shavurdacour Nicholas* 3-8 1-4 2-2 0 7 7 4 9 10 1 0 0 31
#04 Jaquise Richmond* 9-18 0-3 2-2 3 4 7 3 20 1 1 1 2 34
#10 Colain Brown* 4-16 3-8 3-5 2 4 6 1 14 2 2 0 1 24
#01 Keanu Patrick* 4-7 3-6 0-0 3 6 9 1 11 1 0 1 0 23
#11 Tyler Shephard* 10-18 7-15 0-0 2 9 11 0 27 6 2 2 1 37
#00 Darrian Johnson 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 10
#03 Caleb Hunt 1-4 1-3 0-0 0 3 3 1 3 5 0 0 0 13
#23 Rich'ard Frazier 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#33 Dorian Booker 2-3 0-0 1-2 2 2 4 0 5 1 0 0 0 20
#02 Tyler Spears 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 33-77 15-40 8-11 15 39 54 12 89 27 7 4 4 200
* = Starter