East Mississippi Community College at Jones College October 17, 2023

1

14
| Final | 1 | 2 | T |
|---|---|---|---|
| East Mississippi Community College | 1 | 0 | 1 |
| Jones College | 7 | 7 | 14 |
Box Score
East Mississippi Community College
Jones College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Conner West
|
0 | 0 | 0 | 0 |
|
17
Hank Cutrer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
22
Kaler Hill
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Joshua Goodwin
|
0 | 0 | 0 | 0 |
|
gk 1
Liam McGrath
|
0 | 0 | 0 | 0 |
|
3
Andrew Kravette
|
0 | 0 | 0 | 0 |
|
4
Lawson Harvey
|
0 | 0 | 0 | 0 |
|
6
Cameron Chamberlain
|
3 | 3 | 1 | 0 |
|
7
Denim Lombard
|
9 | 8 | 3 | 1 |
|
8
Miguel Magagnin
|
0 | 0 | 0 | 2 |
|
9
Noah Fayard
|
4 | 1 | 1 | 0 |
|
10
Xabier Souto-Rodriguez
|
2 | 2 | 1 | 0 |
|
11
Taylor Richardson
|
7 | 7 | 3 | 0 |
|
12
Garrett Stephens
|
1 | 0 | 0 | 2 |
|
13
Banks McNair
|
1 | 0 | 0 | 0 |
|
14
Samuel Hadley
|
3 | 3 | 1 | 1 |
|
15
Luke Dickson
|
2 | 1 | 1 | 2 |
|
16
Julio Martinez
|
1 | 1 | 0 | 0 |
|
17
Ethan Miller
|
0 | 0 | 0 | 0 |
|
18
Christo Wagner
|
0 | 0 | 0 | 0 |
|
22
Loic Thomas
|
3 | 1 | 1 | 0 |
|
23
Matt Smith
|
3 | 3 | 1 | 0 |
|
24
Graham Harris
|
0 | 0 | 0 | 1 |
|
37
Broc Bookout
|
5 | 3 | 0 | 2 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 44 | 34 | 14 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaspian Thomas | 15 | 7 | 8 | 45:00 | |
| 1 - Bernardo Martinez | 19 | 7 | 12 | 45:00 | |
| TOTALS | 34 | 14 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Goodwin | 2 | 0 | 2 | 45:00 | |
| 1 - Liam McGrath | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
1st
|
14:39 | Cameron Chamberlain (5) (Denim Lombard) | 0 - 1 |
|
Jones College
1st
|
17:21 | Taylor Richardson (14) (Broc Bookout) | 0 - 2 |
|
Jones College
1st
|
17:51 | Denim Lombard (3) (Broc Bookout & Luke Dickson) | 0 - 3 |
|
Jones College
1st
|
18:55 | Denim Lombard (4) (Garrett Stephens) | 0 - 4 |
|
East Mississippi Community College
1st
|
24:26 | Noah Verweij (3) (Jose Bosmediano) | 1 - 4 |
|
Jones College
1st
|
28:29 | Taylor Richardson (15) (Garrett Stephens) | 1 - 5 |
|
Jones College
1st
|
32:22 | Matt Smith (1) (unassisted) - Penalty Kick | 1 - 6 |
|
Jones College
1st
|
33:49 | Noah Fayard (5) (unassisted) | 1 - 7 |
|
Jones College
2nd
|
46:46 | East Mississippi Community College Own goal (unassisted) | 1 - 8 |
|
Jones College
2nd
|
52:09 | Xabier Souto-Rodrigu (5) (Graham Harris) | 1 - 9 |
|
Jones College
2nd
|
53:30 | Loic Thomas (2) (Miguel Magagnin) | 1 - 10 |
|
Jones College
2nd
|
65:56 | Denim Lombard (5) (Miguel Magagnin) | 1 - 11 |
|
Jones College
2nd
|
74:37 | Taylor Richardson (16) (unassisted) | 1 - 12 |
|
Jones College
2nd
|
76:16 | Luke Dickson (5) (Samuel Hadley) | 1 - 13 |
|
Jones College
2nd
|
83:22 | Samuel Hadley (4) (Luke Dickson) | 1 - 14 |
| Period | Time | Fouls |
|---|---|---|
|
Jones College
2nd
|
88:04 | Yellow card - Noah Verweij |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 1 | 3 | 4 |
| Jones College | 24 | 20 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 12 | 8 | 20 |
| Jones College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 1 | 0 | 1 |
| Jones College | 9 | 5 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Mississippi Community College | 3 | 3 | 6 |
| Jones College | 4 | 5 | 9 |
| Date/Time | October 17, 2023 - 7:15 pm |
|---|---|
| Location | Ellisville, Miss. |
| Stadium | Bobcat Soccer Plex |
| Game length | 1:51 |
| Attendance | 125 |
| Referee: | Luke Niles |
| Asst. Referee: | Omar Elsabrouty |
| : | Robert Mann |
| Timekeeper: | Nyla Clark-Smith |
| Scorer: | Kevin Maloney |
Play By Play
| 00:00 | Bernardo Martinez at goalie for East Mississippi. | ||
| 00:00 | Liam McGrath at goalie for Jones College. | ||
| Foul on Jones College. | |||
| 03:46 | Shot by JONES Denim Lombard WIDE LEFT. | ||
| 05:31 | Header Shot by JONES Denim Lombard, SAVE Bernardo Martinez. | ||
| 05:40 | Corner kick by JONES Taylor Richardson [05:40]. | ||
| 06:11 | Offside against Jones College. | ||
| 07:29 | Shot by JONES Taylor Richardson, SAVE Bernardo Martinez. | ||
| 10:47 | Shot by JONES Broc Bookout, SAVE Bernardo Martinez. | ||
| 10:56 | Corner kick by JONES Taylor Richardson [10:56]. | ||
| 11:34 | Header Shot by JONES Matt Smith, SAVE Bernardo Martinez. | ||
| 13:07 | Corner kick by EASTMISS Carlos de la Guardia [13:07]. | ||
| 14:17 | Corner kick by JONES Taylor Richardson [14:17]. | ||
| 14:39 | Goal!GOAL by JONES Cameron Chamberlain (FIRST GOAL), Assist by Denim Lombard, goal number 5 for season. * ( 0 - 1 ) |
||
| 15:21 | Corner kick by JONES Taylor Richardson [15:21]. | ||
| 17:21 | Goal!GOAL by JONES Taylor Richardson, Assist by Broc Bookout, goal number 14 for season. * ( 0 - 2 ) |
||
| 17:51 | Goal!GOAL by JONES Denim Lombard, Assist by Broc Bookout and Luke Dickson, goal number 3 for season. * ( 0 - 3 ) |
||
| 18:13 | Shot by JONES Taylor Richardson, SAVE Bernardo Martinez. | ||
| 18:24 | Shot by JONES Taylor Richardson, SAVE Bernardo Martinez. | ||
| 18:55 | Goal!GOAL by JONES Denim Lombard, Assist by Garrett Stephens, goal number 4 for season. * ( 0 - 4 ) |
||
| Foul on Jones College. | |||
| 21:26 | Shot by JONES Taylor Richardson, SAVE Bernardo Martinez. | ||
| 21:28 | Shot by JONES Broc Bookout, SAVE Bernardo Martinez. | ||
| 22:14 | Shot by JONES Broc Bookout HIGH. | ||
| 22:34 | Corner kick by JONES Taylor Richardson [22:34]. | ||
| Foul on Jones College. | |||
| 23:32 | Substitution!EASTMISS substitution: Brandon Thompson for Logan Fragale. | ||
| 23:32 | Substitution!EASTMISS substitution: Alejandro Hernandez- for Eduardo Vasquez. | ||
| 23:32 | Substitution!JONES substitution: Noah Fayard for Denim Lombard. | ||
| 23:32 | Substitution!JONES substitution: Xabier Souto-Rodrigu for Luke Dickson. | ||
| 23:32 | Substitution!JONES substitution: Samuel Hadley for Banks McNair. | ||
| 24:26 | Goal!GOAL by EASTMISS Noah Verweij, Assist by Jose Bosmediano, goal number 3 for season. * ( 1 - 4 ) |
||
| 25:48 | Shot by JONES Noah Fayard HIT POST. | ||
| 26:31 | Corner kick by JONES Taylor Richardson [26:31]. | ||
| 28:29 | Goal!GOAL by JONES Taylor Richardson, Assist by Garrett Stephens, goal number 15 for season. * ( 1 - 5 ) |
||
| 28:29 | Substitution!EASTMISS substitution: Ernesto Morales for Gavin Garza. | ||
| 28:29 | Substitution!JONES substitution: Lawson Harvey for Graham Harris. | ||
| 29:46 | Shot by JONES Samuel Hadley, SAVE Bernardo Martinez. | ||
| Foul on East Mississippi. | |||
| 31:22 | Shot by JONES Cameron Chamberlain, SAVE Bernardo Martinez. | ||
| 31:30 | Corner kick by JONES Taylor Richardson [31:30]. | ||
| 31:52 | Header Shot by JONES Matt Smith, SAVE Bernardo Martinez. | ||
| Foul on East Mississippi. | |||
| 32:22 | JONES Matt Smith PENALTY KICK GOAL, goal number 1 for season. | ||
| 32:37 | Substitution!JONES substitution: Luke Dickson for Taylor Richardson. | ||
| 32:37 | Substitution!JONES substitution: Julio Martinez for Garrett Stephens. | ||
| 33:49 | Goal!GOAL by JONES Noah Fayard, goal number 5 for season. * ( 1 - 7 ) |
||
| Foul on Jones College. | |||
| 36:52 | Shot by JONES Noah Fayard HIGH. | ||
| 37:26 | Substitution!EASTMISS substitution: Eduardo Vasquez for Cobie Spencer. | ||
| 37:26 | Substitution!EASTMISS substitution: Kaler Hill for Noah Verweij. | ||
| 37:26 | Substitution!EASTMISS substitution: Logan Fragale for Ernesto Morales. | ||
| 37:26 | Substitution!EASTMISS substitution: Gavin Garza for Brandon Thompson. | ||
| 38:15 | Shot by JONES Broc Bookout, SAVE Bernardo Martinez. | ||
| 38:25 | Substitution!JONES substitution: Denim Lombard for Noah Fayard. | ||
| 39:43 | Corner kick by JONES Julio Martinez [39:43]. | ||
| 41:38 | Shot by JONES Luke Dickson BLOCKED. | ||
| 41:55 | Corner kick by JONES Matt Smith [41:55]. | ||
| Foul on East Mississippi. | |||
| 43:39 | Offside against Jones College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Joshua Goodwin at goalie for Jones College. | ||
| 45:00 | Kaspian Thomas at goalie for East Mississippi. | ||
| 45:51 | Shot by EASTMISS Carlos de la Guardia, SAVE Joshua Goodwin. | ||
| 46:46 | Goal!GOAL by JONES OWN GOAL. * ( 1 - 8 ) |
||
| 47:40 | Shot by JONES Denim Lombard, SAVE Kaspian Thomas. | ||
| 48:34 | Shot by JONES Xabier Souto-Rodrigu, SAVE Kaspian Thomas. | ||
| 49:31 | Shot by JONES Garrett Stephens HIGH. | ||
| 50:23 | Shot by JONES Loic Thomas HIGH. | ||
| 51:39 | Shot by EASTMISS Carlos de la Guardia, SAVE Joshua Goodwin. | ||
| 52:09 | Goal!GOAL by JONES Xabier Souto-Rodrigu, Assist by Graham Harris, goal number 5 for season. * ( 1 - 9 ) |
||
| Foul on Jones College. | |||
| 53:30 | Goal!GOAL by JONES Loic Thomas, Assist by Miguel Magagnin, goal number 2 for season. * ( 1 - 10 ) |
||
| 54:08 | Offside against East Mississippi. | ||
| 54:49 | Shot by JONES Denim Lombard, SAVE Kaspian Thomas. | ||
| 55:20 | Shot by JONES Denim Lombard, SAVE Kaspian Thomas. | ||
| 55:23 | Shot by JONES Loic Thomas BLOCKED. | ||
| 56:26 | Substitution!EASTMISS substitution: Conner West for Noah Verweij. | ||
| 57:55 | Shot by JONES Denim Lombard, SAVE Kaspian Thomas. | ||
| 62:06 | Substitution!JONES substitution: Samuel Hadley for Ethan Miller. | ||
| Foul on Jones College. | |||
| 65:56 | Goal!GOAL by JONES Denim Lombard, Assist by Miguel Magagnin, goal number 5 for season. * ( 1 - 11 ) |
||
| 68:07 | Corner kick by JONES Samuel Hadley [68:07]. | ||
| 68:12 | Header Shot by JONES Cameron Chamberlain, SAVE Kaspian Thomas. | ||
| Foul on East Mississippi. | |||
| 69:52 | Shot by JONES Julio Martinez, SAVE Kaspian Thomas. | ||
| Foul on East Mississippi. | |||
| 71:39 | Substitution!JONES substitution: Christo Wagner for Miguel Magagnin. | ||
| Foul on Jones College. | |||
| 72:33 | Header Shot by EASTMISS Noah Verweij HIGH. | ||
| 73:45 | Shot by JONES Samuel Hadley, SAVE Kaspian Thomas. | ||
| 74:37 | Goal!GOAL by JONES Taylor Richardson, goal number 16 for season. * ( 1 - 12 ) |
||
| 76:16 | Goal!GOAL by JONES Luke Dickson, Assist by Samuel Hadley, goal number 5 for season. * ( 1 - 13 ) |
||
| 78:38 | Corner kick by JONES Samuel Hadley [78:38]. | ||
| 79:27 | Offside against Jones College. | ||
| Foul on Jones College. | |||
| 81:01 | Corner kick by JONES Taylor Richardson [81:01]. | ||
| 81:17 | Header Shot by JONES Banks McNair WIDE LEFT. | ||
| Foul on East Mississippi. | |||
| 83:22 | Goal!GOAL by JONES Samuel Hadley, Assist by Luke Dickson, goal number 4 for season. * ( 1 - 14 ) |
||
| 84:12 | Shot by JONES Broc Bookout HIGH. | ||
| 84:55 | Shot by JONES Noah Fayard WIDE RIGHT. | ||
| Foul on Jones College. | |||
| 88:04 | Yellow card on EASTMISS Noah Verweij. | ||
| 89:15 | Corner kick by JONES Taylor Richardson [89:15]. | ||
| 89:42 | Corner kick by JONES Taylor Richardson [89:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
