Bernardo Martinez
gp
16
gs
16
min
1103:00
ga
62
gaa
5.06
sv
90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 11 |
| Games started | 16 | 11 |
| Minutes | 1103:00 | 810:00 |
| Goals against | 62 | 49 |
| Goals-against average | 5.06 | 5.44 |
| Saves | 90 | 65 |
| Save pct | .592 | .570 |
| Wins | 0 | 0 |
| Losses | 16 | 11 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | MUW | W, 4-1 | - | - | - | - | - | - |
| Aug 27 # | Millsaps College | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | Southern Union State Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | St. Charles Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 68:00 |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 22 | Jones College | L, 14-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | MUW | W, 4-1 | - | - | - | - | - |
| Aug 27 # | Millsaps College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Hinds Community College | L, 4-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 3 | Southern Union State Community College | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Sep 7 | St. Charles Community College | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
| Sep 10 | at Holmes Community College | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 17 | Copiah-Lincoln Community College | L, 6-1 | 1 | 1 | 6 | 7 | .538 |
| Sep 20 | at Itawamba Community College | L, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 24 | at Hinds Community College | L, 5-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 27 | at East Central Community College | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Sep 30 | at Southern Union State Community College | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | L, 5-1 | 1 | 1 | 2 | 1 | .333 |
| Oct 8 | at Pearl River Community College | L, 10-1 | 1 | 1 | 10 | 14 | .583 |
| Oct 11 | Meridian Community College | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Oct 15 | Northwest Mississippi Community College | L, 5-1 | 1 | 1 | 5 | 4 | .444 |
| Oct 19 | at Louisiana State University-Eunice | L, 4-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 22 | Jones College | L, 14-0 | 1 | 1 | 9 | 7 | .438 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 6-2 | 1 | 1 | 6 | 10 | .625 |
| Oct 29 | Holmes Community College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 3.88 | 5.06 | 5.63 |
| Conference | 11 | 11 | 4.45 | 5.44 | 5.91 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 4.22 | 4.90 | 6.89 |
| Away | 7 | 7 | 3.43 | 5.33 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 16 | 16 | 3.88 | 5.06 | 5.63 |
| August | 1 | 1 | 1.00 | 2.00 | 1.00 |
| September | 7 | 7 | 3.29 | 4.38 | 5.43 |
| October | 8 | 8 | 4.75 | 5.85 | 6.38 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 16 | 0 | 0/0 | 1103:00 |
| Conference | 11 | 0 | 11 | 0 | 0/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 9 | 0 | 0/0 | 698:00 |
| Away | 7 | 0 | 7 | 0 | 0/0 | 405:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 16 | 0 | 16 | 0 | 0/0 | 1103:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | 7 | 0 | 7 | 0 | 0/0 | 473:00 |
| October | 8 | 0 | 8 | 0 | 0/0 | 585:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 68:56 |
| Conference | 11 | 73:38 |
| Exhibition | - | 0:00 |
| Home | 9 | 77:33 |
| Away | 7 | 57:51 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 16 | 68:56 |
| August | 1 | 45:00 |
| September | 7 | 67:34 |
| October | 8 | 73:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 62 | 90 | .592 |
| Conference | 11 | 11 | 49 | 65 | .570 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 38 | 62 | .620 |
| Away | 7 | 7 | 24 | 28 | .538 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 16 | 16 | 62 | 90 | .592 |
| August | 1 | 1 | 1 | 1 | .500 |
| September | 7 | 7 | 23 | 38 | .623 |
| October | 8 | 8 | 38 | 51 | .573 |
