Official Basketball Box Score

East Mississippi Community Col vs. Shelton State Community Colleg

12/3/2012 at 5:30 PM — Tuscaloosa, AL

Officials: ,,Attendance: 0

Team 1 2 Total
East Mississippi Community College 9 28 - 37
Shelton State Community College 43 41 - 84
East Mississippi Community College   Shelton State Community College
21.8% Total FG% 44.7%
26.3% 3-Pt. FG% 33.3%
57.1% Free Throw% 61.5%
None Technical Fouls None
East Mississippi Community College
Shooting % Game
Total FG% 21.8%
3-Pt. FG% 26.3%
Free Throw% 57.1%
Shelton State Community College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 33.3%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Wilma Davis* 2-8 0-0 0-0 4 1 5 0 4 3 2 0 2 1
#14 Takera Mitchell* 7-16 3-10 0-1 1 2 3 0 17 0 9 0 4 1
#15 Nockeyia Qualls* 0-2 0-0 0-0 1 6 7 0 0 1 6 0 1 1
#33 Savannah Kimmons* 0-4 0-0 4-4 0 4 4 0 4 0 2 0 0 1
#34 Dajah McCarty* 0-4 0-0 1-2 3 7 10 0 1 0 3 1 0 1
#11 Ashley Jackson 0-6 0-0 2-5 3 2 5 0 2 0 0 0 0 1
#12 Brianna May 1-6 1-5 0-0 1 0 1 0 3 0 3 0 0 1
#20 Leah Isabelle 0-2 0-1 0-0 0 1 1 0 0 2 2 1 0 1
#21 Janay Townsel 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 1
#23 Charmane Tims 2-6 1-2 1-2 2 2 4 0 6 0 5 0 1 1
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 12-55 5-19 8-14 16 27 43 0 37 6 36 2 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Amber Yelding* 2-5 1-3 0-0 0 3 3 2 5 1 0 0 3 1
#2 Porshia Blue* 6-10 1-2 1-3 1 0 1 1 14 0 0 0 1 1
#23 Brittany Agee* 7-14 1-4 2-2 2 4 6 2 17 0 2 0 3 1
#3 Sharin Rivers* 3-8 2-4 0-0 0 0 0 1 8 11 2 0 4 1
#5 Brianna Lancaster* 4-7 0-0 2-2 3 2 5 2 10 2 0 4 2 1
#11 Kendara Watts 2-4 0-1 0-0 2 3 5 0 4 1 0 0 1 1
#12 Dominique Henley 2-8 0-2 0-0 1 3 4 1 4 1 2 0 4 1
#14 Kaitlyn Taylor 0-3 0-2 1-2 1 1 2 0 1 1 0 0 1 1
#20 Juliser Harper 4-8 3-6 0-0 0 2 2 1 11 5 1 0 1 1
#30 Katherine Goldsby 1-3 0-0 0-0 1 1 2 2 2 0 0 0 1 1
#24 Amber Elliott 3-5 0-0 2-4 2 0 2 2 8 1 1 0 2 1
#25 Shadijah Moore 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#4 Regotta Craig 0-1 0-0 0-0 1 4 5 1 0 1 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 8-24 8-13 14 23 37 17 84 24 11 4 24 13
* = Starter