Official Basketball Box Score

Northwest vs. East Mississippi

1/23/2014 at 5:30 p.m. — Scooba, Miss.

Officials: Carl Hathorn, Kevin Smith, LeCarus OliverAttendance: 204

Team 1 2 Total
Northwest Mississippi Community College 21 38 - 59
East Mississippi Community College 39 25 - 64
Northwest Mississippi Community College   East Mississippi Community College
40.0% Total FG% 41.5%
15.4% 3-Pt. FG% 33.3%
70.8% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 32
22 Points off Turnovers 23
7 2nd Chance Points 19
8 Fast Break Points 2
10 Bench Points 36
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 45.2% 40.0%
3-Pt. FG% 0% 33.3% 15.4%
Free Throw% 75.0% 66.7% 70.8%
East Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 33.3% 41.5%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 63.6% 69.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Tekevanna Young* 5-10 0-1 5-5 0 1 1 1 15 1 0 0 3 20
#24 Carshava Sutton* 4-12 0-0 2-4 4 4 8 2 10 0 6 2 1 31
#03 Leah Lytle* 1-4 1-3 0-0 1 1 2 1 3 0 3 0 1 18
#04 Halle Knowles* 0-3 0-2 0-0 0 5 5 4 0 4 1 3 2 38
#15 Kristina Mays* 8-11 0-1 5-9 0 1 1 4 21 2 4 0 3 34
#01 Tenesha Woods 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#02 Jasmine Edwards 1-2 0-0 3-4 1 2 3 3 5 3 2 4 3 31
#05 Jacquelyn Brooks 0-2 0-2 0-0 0 1 1 2 0 0 1 1 1 7
#23 Anna Rosenbaum 1-6 1-4 2-2 4 3 7 4 5 0 1 1 2 19
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 20-50 2-13 17-24 11 21 32 22 59 10 20 11 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Charmane Tims* 1-6 0-2 1-1 2 1 3 2 3 0 3 0 0 20
#30 Kyra Gulledge* 4-9 0-0 3-4 4 5 9 2 11 1 3 1 4 26
#1 Takera Mitchell* 2-12 1-3 9-9 1 5 6 2 14 3 6 0 0 38
#5 Precious Rogers* 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 9
#32 LeRia Jenrette* 0-1 0-0 0-0 1 2 3 1 0 4 1 0 0 16
#10 Wilma Davis 10-13 3-5 0-0 0 5 5 2 23 0 1 0 0 28
#11 Jaylen Cox 1-4 0-1 3-7 2 1 3 3 5 1 4 1 0 20
#13 Lashyra Butler 2-5 0-1 0-3 0 1 1 3 4 2 2 0 0 16
#15 Nockeyia Qualls 2-2 0-0 0-0 1 1 2 1 4 1 3 0 0 10
#22 Brittany Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Savannah Kimmons 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 16
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 22-53 4-12 16-24 15 24 39 18 64 13 24 2 5 200
* = Starter