2013-14 Basketball Statistics East Mississippi Community College

  • Games
    25
  • Pts
    64.3
  • FG %
    42.7
  • 3PT %
    27.5
  • FT %
    63.1
  • Reb
    39.7
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2014 at Coahoma Community College W, 56-40
1/30/2014 at Holmes Community College W, 63-48
2/1/2014 at Shelton State Community College L, 67-58
2/6/2014 Mississippi Delta Community College W, 77-67
2/10/2014 at Northeast Mississippi Community College W, 80-67
2/13/2014 Itawamba Community College W, 78-76
2/17/2014 at Northwest Mississippi Community College W, 72-64
2/20/2014 Coahoma Community College W, 71-44
2/25/2014 vs. Southwest Mississippi Community College L, 66-61
3/5/2014 vs. Southwest Mississippi Community College L, 72-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at San Jacinto College-North W, 70-46 28-70 40.0 2-8 25.0 12-19 63.2 70.0
Nov 2 vs. Houston Community College W, 66-36 27-73 37.0 2-15 13.3 10-17 58.8 66.0
Nov 7 at Meridian Community College L, 57-52 21-57 36.8 2-18 11.1 8-14 57.1 52.0
Nov 14 East Central Community College W, 86-74 30-61 49.2 0-8 0.0 26-39 66.7 86.0
Nov 18 Shelton State Community College L, 72-48 17-57 29.8 2-12 16.7 12-19 63.2 48.0
Nov 21 Wallace State Community College-Hanceville W, 67-59 24-40 60.0 2-7 28.6 17-23 73.9 67.0
Dec 5 Holmes Community College W, 60-49 20-63 31.7 6-21 28.6 14-26 53.8 60.0
Dec 7 at Wallace State Community College-Hanceville L, 70-47 15-48 31.3 5-20 25.0 12-18 66.7 47.0
Dec 13 Jones College L, 64-58 23-61 37.7 3-10 30.0 9-13 69.2 58.0
Jan 7 at East Central Community College W, 76-68 27-51 52.9 4-11 36.4 18-29 62.1 76.0
Jan 9 Meridian Community College L, 61-45 18-64 28.1 4-18 22.2 5-10 50.0 45.0
Jan 13 at Mississippi Delta Community College L, 67-51 21-64 32.8 0-12 0.0 9-18 50.0 51.0
Jan 16 Northeast Mississippi Community College W, 64-46 27-55 49.1 3-10 30.0 7-14 50.0 64.0
Jan 21 at Itawamba Community College W, 74-70 31-57 54.4 2-6 33.3 10-17 58.8 74.0
Jan 23 Northwest Mississippi Community College W, 64-59 22-53 41.5 4-12 33.3 16-24 66.7 64.0
Jan 27 at Coahoma Community College W, 56-40 24-55 43.6 2-12 16.7 6-10 60.0 56.0
Jan 30 at Holmes Community College W, 63-48 23-51 45.1 2-3 66.7 15-23 65.2 63.0
Feb 1 at Shelton State Community College L, 67-58 20-51 39.2 3-11 27.3 15-25 60.0 58.0
Feb 6 Mississippi Delta Community College W, 77-67 29-57 50.9 8-18 44.4 11-17 64.7 77.0
Feb 10 at Northeast Mississippi Community College W, 80-67 31-56 55.4 7-19 36.8 11-21 52.4 80.0
Feb 13 Itawamba Community College W, 78-76 30-47 63.8 5-11 45.5 13-17 76.5 78.0
Feb 17 at Northwest Mississippi Community College W, 72-64 26-63 41.3 7-20 35.0 13-17 76.5 72.0
Feb 20 Coahoma Community College W, 71-44 25-63 39.7 5-19 26.3 16-25 64.0 71.0
Feb 25 vs. Southwest Mississippi Community College L, 66-61 22-51 43.1 2-9 22.2 15-17 88.2 61.0
Mar 5 vs. Southwest Mississippi Community College L, 72-64 27-55 49.1 6-10 60.0 4-10 40.0 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at San Jacinto College-North W, 70-46 23 23 46 14.0
Nov 2 vs. Houston Community College W, 66-36 25 22 47 47.0
Nov 7 at Meridian Community College L, 57-52 19 23 42 16.0
Nov 14 East Central Community College W, 86-74 14 36 50 30.0
Nov 18 Shelton State Community College L, 72-48 12 35 47 3.0
Nov 21 Wallace State Community College-Hanceville W, 67-59 5 21 26 -3.0
Dec 5 Holmes Community College W, 60-49 18 32 50 16.0
Dec 7 at Wallace State Community College-Hanceville L, 70-47 11 17 28 -6.0
Dec 13 Jones College L, 64-58 15 20 35 0.0
Jan 7 at East Central Community College W, 76-68 13 29 42 18.0
Jan 9 Meridian Community College L, 61-45 20 24 44 15.0
Jan 13 at Mississippi Delta Community College L, 67-51 18 22 40 26.0
Jan 16 Northeast Mississippi Community College W, 64-46 12 29 41 16.0
Jan 21 at Itawamba Community College W, 74-70 10 33 43 3.0
Jan 23 Northwest Mississippi Community College W, 64-59 15 24 39 7.0
Jan 27 at Coahoma Community College W, 56-40 15 21 36 36.0
Jan 30 at Holmes Community College W, 63-48 12 35 47 21.0
Feb 1 at Shelton State Community College L, 67-58 17 25 42 18.0
Feb 6 Mississippi Delta Community College W, 77-67 11 27 38 23.0
Feb 10 at Northeast Mississippi Community College W, 80-67 14 22 36 13.0
Feb 13 Itawamba Community College W, 78-76 8 20 28 14.0
Feb 17 at Northwest Mississippi Community College W, 72-64 18 27 45 15.0
Feb 20 Coahoma Community College W, 71-44 14 25 39 39.0
Feb 25 vs. Southwest Mississippi Community College L, 66-61 9 19 28 3.0
Mar 5 vs. Southwest Mississippi Community College L, 72-64 11 22 33 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at San Jacinto College-North W, 70-46 26 9 0 7
Nov 2 vs. Houston Community College W, 66-36 18 12 2 14
Nov 7 at Meridian Community College L, 57-52 26 9 1 15
Nov 14 East Central Community College W, 86-74 23 8 7 13
Nov 18 Shelton State Community College L, 72-48 28 8 7 6
Nov 21 Wallace State Community College-Hanceville W, 67-59 7 5 0 14
Dec 5 Holmes Community College W, 60-49 18 10 0 13
Dec 7 at Wallace State Community College-Hanceville L, 70-47 7 2 0 7
Dec 13 Jones College L, 64-58 26 16 0 10
Jan 7 at East Central Community College W, 76-68 27 9 2 17
Jan 9 Meridian Community College L, 61-45 21 7 6 6
Jan 13 at Mississippi Delta Community College L, 67-51 23 10 4 7
Jan 16 Northeast Mississippi Community College W, 64-46 25 8 1 15
Jan 21 at Itawamba Community College W, 74-70 26 2 3 16
Jan 23 Northwest Mississippi Community College W, 64-59 24 5 2 13
Jan 27 at Coahoma Community College W, 56-40 15 8 4 13
Jan 30 at Holmes Community College W, 63-48 21 5 6 12
Feb 1 at Shelton State Community College L, 67-58 28 8 3 11
Feb 6 Mississippi Delta Community College W, 77-67 13 4 1 20
Feb 10 at Northeast Mississippi Community College W, 80-67 22 3 3 23
Feb 13 Itawamba Community College W, 78-76 17 7 2 12
Feb 17 at Northwest Mississippi Community College W, 72-64 11 6 4 18
Feb 20 Coahoma Community College W, 71-44 10 16 3 16
Feb 25 vs. Southwest Mississippi Community College L, 66-61 17 8 1 11
Mar 5 vs. Southwest Mississippi Community College L, 72-64 16 7 2 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at San Jacinto College-North W, 70-46 0 - -
Nov 2 vs. Houston Community College W, 66-36 0 - -
Nov 7 at Meridian Community College L, 57-52 0 - -
Nov 14 East Central Community College W, 86-74 0 - -
Nov 18 Shelton State Community College L, 72-48 0 - -
Nov 21 Wallace State Community College-Hanceville W, 67-59 18 - -
Dec 5 Holmes Community College W, 60-49 0 - -
Dec 7 at Wallace State Community College-Hanceville L, 70-47 18 - -
Dec 13 Jones College L, 64-58 0 - -
Jan 7 at East Central Community College W, 76-68 0 - -
Jan 9 Meridian Community College L, 61-45 0 - -
Jan 13 at Mississippi Delta Community College L, 67-51 0 - -
Jan 16 Northeast Mississippi Community College W, 64-46 19 - -
Jan 21 at Itawamba Community College W, 74-70 0 - -
Jan 23 Northwest Mississippi Community College W, 64-59 18 - -
Jan 27 at Coahoma Community College W, 56-40 0 - -
Jan 30 at Holmes Community College W, 63-48 0 - -
Feb 1 at Shelton State Community College L, 67-58 0 - -
Feb 6 Mississippi Delta Community College W, 77-67 0 - -
Feb 10 at Northeast Mississippi Community College W, 80-67 25 - -
Feb 13 Itawamba Community College W, 78-76 0 - -
Feb 17 at Northwest Mississippi Community College W, 72-64 25 - -
Feb 20 Coahoma Community College W, 71-44 0 - -
Feb 25 vs. Southwest Mississippi Community College L, 66-61 0 - -
Mar 5 vs. Southwest Mississippi Community College L, 72-64 0 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at San Jacinto College-North W, 70-46 14-61 23.0 4-14 28.6 46.0
Nov 2 vs. Houston Community College W, 66-36 0-0 - 0-0 - 36.0
Nov 7 at Meridian Community College L, 57-52 19-48 39.6 1-3 33.3 57.0
Nov 14 East Central Community College W, 86-74 20-51 39.2 7-22 31.8 74.0
Nov 18 Shelton State Community College L, 72-48 27-66 40.9 5-17 29.4 72.0
Nov 21 Wallace State Community College-Hanceville W, 67-59 18-55 32.7 5-22 22.7 59.0
Dec 5 Holmes Community College W, 60-49 18-68 26.5 3-15 20.0 49.0
Dec 7 at Wallace State Community College-Hanceville L, 70-47 23-53 43.4 9-23 39.1 70.0
Dec 13 Jones College L, 64-58 22-41 53.7 2-4 50.0 64.0
Jan 7 at East Central Community College W, 76-68 16-37 43.2 6-16 37.5 68.0
Jan 9 Meridian Community College L, 61-45 23-56 41.1 1-3 33.3 61.0
Jan 13 at Mississippi Delta Community College L, 67-51 23-43 53.5 3-10 30.0 67.0
Jan 16 Northeast Mississippi Community College W, 64-46 17-53 32.1 1-15 6.7 46.0
Jan 21 at Itawamba Community College W, 74-70 26-67 38.8 8-30 26.7 70.0
Jan 23 Northwest Mississippi Community College W, 64-59 20-50 40.0 2-13 15.4 59.0
Jan 27 at Coahoma Community College W, 56-40 0-0 - 0-0 - 40.0
Jan 30 at Holmes Community College W, 63-48 13-64 20.3 1-14 7.1 48.0
Feb 1 at Shelton State Community College L, 67-58 24-56 42.9 3-8 37.5 67.0
Feb 6 Mississippi Delta Community College W, 77-67 23-48 47.9 3-7 42.9 67.0
Feb 10 at Northeast Mississippi Community College W, 80-67 19-52 36.5 3-11 27.3 67.0
Feb 13 Itawamba Community College W, 78-76 28-51 54.9 9-17 52.9 76.0
Feb 17 at Northwest Mississippi Community College W, 72-64 19-51 37.3 2-4 50.0 64.0
Feb 20 Coahoma Community College W, 71-44 0-0 - 0-0 - 44.0
Feb 25 vs. Southwest Mississippi Community College L, 66-61 19-48 39.6 5-12 41.7 66.0
Mar 5 vs. Southwest Mississippi Community College L, 72-64 20-49 40.8 7-21 33.3 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at San Jacinto College-North W, 70-46 11.0 21.0 32.0 14.0
Nov 2 vs. Houston Community College W, 66-36 0.0 0.0 0.0 47.0
Nov 7 at Meridian Community College L, 57-52 8.0 18.0 26.0 16.0
Nov 14 East Central Community College W, 86-74 3.0 17.0 20.0 30.0
Nov 18 Shelton State Community College L, 72-48 15.0 29.0 44.0 3.0
Nov 21 Wallace State Community College-Hanceville W, 67-59 15.0 14.0 29.0 -3.0
Dec 5 Holmes Community College W, 60-49 11.0 23.0 34.0 16.0
Dec 7 at Wallace State Community College-Hanceville L, 70-47 11.0 23.0 34.0 -6.0
Dec 13 Jones College L, 64-58 14.0 21.0 35.0 0.0
Jan 7 at East Central Community College W, 76-68 9.0 15.0 24.0 18.0
Jan 9 Meridian Community College L, 61-45 8.0 21.0 29.0 15.0
Jan 13 at Mississippi Delta Community College L, 67-51 2.0 12.0 14.0 26.0
Jan 16 Northeast Mississippi Community College W, 64-46 7.0 18.0 25.0 16.0
Jan 21 at Itawamba Community College W, 74-70 15.0 25.0 40.0 3.0
Jan 23 Northwest Mississippi Community College W, 64-59 11.0 21.0 32.0 7.0
Jan 27 at Coahoma Community College W, 56-40 0.0 0.0 0.0 36.0
Jan 30 at Holmes Community College W, 63-48 12.0 14.0 26.0 21.0
Feb 1 at Shelton State Community College L, 67-58 8.0 16.0 24.0 18.0
Feb 6 Mississippi Delta Community College W, 77-67 4.0 11.0 15.0 23.0
Feb 10 at Northeast Mississippi Community College W, 80-67 8.0 15.0 23.0 13.0
Feb 13 Itawamba Community College W, 78-76 2.0 12.0 14.0 14.0
Feb 17 at Northwest Mississippi Community College W, 72-64 10.0 20.0 30.0 15.0
Feb 20 Coahoma Community College W, 71-44 0.0 0.0 0.0 39.0
Feb 25 vs. Southwest Mississippi Community College L, 66-61 7.0 18.0 25.0 3.0
Mar 5 vs. Southwest Mississippi Community College L, 72-64 10.0 14.0 24.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at San Jacinto College-North W, 70-46 27.0 14.0 5.0 11.0
Nov 2 vs. Houston Community College W, 66-36 0.0 0.0 0.0 0.0
Nov 7 at Meridian Community College L, 57-52 16.0 8.0 4.0 15.0
Nov 14 East Central Community College W, 86-74 11.0 8.0 0.0 14.0
Nov 18 Shelton State Community College L, 72-48 18.0 16.0 3.0 13.0
Nov 21 Wallace State Community College-Hanceville W, 67-59 11.0 8.0 3.0 12.0
Dec 5 Holmes Community College W, 60-49 12.0 4.0 4.0 2.0
Dec 7 at Wallace State Community College-Hanceville L, 70-47 9.0 8.0 5.0 13.0
Dec 13 Jones College L, 64-58 23.0 15.0 8.0 8.0
Jan 7 at East Central Community College W, 76-68 11.0 12.0 0.0 9.0
Jan 9 Meridian Community College L, 61-45 15.0 11.0 5.0 10.0
Jan 13 at Mississippi Delta Community College L, 67-51 3.0 0.0 0.0 21.0
Jan 16 Northeast Mississippi Community College W, 64-46 17.0 10.0 2.0 3.0
Jan 21 at Itawamba Community College W, 74-70 12.0 10.0 7.0 21.0
Jan 23 Northwest Mississippi Community College W, 64-59 20.0 16.0 11.0 10.0
Jan 27 at Coahoma Community College W, 56-40 0.0 0.0 0.0 0.0
Jan 30 at Holmes Community College W, 63-48 14.0 10.0 7.0 1.0
Feb 1 at Shelton State Community College L, 67-58 13.0 13.0 5.0 14.0
Feb 6 Mississippi Delta Community College W, 77-67 2.0 0.0 0.0 20.0
Feb 10 at Northeast Mississippi Community College W, 80-67 14.0 10.0 0.0 10.0
Feb 13 Itawamba Community College W, 78-76 10.0 6.0 1.0 13.0
Feb 17 at Northwest Mississippi Community College W, 72-64 8.0 10.0 4.0 9.0
Feb 20 Coahoma Community College W, 71-44 0.0 0.0 0.0 0.0
Feb 25 vs. Southwest Mississippi Community College L, 66-61 9.0 4.0 0.0 8.0
Mar 5 vs. Southwest Mississippi Community College L, 72-64 13.0 8.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at San Jacinto College-North W, 70-46 15.0 - -
Nov 2 vs. Houston Community College W, 66-36 0.0 - -
Nov 7 at Meridian Community College L, 57-52 17.0 - -
Nov 14 East Central Community College W, 86-74 19.0 - -
Nov 18 Shelton State Community College L, 72-48 19.0 - -
Nov 21 Wallace State Community College-Hanceville W, 67-59 22.0 - -
Dec 5 Holmes Community College W, 60-49 18.0 - -
Dec 7 at Wallace State Community College-Hanceville L, 70-47 23.0 - -
Dec 13 Jones College L, 64-58 16.0 - -
Jan 7 at East Central Community College W, 76-68 22.0 - -
Jan 9 Meridian Community College L, 61-45 11.0 - -
Jan 13 at Mississippi Delta Community College L, 67-51 21.0 - -
Jan 16 Northeast Mississippi Community College W, 64-46 14.0 - -
Jan 21 at Itawamba Community College W, 74-70 19.0 - -
Jan 23 Northwest Mississippi Community College W, 64-59 22.0 - -
Jan 27 at Coahoma Community College W, 56-40 0.0 - -
Jan 30 at Holmes Community College W, 63-48 19.0 - -
Feb 1 at Shelton State Community College L, 67-58 21.0 - -
Feb 6 Mississippi Delta Community College W, 77-67 14.0 - -
Feb 10 at Northeast Mississippi Community College W, 80-67 15.0 - -
Feb 13 Itawamba Community College W, 78-76 15.0 - -
Feb 17 at Northwest Mississippi Community College W, 72-64 18.0 - -
Feb 20 Coahoma Community College W, 71-44 0.0 - -
Feb 25 vs. Southwest Mississippi Community College L, 66-61 16.0 - -
Mar 5 vs. Southwest Mississippi Community College L, 72-64 14.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 608-1423 42.7 88-320 27.5 304-482 63.1 64.3
Conference 12 309-684 45.2 51-163 31.3 141-229 61.6 67.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 265-621 42.7 42-146 28.8 146-227 64.3 65.3
Away 11 267-623 42.9 36-140 25.7 129-211 61.1 63.5
Neutral 3 76-179 42.5 10-34 29.4 29-44 65.9 63.7
 
Wins 16 424-915 46.3 61-200 30.5 215-338 63.6 70.3
Losses 9 184-508 36.2 27-120 22.5 89-144 61.8 53.8
 
November 6 147-358 41.1 10-68 14.7 85-131 64.9 64.8
December 3 58-172 33.7 14-51 27.5 35-57 61.4 55.0
January 8 193-450 42.9 21-84 25.0 86-145 59.3 61.6
February 7 183-388 47.2 37-107 34.6 94-139 67.6 71.0
March 1 27-55 49.1 6-10 60.0 4-10 40.0 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.4 25.3 39.7 15.7
Conference 12 13.8 26.4 40.2 19.1
Exhibition - - - - -
 
Home 11 13.1 26.6 39.7 14.5
Away 11 15.5 25.2 40.6 15.8
Neutral 3 15.0 21.0 36.0 19.7
 
Wins 16 14.2 26.6 40.8 19.3
Losses 9 14.7 23.0 37.7 9.3
 
November 6 16.3 26.7 43.0 17.8
December 3 14.7 23.0 37.7 3.3
January 8 14.4 27.1 41.5 17.8
February 7 13.0 23.6 36.6 17.9
March 1 11.0 22.0 33.0 9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.8 8.0 3.0 13.0
Conference 12 18.8 6.3 3.0 14.8
Exhibition - - - - -
 
Home 11 19.3 8.5 3.4 12.5
Away 11 21.1 8.6 3.4 13.3
Neutral 3 17.0 4.0 0.7 14.0
 
Wins 16 18.9 7.4 2.8 14.8
Losses 9 21.3 9.2 3.6 10.0
 
November 6 21.3 9.0 2.5 11.5
December 3 17.0 9.0 5.7 10.0
January 8 22.8 8.6 4.0 12.4
February 7 16.9 6.1 1.4 15.9
March 1 16.0 8.0 2.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 4.9 1.031 -0.075
Conference 12 7.3 1.089 0.028
Exhibition - - - -
 
Home 11 5.0 1.042 -0.023
Away 11 6.2 1.020 -0.086
Neutral 3 0.0 1.032 -0.321
 
Wins 16 6.6 1.134 0.091
Losses 9 2.0 0.852 -0.352
 
November 6 3.0 1.003 0.012
December 3 6.0 0.922 -0.155
January 8 4.6 0.954 -0.099
February 7 7.1 1.198 -0.059
March 1 0.0 1.067 -0.318
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 451-1168 38.6 90-301 29.9 55.6
Conference 12 206-547 37.7 35-136 25.7 51.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 216-539 40.1 38-135 28.1 56.9
Away 11 196-532 36.8 40-133 30.1 56.8
Neutral 3 39-97 40.2 12-33 36.4 46.0
 
Wins 16 251-708 35.5 54-200 27.0 49.5
Losses 9 200-460 43.5 36-101 35.6 66.3
 
November 6 98-281 34.9 22-78 28.2 51.5
December 3 63-162 38.9 14-42 33.3 61.0
January 8 138-370 37.3 22-101 21.8 52.4
February 7 132-306 43.1 25-59 42.4 58.0
March 1 20-49 40.8 7-21 33.3 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 8.0 15.9 24.0 15.7
Conference 12 6.8 14.3 21.1 19.1
Exhibition - - - - -
 
Home 11 8.2 17.0 25.2 14.5
Away 11 8.5 16.3 24.8 15.8
Neutral 3 5.7 10.7 16.3 19.7
 
Wins 16 7.4 14.1 21.5 19.3
Losses 9 9.2 19.1 28.3 9.3
 
November 6 8.7 16.5 25.2 17.8
December 3 12.0 22.3 34.3 3.3
January 8 8.0 15.8 23.8 17.8
February 7 5.6 13.1 18.7 17.9
March 1 10.0 14.0 24.0 9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 11.5 7.7 2.6 9.8
Conference 12 9.3 7.0 2.8 9.2
Exhibition - - - - -
 
Home 11 12.6 8.5 2.6 9.5
Away 11 11.5 6.5 2.7 11.3
Neutral 3 7.3 9.0 1.7 5.7
 
Wins 16 10.6 7.3 2.5 8.4
Losses 9 13.2 8.3 2.7 12.3
 
November 6 13.8 8.5 2.8 10.8
December 3 14.7 9.3 0.0 7.7
January 8 11.5 6.8 3.5 9.4
February 7 8.0 7.4 2.4 10.6
March 1 13.0 7.0 2.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.6 1.107 -0.075
Conference 12 14.6 1.061 0.028
Exhibition - - - -
 
Home 11 15.5 1.065 -0.023
Away 11 17.3 1.106 -0.086
Neutral 3 10.0 1.353 -0.321
 
Wins 16 14.5 1.043 0.091
Losses 9 17.6 1.204 -0.352
 
November 6 15.3 0.990 0.012
December 3 19.0 1.076 -0.155
January 8 16.0 1.053 -0.099
February 7 14.1 1.257 -0.059
March 1 14.0 1.385 -0.318
Attendance Statistics
Date Opponent Score Attend
Nov 1 at San Jacinto College-North W, 70-46 0
Nov 2 vs. Houston Community College W, 66-36 0
Nov 7 at Meridian Community College L, 57-52 0
Nov 14 East Central Community College W, 86-74 0
Nov 18 Shelton State Community College L, 72-48 0
Nov 21 Wallace State Community College-Hanceville W, 67-59 0
Dec 5 Holmes Community College W, 60-49 0
Dec 7 at Wallace State Community College-Hanceville L, 70-47 0
Dec 13 Jones College L, 64-58 0
Jan 7 at East Central Community College W, 76-68 0
Jan 9 Meridian Community College L, 61-45 0
Jan 13 at Mississippi Delta Community College L, 67-51 0
Jan 16 Northeast Mississippi Community College W, 64-46 0
Jan 21 at Itawamba Community College W, 74-70 0
Jan 23 Northwest Mississippi Community College W, 64-59 204
Jan 27 at Coahoma Community College W, 56-40 0
Jan 30 at Holmes Community College W, 63-48 0
Feb 1 at Shelton State Community College L, 67-58 0
Feb 6 Mississippi Delta Community College W, 77-67 0
Feb 10 at Northeast Mississippi Community College W, 80-67 0
Feb 13 Itawamba Community College W, 78-76 0
Feb 17 at Northwest Mississippi Community College W, 72-64 232
Feb 20 Coahoma Community College W, 71-44 0
Feb 25 vs. Southwest Mississippi Community College L, 66-61 0
Mar 5 vs. Southwest Mississippi Community College L, 72-64 0