Official Basketball Box Score

East Mississippi vs. Copiah-Lincoln

2/23/2015 at 6:00 p.m. — Wesson, Miss. (Mullen Gymnasium)

Officials: Dana Ellis, Frank Wilson, Marcus MongerAttendance: 563

Team 1 2 Total
East Mississippi Community College 22 26 - 48
Copiah-Lincoln Community College 36 35 - 71
East Mississippi Community College   Copiah-Lincoln Community College
38.3% Total FG% 49.1%
33.3% 3-Pt. FG% 40.0%
58.8% Free Throw% 43.8%
None Technical Fouls None
20 Points in the Paint 26
6 Points off Turnovers 22
8 2nd Chance Points 13
2 Fast Break Points 6
25 Bench Points 15
East Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 32.0% 38.3%
3-Pt. FG% 50.0% 25.0% 33.3%
Free Throw% 25.0% 69.2% 58.8%
Copiah-Lincoln Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 61.9% 49.1%
3-Pt. FG% 37.5% 44.4% 40.0%
Free Throw% 20.0% 83.3% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Alecha Gibbs* 2-7 0-0 2-4 3 4 7 5 6 0 2 0 0 23
#30 Teeria Vaughan* 1-2 0-0 0-0 3 2 5 2 2 1 0 1 0 23
#1 Bre Jernigan* 0-1 0-0 0-0 0 0 0 1 0 2 6 0 1 17
#15 Ki-Ki Patterson* 3-8 1-2 1-2 0 1 1 2 8 1 2 0 1 28
#21 Camry Jones* 1-4 0-1 5-7 1 1 2 0 7 4 2 0 1 28
#3 Annessia Durham 5-12 1-2 2-2 0 1 1 2 13 0 1 0 0 25
#5 Cambrielle Campbell 0-1 0-0 0-2 0 2 2 0 0 3 1 0 0 19
#20 T.J. Harper 4-8 0-1 0-0 3 2 5 0 8 0 1 0 0 15
#32 Ashley Johnson 2-4 0-0 0-0 1 2 3 2 4 0 2 0 1 22
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 18-47 2-6 10-17 13 20 33 14 48 11 18 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kelley Allen* 6-11 0-0 1-2 2 5 7 1 13 1 4 1 1 34
#21 Toni Woods* 2-2 0-0 2-6 2 0 2 3 6 0 1 2 2 24
#10 Tyra Gibson* 4-10 3-9 0-0 1 3 4 0 11 8 1 1 1 25
#15 Alexis Collins* 7-11 4-6 1-2 1 1 2 1 19 3 2 0 1 36
#33 Arnissayur Robinson* 2-6 0-2 3-3 1 2 3 2 7 3 1 0 2 22
#12 Jamilah Sanders 1-3 0-1 0-2 1 2 3 0 2 5 0 0 2 25
#13 Tenazhia Hinkson 3-7 2-6 0-1 0 1 1 0 8 1 0 1 1 15
#20 Kentija Tarleton 0-0 0-0 0-0 0 1 1 3 0 1 1 0 0 4
#23 Caroline Lumpkin 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#40 Kristal Flowers 1-4 0-0 0-0 1 2 3 2 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-55 10-25 7-16 11 20 31 12 71 22 11 5 10 200
* = Starter