Official Basketball Box Score

East Mississippi vs. Northwest

2/11/2019 at 5 p.m. — Senatobia, Miss.

Officials: Anthony George, Shannon Pacheco, Mike RiggsAttendance: 308

Team 1 2 3 4 Total
East Mississippi Community College 8 18 22 10 - 58
Northwest Mississippi Community College 15 8 21 4 - 48
East Mississippi Community College   Northwest Mississippi Community College
29.7% Total FG% 38.3%
22.2% 3-Pt. FG% 23.8%
73.7% Free Throw% 41.2%
None Technical Fouls None
20 Points in the Paint 24
25 Points off Turnovers 2
16 2nd Chance Points 5
6 Fast Break Points 2
6 Bench Points 16
East Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 32.3% 29.7%
3-Pt. FG% 13.3% 33.3% 22.2%
Free Throw% 75.0% 72.7% 73.7%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.5% 38.3%
3-Pt. FG% 25.0% 22.2% 23.8%
Free Throw% 50.0% 33.3% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Aamiya Rush* 1-9 1-2 2-2 4 7 11 2 5 0 2 0 2 34
#14 Brianna Page* 7-13 2-5 4-7 6 7 13 1 20 1 1 0 1 37
#10 Emily Evans* 2-7 0-4 0-0 2 1 3 1 4 2 3 0 1 33
#20 Alaysha Jennings* 1-3 0-2 2-2 0 2 2 2 4 3 1 0 2 16
#21 Tye Metcalf* 6-16 2-6 5-6 0 4 4 3 19 0 3 0 1 34
#01 Tia Daniels 0-1 0-1 0-0 1 0 1 0 0 2 0 0 0 6
#03 Tatyana Norment 2-11 1-3 0-0 2 0 2 3 5 2 0 0 1 20
#13 Briona Green 0-4 0-4 1-2 0 0 0 0 1 1 0 0 1 20
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 19-64 6-27 14-19 15 25 40 12 58 11 10 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Mallory Russell* 1-4 0-0 0-0 0 3 3 1 2 1 0 1 0 20
#00 Ariel Tunstall* 6-8 2-4 2-2 1 2 3 4 16 2 8 0 1 30
#01 Nakia Walker* 0-2 0-2 0-0 2 7 9 1 0 5 3 1 0 32
#04 Kayla Bradley* 2-7 2-5 3-8 0 4 4 4 9 3 1 1 1 22
#12 Lindsay Hall* 2-8 1-6 0-2 0 0 0 4 5 2 2 0 0 29
#20 Ericka Richardson 3-5 0-0 0-1 1 1 2 1 6 0 0 0 0 12
#21 Kennedy Gore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 I'esha Mosby 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#23 Tamarah Sykes 1-4 0-0 0-2 3 2 5 1 2 0 1 1 0 10
#24 Madison Pharr 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 8
#33 Sydney Liddell 3-6 0-2 2-2 0 6 6 1 8 1 4 0 0 32
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 18-47 5-21 7-17 9 30 39 18 48 14 21 4 3 200
* = Starter