Official Basketball Box Score

East Central Community College vs. East Mississippi Community Col

11/14/2019 at 5:30 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
East Central Community College 16 6 23 12 - 57
East Mississippi Community College 17 21 17 18 - 73
East Central Community College   East Mississippi Community College
44.6% Total FG% 46.4%
20.0% 3-Pt. FG% 14.3%
55.6% Free Throw% 69.0%
None Technical Fouls None
East Central Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 20.0%
Free Throw% 55.6%
East Mississippi Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 14.3%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 KeiMoya Walker* 4-8 1-1 0-0 1 0 1 4 9 0 1 1 2 1
#12 Jariyah Covington* 5-6 0-0 1-1 0 1 1 4 11 0 0 0 0 1
#22 Kimberly Green* 2-3 0-0 0-0 2 1 3 1 4 1 1 2 1 1
#24 Mirial Cannon* 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#25 Wynter Taylor* 1-4 1-3 0-0 0 0 0 2 3 1 3 0 0 1
#1 Timia Dora 3-5 0-1 1-2 0 0 0 3 7 0 0 0 0 1
#2 Mylisha Hammond 7-17 0-0 0-0 1 3 4 2 14 2 2 0 0 1
#3 Jamaica Almons 1-4 0-0 0-0 2 2 4 1 2 1 0 0 0 1
#5 Ja'Lancia Kohlheim 0-2 0-2 0-0 0 2 2 0 0 0 2 0 0 1
#11 Destini Cathey 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 1
#15 Makaila Carter 1-3 0-2 0-0 1 1 2 0 2 1 0 0 1 1
#21 Asia Madison 0-0 0-0 3-6 0 3 3 1 3 0 1 0 0 1
#23 DaMya Riley-George 0-1 0-1 0-0 0 0 0 0 0 1 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-56 2-10 5-9 8 13 21 20 57 7 13 3 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tia Daniels* 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#15 Ja'Mia Hollings* 7-13 0-1 2-3 4 8 12 0 16 2 4 1 2 1
#20 Alaysha Jennings* 0-0 0-0 4-4 0 0 0 0 4 1 3 0 0 1
#21 Tye Metcalf* 2-8 1-1 6-8 0 3 3 0 11 7 2 0 2 1
#24 Maddie Riley* 3-5 0-0 1-2 2 6 8 0 7 0 0 0 1 1
#3 Taylor Lattimore 4-9 0-2 1-4 0 0 0 0 9 0 2 0 1 1
#4 Aamiya Rush 1-4 0-1 2-2 1 1 2 0 4 0 0 0 0 1
#5 Topazia Hawkins 5-9 0-1 2-4 1 2 3 0 12 2 3 0 1 1
#23 Vantasia Duncan 3-7 0-1 2-2 2 3 5 0 8 2 4 0 1 1
#30 Amiyah Staples 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 4 1 5 0 2
Totals 26-56 1-7 20-29 14 25 39 0 73 14 20 1 10 10
* = Starter