Official Basketball Box Score

Shelton State Community Colleg vs. East Mississippi Community Col

11/29/2021 at 5:30 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shelton State Community College 23 22 15 25 - 85
East Mississippi Community College 3 11 16 17 - 47
Shelton State Community College   East Mississippi Community College
55.1% Total FG% 28.8%
36.8% 3-Pt. FG% 14.3%
100.0% Free Throw% 57.9%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 55.1%
3-Pt. FG% 36.8%
Free Throw% 100.0%
East Mississippi Community College
Shooting % Game
Total FG% 28.8%
3-Pt. FG% 14.3%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nya Valentine* 6-9 3-5 0-0 0 1 1 2 15 4 2 0 2 20
#5 Maya Cunningham* 5-7 0-0 0-0 2 4 6 2 10 1 0 3 0 21
#12 Trinity Hambright* 2-2 0-0 0-0 2 2 4 1 4 0 2 0 1 23
#21 Ke'Ajia Williams* 2-3 0-0 0-0 0 4 4 2 4 0 0 0 0 12
#23 Taylor Smith* 6-15 2-7 0-0 0 4 4 0 14 4 1 0 0 27
#0 Feliah Greer 2-3 0-1 0-0 1 2 3 1 4 1 2 0 0 9
#1 Skye Harris 0-0 0-0 2-2 0 0 0 1 2 0 2 0 1 9
#3 Rachel Early 1-3 0-1 0-0 1 1 2 2 2 0 1 0 0 6
#4 Toni West 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#14 Jemeriah Moore 7-15 2-4 0-0 1 3 4 1 16 2 0 0 3 22
#20 Kiana Montgomery 1-3 0-0 0-0 0 0 0 1 2 0 0 1 0 10
#22 Mya Barnes 0-2 0-0 0-0 1 6 7 3 0 0 1 1 0 14
#35 Asia Barclay 6-6 0-0 0-0 1 5 6 3 12 1 0 0 1 23
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 38-69 7-19 2-2 10 34 44 19 85 13 11 5 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kyunna Thomas* 6-13 0-0 2-6 2 8 10 0 14 1 2 0 0 1
#5 Jenessa Souza* 0-6 0-4 0-0 0 2 2 0 0 3 1 0 1 1
#11 Danyjhia (DJ) Williams* 2-6 2-3 0-2 0 1 1 0 6 2 3 0 0 1
#15 Zaniyah Brown* 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#24 Markiema Lancaster* 1-6 0-0 2-2 1 3 4 0 4 0 2 0 1 1
#1 Shakira Wilson 1-12 0-3 1-2 1 1 2 0 3 2 2 0 0 1
#3 Jada Odneal 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 1
#14 Ciara Jackson 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 1
#20 Jada Watkins 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#21 Siarra Jackson 5-8 0-0 6-7 3 1 4 0 16 0 0 0 1 1
#32 Sukkima Suell 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 17-59 2-14 11-19 10 18 28 0 47 10 15 0 3 11
* = Starter