Official Basketball Box Score

Itawamba Community College vs. East Mississippi Community Col

2/17/2023 at 2:00 PM — Scooba, MS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Itawamba Community College 13 15 15 18 - 61
East Mississippi Community College 12 11 12 14 - 49
Itawamba Community College   East Mississippi Community College
38.1% Total FG% 35.4%
40.0% 3-Pt. FG% 27.3%
90.0% Free Throw% 52.2%
None Technical Fouls None
Itawamba Community College
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 40.0%
Free Throw% 90.0%
East Mississippi Community College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 27.3%
Free Throw% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jasirae Vick 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 1
#4 Allie Beckley 2-3 0-1 0-0 0 1 1 1 4 4 2 0 1 1
#5 Antwanette Regular 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 1
#10 Kenijha Flowers 2-9 2-4 5-6 3 2 5 1 11 1 3 0 1 1
#11 Addison Howell 2-5 0-0 2-2 0 1 1 1 6 1 1 0 1 1
#12 Tenyzia Lathan 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 La'Monnie Owens 2-7 0-0 0-0 0 3 3 2 4 3 0 0 0 1
#15 Shayla Golden 4-8 0-0 0-0 2 3 5 2 8 0 4 0 0 1
#20 Kimaya Dixon 5-11 0-1 2-2 3 4 7 0 12 1 3 0 2 1
#21 Makayla Rieves 1-3 0-0 0-0 4 3 7 2 2 1 1 1 2 1
#23 Che'mya Carouthers 3-7 1-1 0-0 0 0 0 1 7 0 0 0 0 1
#24 Ayonna Naylor 2-6 0-0 0-0 2 3 5 2 4 1 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 4-10 9-10 14 22 36 13 61 12 18 1 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sukkima Suell* 1-3 0-0 0-0 1 6 7 0 2 1 1 0 2 1
#5 Sadie Williams* 2-11 0-3 2-4 2 3 5 0 6 3 4 1 2 1
#11 DJ Williams* 2-4 0-0 1-2 0 0 0 0 5 2 7 0 4 1
#21 Kennedi Jimison* 3-8 1-3 1-2 1 2 3 0 8 0 1 0 1 1
#23 Nakeria Scales* 1-2 0-0 0-0 1 2 3 0 2 0 0 1 0 1
#1 Jada Odneal 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#3 Ramya King 0-2 0-1 0-2 0 1 1 0 0 0 1 0 0 1
#10 Hannah McDougle 1-4 0-0 3-4 0 4 4 0 5 0 1 0 0 1
#14 Kylah Bell 0-3 0-1 2-4 1 1 2 0 2 0 1 1 0 1
#20 Gabby Collier 6-9 2-3 3-5 0 0 0 0 17 1 1 0 3 1
#25 Kellie Strong 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 17-48 3-11 12-23 7 21 28 0 49 8 17 3 12 11
* = Starter