Official Basketball Box Score

East Mississippi Community Col vs. Lawson State Community College

11/16/2024 at 2:00 PM — Birmingham, AL

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
East Mississippi Community College 10 18 13 20 11 - 72
Lawson State Community College 17 12 15 17 6 - 67
East Mississippi Community College   Lawson State Community College
34.8% Total FG% 32.8%
25.0% 3-Pt. FG% 18.5%
65.5% Free Throw% 71.4%
None Technical Fouls None
East Mississippi Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 25.0%
Free Throw% 65.5%
Lawson State Community College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 18.5%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kennedi McCray* 0-5 0-2 3-4 1 2 3 0 3 1 5 0 1 1
#5 Je'Niecia Hill* 0-3 0-1 3-6 1 2 3 0 3 1 2 0 0 1
#13 Micaiah Satcher* 3-9 3-6 1-2 1 3 4 0 10 1 1 1 2 1
#24 Shalea Boddie* 2-5 0-1 4-4 1 3 4 0 8 2 4 0 1 1
#32 Zantasheia Mallett* 3-6 0-0 1-2 1 4 5 0 7 1 1 3 0 1
#0 Dukiaha Jones 7-19 1-3 5-6 1 4 5 0 20 1 3 0 4 1
#1 Aniya Hudson 0-1 0-1 0-0 0 1 1 0 0 3 3 0 1 1
#2 Raegan Jordan 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 1
#3 Ty'Asiah Bohannon 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Kamaria Patrick 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#12 La'dymein Lafayette 4-10 0-0 1-3 4 4 8 0 9 2 1 1 4 1
#21 Kennedi Wagner 4-8 1-5 0-0 1 0 1 0 9 2 2 0 0 1
#25 Zarria Shipp 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 9 11 0 0
Totals 24-69 5-20 19-29 14 33 47 0 72 14 25 5 13 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 DESTINEE NELSON* 5-12 2-5 3-4 5 0 5 3 15 0 3 0 1 1
#5 BREONA WALKER* 4-13 1-3 7-10 4 6 10 2 16 4 6 1 3 1
#11 ALICEA MOSLEY* 2-5 1-3 2-2 0 3 3 2 7 4 0 0 2 1
#12 TERRIN HAYNES* 1-5 0-5 1-2 1 1 2 2 3 2 2 0 0 1
#23 KEZIAH SEAY* 6-12 0-0 0-0 2 5 7 3 12 2 2 1 0 1
#1 JEKERRIA RINGSTAFF 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#2 YASMINE JACKSON 0-5 0-5 2-4 0 0 0 1 2 0 3 0 0 1
#10 AALIYAH GOLSTON 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#21 KEMBERLY ROSCOE 1-5 0-2 3-4 2 4 6 2 5 1 1 0 0 1
#24 U'LLYRIAH LEWIS 2-7 1-4 2-2 0 1 1 1 7 1 2 0 1 1
#30 CHARITY FANTROY 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-64 5-27 20-28 14 21 35 17 67 14 22 2 7 11
* = Starter