Official Basketball Box Score

East Mississippi Community College vs. Northwest Mississippi Community College

1/12/2026 at 05:30 PM — Howard Coliseum

Officials: Duane Carter, Andreco Cline, Timothy HackettAttendance: 404

Team 1 2 3 4 Total
East Mississippi Community College 10 16 17 16 - 59
Northwest Mississippi Community College 19 8 18 16 - 61
East Mississippi Community College   Northwest Mississippi Community College
35.7% Total FG% 27.5%
31.3% 3-Pt. FG% 22.2%
70.0% Free Throw% 86.4%
None Technical Fouls None
East Mississippi Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 31.3%
Free Throw% 70.0%
Northwest Mississippi Community College
Shooting % Game
Total FG% 27.5%
3-Pt. FG% 22.2%
Free Throw% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dukiaha Jones* 7-18 2-3 7-10 2 3 5 3 23 1 4 0 1 32
#1 Cenaya Calhoun-Jingles* 1-6 0-1 0-0 1 4 5 2 2 0 3 0 0 19
#13 Micaiah Satcher* 5-12 3-8 5-6 0 2 2 3 18 1 2 2 0 31
#21 Ariana Crimm* 3-8 0-3 2-2 2 9 11 2 8 1 1 0 1 29
#22 Kabreyia Garth* 0-1 0-0 0-0 1 6 7 2 0 0 2 2 1 25
#4 Erica Lyons 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#5 Zaniya Nunnery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Liberty Hughes 4-8 0-0 0-2 2 3 5 2 8 0 3 1 2 18
#15 Bailey Siddell 0-2 0-0 0-0 0 2 2 2 0 1 2 0 3 30
#25 Zarria Shipp 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 20-56 5-16 14-20 11 33 44 19 59 4 18 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Layla Hampton* 4-12 0-1 2-3 0 1 1 3 10 5 3 1 4 33
#3 Dekyra Mitchell* 7-23 3-9 2-2 2 2 4 1 19 0 2 0 4 36
#4 Zoe Metcalf* 0-6 0-2 0-0 1 1 2 2 0 0 2 0 0 19
#25 Shiloh Hatch* 2-4 1-1 0-0 2 1 3 1 5 0 0 0 0 13
#35 Alorian Story* 5-11 0-0 13-15 4 15 19 1 23 0 1 1 0 34
#2 Jhaniya Davis 0-2 0-1 0-0 1 0 1 1 0 0 0 1 2 12
#5 McKensie Jones 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 6
#11 A'Destiny Bogan 0-3 0-1 0-0 1 2 3 2 0 0 3 0 2 13
#12 Niakeela Powell 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 4
#22 McKenzie Sanford 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 6
#30 Andrea Rios 0-4 0-1 0-0 1 2 3 4 0 0 3 0 0 24
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 19-69 4-18 19-22 18 27 45 16 61 5 15 3 12 200
* = Starter