Cenaya Calhoun-Jingles
1

Cenaya Calhoun-Jingles

gp
26
pts/g
7.0
fg %
29.1
3pt %
24.3
ft %
79.3
reb/g
1.8
a/g
1.4
Player Stats
  Overall Conference
Games 26 14
Games started 21 9
Minutes 162 128
Minutes per game 6.2 9.1
FG 64-220 36-136
FG Pct 29.1 26.5
3PT 9-37 6-30
3PT Pct 24.3 20.0
FT 46-58 22-31
FT Pct 79.3 71.0
Off rebounds 17 6
Def rebounds 30 16
Total rebounds 47 22
Rebounds per game 1.8 1.6
Personal fouls 40 19
Disqualifications 0 0
Assists 37 21
Turnovers 77 45
Assist to turnover ratio 0.5 0.5
Steals 19 12
Blocks 2 2
Points 183 100
Points per game 7.0 7.1
Points per 40.0 min 45.2 31.3
Recent Results
Date Opponent Result
Feb 9 at East Central Community College L, 50-42
Feb 12 Mississippi Delta Community College L, 54-47
Feb 19 at Holmes Community College L, 71-60
Feb 23 Itawamba Community College L, 56-42
Feb 26 at Coahoma Community College L, 72-71
Mar 2 Northeast Mississippi Community College W, 52-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Pensacola State College W, 68-64 1 1 3-6 50.0 0-0 - 6-6 100.0 12
Nov 3 Baton Rouge Community College W, 71-62 1 1 0-5 0.0 0-1 0.0 0-0 - 0
Nov 6 Wallace State Community College-Hanceville L, 51-40 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 10 Holmes Community College L, 59-52 1 1 3-8 37.5 0-0 - 0-0 - 6
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 1 1 3-8 37.5 0-0 - 4-4 100.0 10
Nov 17 at Shelton State Community College L, 106-42 1 23 3-6 50.0 0-0 - 4-4 100.0 10
Nov 20 at Wallace State Community College-Hanceville L, 62-31 1 1 1-4 25.0 0-0 - 2-2 100.0 4
Dec 1 Shelton State Community College L, 92-42 1 1 2-7 28.6 0-0 - 3-4 75.0 7
Dec 4 Northwest Mississippi Community College L, 67-55 1 1 5-13 38.5 1-1 100.0 2-2 100.0 13
Dec 11 Jones College L, 69-60 1 1 3-15 20.0 1-4 25.0 3-4 75.0 10
Jan 8 at Itawamba Community College L, 78-46 1 1 2-5 40.0 1-1 100.0 0-0 - 5
Jan 12 at Northwest Mississippi Community College L, 61-59 1 19 1-6 16.7 0-1 0.0 0-0 - 2
Jan 15 Copiah-Lincoln Community College L, 49-45 1 1 1-8 12.5 0-3 0.0 0-0 - 2
Jan 17 at Baton Rouge Community College L, 60-41 1 1 2-5 40.0 0-0 - 0-1 0.0 4
Jan 20 at Pearl River Community College L, 74-51 0 30 6-12 50.0 1-6 16.7 0-0 - 13
Jan 22 Meridian Community College L, 70-47 - 1 5-10 50.0 0-1 0.0 1-2 50.0 11
Jan 27 at Jones College L, 70-63 - 22 3-11 27.3 0-1 0.0 2-3 66.7 8
Jan 29 Southwest Mississippi Community College W, 71-51 1 1 3-14 21.4 1-3 33.3 0-0 - 7
Feb 2 at Hinds Community College W, 89-57 1 1 5-14 35.7 1-2 50.0 1-2 50.0 12
Feb 5 Mississippi Gulf Coast Community College L, 61-53 1 1 2-8 25.0 0-2 0.0 4-4 100.0 8
Feb 9 at East Central Community College L, 50-42 - 1 1-6 16.7 0-1 0.0 0-3 0.0 2
Feb 12 Mississippi Delta Community College L, 54-47 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 19 at Holmes Community College L, 71-60 1 20 3-7 42.9 1-2 50.0 4-4 100.0 11
Feb 23 Itawamba Community College L, 56-42 1 1 3-16 18.8 2-5 40.0 0-0 - 8
Feb 26 at Coahoma Community College L, 72-71 1 1 3-15 20.0 0-1 0.0 4-5 80.0 10
Mar 2 Northeast Mississippi Community College W, 52-45 1 28 0-8 0.0 0-1 0.0 6-8 75.0 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 at Pensacola State College W, 68-64 1 1 1 3 4 2 1 0 0
Nov 3 Baton Rouge Community College W, 71-62 1 1 2 0 2 3 2 0 0
Nov 6 Wallace State Community College-Hanceville L, 51-40 1 1 0 1 1 0 4 0 0
Nov 10 Holmes Community College L, 59-52 1 1 3 0 3 2 2 0 0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 1 1 2 0 2 1 4 1 0
Nov 17 at Shelton State Community College L, 106-42 1 23 0 0 0 0 0 1 0
Nov 20 at Wallace State Community College-Hanceville L, 62-31 1 1 0 1 1 1 3 0 0
Dec 1 Shelton State Community College L, 92-42 1 1 0 1 1 1 3 0 0
Dec 4 Northwest Mississippi Community College L, 67-55 1 1 1 4 5 2 5 1 0
Dec 11 Jones College L, 69-60 1 1 1 3 4 1 4 1 0
Jan 8 at Itawamba Community College L, 78-46 1 1 1 0 1 2 3 2 0
Jan 12 at Northwest Mississippi Community College L, 61-59 1 19 1 4 5 0 3 0 0
Jan 15 Copiah-Lincoln Community College L, 49-45 1 1 1 1 2 1 3 1 0
Jan 17 at Baton Rouge Community College L, 60-41 1 1 0 1 1 1 1 1 0
Jan 20 at Pearl River Community College L, 74-51 0 30 1 3 4 0 8 1 1
Jan 22 Meridian Community College L, 70-47 - 1 0 1 1 0 3 2 0
Jan 27 at Jones College L, 70-63 - 22 0 1 1 4 2 1 0
Jan 29 Southwest Mississippi Community College W, 71-51 1 1 0 0 0 3 3 0 0
Feb 2 at Hinds Community College W, 89-57 1 1 1 2 3 2 4 0 0
Feb 5 Mississippi Gulf Coast Community College L, 61-53 1 1 1 1 2 2 1 2 0
Feb 9 at East Central Community College L, 50-42 - 1 0 0 0 1 3 0 0
Feb 12 Mississippi Delta Community College L, 54-47 - 1 0 0 0 1 3 0 0
Feb 19 at Holmes Community College L, 71-60 1 20 1 0 1 1 1 1 0
Feb 23 Itawamba Community College L, 56-42 1 1 0 0 0 1 1 3 0
Feb 26 at Coahoma Community College L, 72-71 1 1 0 2 2 2 7 1 0
Mar 2 Northeast Mississippi Community College W, 52-45 1 28 0 1 1 3 3 0 1
Date Opponent Score gs pf dq a/to
Oct 31 at Pensacola State College W, 68-64 1 0 - 2.0
Nov 3 Baton Rouge Community College W, 71-62 1 3 - 1.5
Nov 6 Wallace State Community College-Hanceville L, 51-40 1 2 - 0.0
Nov 10 Holmes Community College L, 59-52 1 3 - 1.0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 1 2 - 0.3
Nov 17 at Shelton State Community College L, 106-42 1 2 - -
Nov 20 at Wallace State Community College-Hanceville L, 62-31 1 2 - 0.3
Dec 1 Shelton State Community College L, 92-42 1 3 - 0.3
Dec 4 Northwest Mississippi Community College L, 67-55 1 1 - 0.4
Dec 11 Jones College L, 69-60 1 3 - 0.3
Jan 8 at Itawamba Community College L, 78-46 1 0 - 0.7
Jan 12 at Northwest Mississippi Community College L, 61-59 1 2 - 0.0
Jan 15 Copiah-Lincoln Community College L, 49-45 1 0 - 0.3
Jan 17 at Baton Rouge Community College L, 60-41 1 0 - 1.0
Jan 20 at Pearl River Community College L, 74-51 0 3 - 0.0
Jan 22 Meridian Community College L, 70-47 - 3 - 0.0
Jan 27 at Jones College L, 70-63 - 1 0 2.0
Jan 29 Southwest Mississippi Community College W, 71-51 1 0 - 1.0
Feb 2 at Hinds Community College W, 89-57 1 0 - 0.5
Feb 5 Mississippi Gulf Coast Community College L, 61-53 1 3 - 2.0
Feb 9 at East Central Community College L, 50-42 - 0 - 0.3
Feb 12 Mississippi Delta Community College L, 54-47 - 0 - 0.3
Feb 19 at Holmes Community College L, 71-60 1 4 - 1.0
Feb 23 Itawamba Community College L, 56-42 1 0 - 1.0
Feb 26 at Coahoma Community College L, 72-71 1 0 - 0.3
Mar 2 Northeast Mississippi Community College W, 52-45 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 6.2 2.5-8.5 0.3-1.4 1.8-2.2 7.0
Conference 14 9.1 2.6-9.7 0.4-2.1 1.6-2.2 7.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 3.1 2.2-8.8 0.4-1.7 1.5-1.8 6.2
Away 13 9.4 2.8-8.1 0.3-1.2 2.1-2.6 7.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 6 5.5 2.3-9.2 0.3-1.2 2.8-3.3 7.8
Losses 20 6.5 2.5-8.2 0.3-1.5 1.4-1.9 6.8
             
October 1 1.0 3.0-6.0 0.0-0.0 6.0-6.0 12.0
November 6 4.7 1.8-5.5 0.0-0.2 1.7-1.7 5.3
December 3 1.0 3.3-11.7 0.7-1.7 2.7-3.3 10.0
January 8 9.5 2.9-8.9 0.4-2.0 0.4-0.8 6.5
February 7 3.7 2.4-9.6 0.6-2.0 1.9-2.6 7.3
March 1 28.0 0.0-8.0 0.0-1.0 6.0-8.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 21 162 64-220 29.1 9-37 24.3 46-58 79.3 183
Conference 14 9 128 36-136 26.5 6-30 20.0 22-31 71.0 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 40 28-115 24.3 5-22 22.7 19-24 79.2 80
Away 13 10 122 36-105 34.3 4-15 26.7 27-34 79.4 103
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 6 6 33 14-55 25.5 2-7 28.6 17-20 85.0 47
Losses 20 15 129 50-165 30.3 7-30 23.3 29-38 76.3 136
                     
October 1 1 1 3-6 50.0 0-0 - 6-6 100.0 12
November 6 6 28 11-33 33.3 0-1 0.0 10-10 100.0 32
December 3 3 3 10-35 28.6 2-5 40.0 8-10 80.0 30
January 8 5 76 23-71 32.4 3-16 18.8 3-6 50.0 52
February 7 5 26 17-67 25.4 4-14 28.6 13-18 72.2 51
March 1 1 28 0-8 0.0 0-1 0.0 6-8 75.0 6
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 162 6.2 15.8-54.3 2.2-9.1 24.3 11.4-14.3 45.2
Conference 14 128 9.1 11.2-42.5 1.9-9.4 20.0 6.9-9.7 31.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 40 3.1 28.0-115.0 5.0-22.0 22.7 19.0-24.0 80.0
Away 13 122 9.4 11.8-34.4 1.3-4.9 26.7 8.9-11.1 33.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 6 33 5.5 17.0-66.7 2.4-8.5 28.6 20.6-24.2 57.0
Losses 20 129 6.5 15.5-51.2 2.2-9.3 23.3 9.0-11.8 42.2
                 
October 1 1 1.0 120.0-240.0 0.0-0.0 - 240.0-240.0 480.0
November 6 28 4.7 15.7-47.1 0.0-1.4 0.0 14.3-14.3 45.7
December 3 3 1.0 133.3-466.7 26.7-66.7 40.0 106.7-133.3 400.0
January 8 76 9.5 12.1-37.4 1.6-8.4 18.8 1.6-3.2 27.4
February 7 26 3.7 26.2-103.1 6.2-21.5 28.6 20.0-27.7 78.5
March 1 28 28.0 0.0-11.4 0.0-1.4 0.0 8.6-11.4 8.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.7 1.2 1.8 1.4 3.0 0.7 0.1
Conference 14 0.4 1.1 1.6 1.5 3.2 0.9 0.1
Exhibition - - - - - - - -
                 
Home 13 0.7 1.0 1.7 1.5 2.8 0.8 0.1
Away 13 0.6 1.3 1.9 1.3 3.1 0.7 0.1
Neutral - - - - - - - -
                 
Wins 6 1.0 1.0 2.0 2.3 2.8 0.2 0.2
Losses 20 0.6 1.2 1.8 1.1 3.0 0.9 0.1
                 
October 1 1.0 3.0 4.0 2.0 1.0 0.0 0.0
November 6 1.2 0.3 1.5 1.2 2.5 0.3 0.0
December 3 0.7 2.7 3.3 1.3 4.0 0.7 0.0
January 8 0.5 1.4 1.9 1.4 3.3 1.0 0.1
February 7 0.4 0.7 1.1 1.4 2.9 1.0 0.0
March 1 0.0 1.0 1.0 3.0 3.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 26 21 17 30 47 37 77 19 2
Conference 14 9 6 16 22 21 45 12 2
Exhibition - - - - - - - - -
                   
Home 13 11 9 13 22 20 37 10 1
Away 13 10 8 17 25 17 40 9 1
Neutral - - - - - - - - -
                   
Wins 6 6 6 6 12 14 17 1 1
Losses 20 15 11 24 35 23 60 18 1
                   
October 1 1 1 3 4 2 1 0 0
November 6 6 7 2 9 7 15 2 0
December 3 3 2 8 10 4 12 2 0
January 8 5 4 11 15 11 26 8 1
February 7 5 3 5 8 10 20 7 0
March 1 1 0 1 1 3 3 0 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 4.2 7.4 11.6 9.1 19.0 4.7 0.5
Conference 14 1.9 5.0 6.9 6.6 14.1 3.8 0.6
Exhibition - - - - - - - -
                 
Home 13 9.0 13.0 22.0 20.0 37.0 10.0 1.0
Away 13 2.6 5.6 8.2 5.6 13.1 3.0 0.3
Neutral - - - - - - - -
                 
Wins 6 7.3 7.3 14.5 17.0 20.6 1.2 1.2
Losses 20 3.4 7.4 10.9 7.1 18.6 5.6 0.3
                 
October 1 40.0 120.0 160.0 80.0 40.0 0.0 0.0
November 6 10.0 2.9 12.9 10.0 21.4 2.9 0.0
December 3 26.7 106.7 133.3 53.3 160.0 26.7 0.0
January 8 2.1 5.8 7.9 5.8 13.7 4.2 0.5
February 7 4.6 7.7 12.3 15.4 30.8 10.8 0.0
March 1 0.0 1.4 1.4 4.3 4.3 0.0 1.4