2025-26 Basketball Statistics East Mississippi Community College

  • Games
    26
  • Pts
    53.5
  • FG %
    29.5
  • 3PT %
    23.4
  • FT %
    65.0
  • Reb
    40.6
  • Ast
    8.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2026 at Jones College L, 70-63
1/29/2026 Southwest Mississippi Community College W, 71-51
2/2/2026 at Hinds Community College W, 89-57
2/5/2026 Mississippi Gulf Coast Community College L, 61-53
2/9/2026 at East Central Community College L, 50-42
2/12/2026 Mississippi Delta Community College L, 54-47
2/19/2026 at Holmes Community College L, 71-60
2/23/2026 Itawamba Community College L, 56-42
2/26/2026 at Coahoma Community College L, 72-71
3/2/2026 Northeast Mississippi Community College W, 52-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 at Pensacola State College W, 68-64 24-74 32.4 4-18 22.2 16-26 61.5 68.0
Nov 3 Baton Rouge Community College W, 71-62 29-90 32.2 9-33 27.3 4-11 36.4 71.0
Nov 6 Wallace State Community College-Hanceville L, 51-40 14-52 26.9 5-24 20.8 7-14 50.0 40.0
Nov 10 Holmes Community College L, 59-52 20-70 28.6 3-15 20.0 9-17 52.9 52.0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 14-54 25.9 2-14 14.3 20-33 60.6 50.0
Nov 17 at Shelton State Community College L, 106-42 11-51 21.6 2-16 12.5 18-24 75.0 42.0
Nov 20 at Wallace State Community College-Hanceville L, 62-31 10-54 18.5 4-22 18.2 7-8 87.5 31.0
Dec 1 Shelton State Community College L, 92-42 15-54 27.8 2-15 13.3 10-17 58.8 42.0
Dec 4 Northwest Mississippi Community College L, 67-55 18-70 25.7 4-22 18.2 15-17 88.2 55.0
Dec 11 Jones College L, 69-60 16-64 25.0 6-19 31.6 22-26 84.6 60.0
Jan 8 at Itawamba Community College L, 78-46 17-62 27.4 3-14 21.4 9-15 60.0 46.0
Jan 12 at Northwest Mississippi Community College L, 61-59 20-56 35.7 5-16 31.3 14-20 70.0 59.0
Jan 15 Copiah-Lincoln Community College L, 49-45 16-55 29.1 5-22 22.7 8-14 57.1 45.0
Jan 17 at Baton Rouge Community College L, 60-41 14-51 27.5 3-22 13.6 10-21 47.6 41.0
Jan 20 at Pearl River Community College L, 74-51 15-47 31.9 5-16 31.3 16-24 66.7 51.0
Jan 22 Meridian Community College L, 70-47 16-62 25.8 6-20 30.0 9-16 56.3 47.0
Jan 27 at Jones College L, 70-63 21-60 35.0 4-19 21.1 17-23 73.9 63.0
Jan 29 Southwest Mississippi Community College W, 71-51 27-71 38.0 8-23 34.8 9-14 64.3 71.0
Feb 2 at Hinds Community College W, 89-57 34-75 45.3 7-22 31.8 14-18 77.8 89.0
Feb 5 Mississippi Gulf Coast Community College L, 61-53 17-58 29.3 6-24 25.0 13-15 86.7 53.0
Feb 9 at East Central Community College L, 50-42 15-49 30.6 1-10 10.0 11-21 52.4 42.0
Feb 12 Mississippi Delta Community College L, 54-47 17-59 28.8 6-26 23.1 7-14 50.0 47.0
Feb 19 at Holmes Community College L, 71-60 18-64 28.1 4-24 16.7 20-30 66.7 60.0
Feb 23 Itawamba Community College L, 56-42 15-65 23.1 3-19 15.8 9-17 52.9 42.0
Feb 26 at Coahoma Community College L, 72-71 21-69 30.4 7-17 41.2 22-27 81.5 71.0
Mar 2 Northeast Mississippi Community College W, 52-45 17-59 28.8 5-16 31.3 13-24 54.2 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Pensacola State College W, 68-64 19 25 44 4.0
Nov 3 Baton Rouge Community College W, 71-62 29 21 50 7.0
Nov 6 Wallace State Community College-Hanceville L, 51-40 11 21 32 -19.0
Nov 10 Holmes Community College L, 59-52 17 21 38 -4.0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 20 26 46 6.0
Nov 17 at Shelton State Community College L, 106-42 7 29 36 -15.0
Nov 20 at Wallace State Community College-Hanceville L, 62-31 8 22 30 -30.0
Dec 1 Shelton State Community College L, 92-42 4 34 38 -16.0
Dec 4 Northwest Mississippi Community College L, 67-55 14 31 45 -3.0
Dec 11 Jones College L, 69-60 13 36 49 -8.0
Jan 8 at Itawamba Community College L, 78-46 13 22 35 -8.0
Jan 12 at Northwest Mississippi Community College L, 61-59 11 33 44 -1.0
Jan 15 Copiah-Lincoln Community College L, 49-45 10 23 33 -6.0
Jan 17 at Baton Rouge Community College L, 60-41 15 21 36 -12.0
Jan 20 at Pearl River Community College L, 74-51 8 31 39 0.0
Jan 22 Meridian Community College L, 70-47 21 27 48 9.0
Jan 27 at Jones College L, 70-63 11 25 36 -2.0
Jan 29 Southwest Mississippi Community College W, 71-51 13 23 36 -1.0
Feb 2 at Hinds Community College W, 89-57 19 30 49 16.0
Feb 5 Mississippi Gulf Coast Community College L, 61-53 16 20 36 -6.0
Feb 9 at East Central Community College L, 50-42 3 40 43 43.0
Feb 12 Mississippi Delta Community College L, 54-47 12 21 33 -2.0
Feb 19 at Holmes Community College L, 71-60 14 24 38 -13.0
Feb 23 Itawamba Community College L, 56-42 8 35 43 -10.0
Feb 26 at Coahoma Community College L, 72-71 13 33 46 -6.0
Mar 2 Northeast Mississippi Community College W, 52-45 12 40 52 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Pensacola State College W, 68-64 27 23 1 14
Nov 3 Baton Rouge Community College W, 71-62 15 18 2 17
Nov 6 Wallace State Community College-Hanceville L, 51-40 13 8 1 9
Nov 10 Holmes Community College L, 59-52 13 12 2 10
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 20 15 1 6
Nov 17 at Shelton State Community College L, 106-42 33 1 2 1
Nov 20 at Wallace State Community College-Hanceville L, 62-31 15 10 1 7
Dec 1 Shelton State Community College L, 92-42 26 5 2 7
Dec 4 Northwest Mississippi Community College L, 67-55 19 10 2 8
Dec 11 Jones College L, 69-60 15 6 6 9
Jan 8 at Itawamba Community College L, 78-46 21 9 2 9
Jan 12 at Northwest Mississippi Community College L, 61-59 18 8 5 4
Jan 15 Copiah-Lincoln Community College L, 49-45 19 13 2 7
Jan 17 at Baton Rouge Community College L, 60-41 23 6 3 6
Jan 20 at Pearl River Community College L, 74-51 30 10 1 5
Jan 22 Meridian Community College L, 70-47 30 9 1 10
Jan 27 at Jones College L, 70-63 17 14 1 11
Jan 29 Southwest Mississippi Community College W, 71-51 14 16 3 14
Feb 2 at Hinds Community College W, 89-57 28 20 3 17
Feb 5 Mississippi Gulf Coast Community College L, 61-53 13 11 1 7
Feb 9 at East Central Community College L, 50-42 23 6 1 7
Feb 12 Mississippi Delta Community College L, 54-47 15 7 1 9
Feb 19 at Holmes Community College L, 71-60 20 12 3 10
Feb 23 Itawamba Community College L, 56-42 10 7 4 7
Feb 26 at Coahoma Community College L, 72-71 20 13 2 9
Mar 2 Northeast Mississippi Community College W, 52-45 18 9 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 at Pensacola State College W, 68-64 0 0.716 -0.037
Nov 3 Baton Rouge Community College W, 71-62 22 0.871 0.133
Nov 6 Wallace State Community College-Hanceville L, 51-40 15 0.656 -0.174
Nov 10 Holmes Community College L, 59-52 25 0.698 -0.196
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 20 0.709 0.091
Nov 17 at Shelton State Community College L, 106-42 20 0.472 -0.754
Nov 20 at Wallace State Community College-Hanceville L, 62-31 17 0.477 -0.435
Dec 1 Shelton State Community College L, 92-42 24 0.497 -0.585
Dec 4 Northwest Mississippi Community College L, 67-55 14 0.659 -0.134
Dec 11 Jones College L, 69-60 19 0.759 -0.087
Jan 8 at Itawamba Community College L, 78-46 0 0.594 -0.440
Jan 12 at Northwest Mississippi Community College L, 61-59 19 0.808 0.016
Jan 15 Copiah-Lincoln Community College L, 49-45 0 0.634 -0.066
Jan 17 at Baton Rouge Community College L, 60-41 0 0.590 -0.255
Jan 20 at Pearl River Community College L, 74-51 17 0.630 -0.284
Jan 22 Meridian Community College L, 70-47 21 0.595 -0.248
Jan 27 at Jones College L, 70-63 17 0.813 -0.090
Jan 29 Southwest Mississippi Community College W, 71-51 0 0.899 0.265
Feb 2 at Hinds Community College W, 89-57 0 0.957 0.347
Feb 5 Mississippi Gulf Coast Community College L, 61-53 18 0.848 -0.160
Feb 9 at East Central Community College L, 50-42 0 0.528 0.528
Feb 12 Mississippi Delta Community College L, 54-47 0 0.681 -0.226
Feb 19 at Holmes Community College L, 71-60 31 0.706 -0.235
Feb 23 Itawamba Community College L, 56-42 13 0.556 -0.176
Feb 26 at Coahoma Community College L, 72-71 0 0.793 -0.039
Mar 2 Northeast Mississippi Community College W, 52-45 20 0.675 0.083
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 at Pensacola State College W, 68-64 20-53 37.7 1-10 10.0 64.0
Nov 3 Baton Rouge Community College W, 71-62 23-52 44.2 1-10 10.0 62.0
Nov 6 Wallace State Community College-Hanceville L, 51-40 20-63 31.7 4-23 17.4 51.0
Nov 10 Holmes Community College L, 59-52 20-51 39.2 2-6 33.3 59.0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 14-52 26.9 4-11 36.4 47.0
Nov 17 at Shelton State Community College L, 106-42 40-83 48.2 11-32 34.4 106.0
Nov 20 at Wallace State Community College-Hanceville L, 62-31 23-71 32.4 6-28 21.4 62.0
Dec 1 Shelton State Community College L, 92-42 31-80 38.8 7-28 25.0 92.0
Dec 4 Northwest Mississippi Community College L, 67-55 27-78 34.6 4-19 21.1 67.0
Dec 11 Jones College L, 69-60 24-74 32.4 7-21 33.3 69.0
Jan 8 at Itawamba Community College L, 78-46 31-67 46.3 8-19 42.1 78.0
Jan 12 at Northwest Mississippi Community College L, 61-59 19-69 27.5 4-18 22.2 61.0
Jan 15 Copiah-Lincoln Community College L, 49-45 19-53 35.8 2-9 22.2 49.0
Jan 17 at Baton Rouge Community College L, 60-41 21-64 32.8 1-4 25.0 60.0
Jan 20 at Pearl River Community College L, 74-51 26-65 40.0 6-24 25.0 74.0
Jan 22 Meridian Community College L, 70-47 24-70 34.3 3-15 20.0 70.0
Jan 27 at Jones College L, 70-63 25-58 43.1 4-17 23.5 70.0
Jan 29 Southwest Mississippi Community College W, 71-51 16-46 34.8 2-12 16.7 51.0
Feb 2 at Hinds Community College W, 89-57 21-73 28.8 3-20 15.0 57.0
Feb 5 Mississippi Gulf Coast Community College L, 61-53 20-51 39.2 8-20 40.0 61.0
Feb 9 at East Central Community College L, 50-42 0-0 - 0-0 - 50.0
Feb 12 Mississippi Delta Community College L, 54-47 22-43 51.2 0-3 0.0 54.0
Feb 19 at Holmes Community College L, 71-60 18-49 36.7 2-15 13.3 71.0
Feb 23 Itawamba Community College L, 56-42 20-72 27.8 5-25 20.0 56.0
Feb 26 at Coahoma Community College L, 72-71 26-74 35.1 4-15 26.7 72.0
Mar 2 Northeast Mississippi Community College W, 52-45 13-65 20.0 5-27 18.5 45.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Pensacola State College W, 68-64 10.0 30.0 40.0 4.0
Nov 3 Baton Rouge Community College W, 71-62 11.0 32.0 43.0 7.0
Nov 6 Wallace State Community College-Hanceville L, 51-40 21.0 30.0 51.0 -19.0
Nov 10 Holmes Community College L, 59-52 16.0 26.0 42.0 -4.0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 11.0 29.0 40.0 6.0
Nov 17 at Shelton State Community College L, 106-42 17.0 34.0 51.0 -15.0
Nov 20 at Wallace State Community College-Hanceville L, 62-31 26.0 34.0 60.0 -30.0
Dec 1 Shelton State Community College L, 92-42 19.0 35.0 54.0 -16.0
Dec 4 Northwest Mississippi Community College L, 67-55 15.0 33.0 48.0 -3.0
Dec 11 Jones College L, 69-60 18.0 39.0 57.0 -8.0
Jan 8 at Itawamba Community College L, 78-46 13.0 30.0 43.0 -8.0
Jan 12 at Northwest Mississippi Community College L, 61-59 18.0 27.0 45.0 -1.0
Jan 15 Copiah-Lincoln Community College L, 49-45 9.0 30.0 39.0 -6.0
Jan 17 at Baton Rouge Community College L, 60-41 21.0 27.0 48.0 -12.0
Jan 20 at Pearl River Community College L, 74-51 15.0 24.0 39.0 0.0
Jan 22 Meridian Community College L, 70-47 16.0 23.0 39.0 9.0
Jan 27 at Jones College L, 70-63 8.0 30.0 38.0 -2.0
Jan 29 Southwest Mississippi Community College W, 71-51 5.0 32.0 37.0 -1.0
Feb 2 at Hinds Community College W, 89-57 16.0 17.0 33.0 16.0
Feb 5 Mississippi Gulf Coast Community College L, 61-53 18.0 24.0 42.0 -6.0
Feb 9 at East Central Community College L, 50-42 0.0 0.0 0.0 43.0
Feb 12 Mississippi Delta Community College L, 54-47 7.0 28.0 35.0 -2.0
Feb 19 at Holmes Community College L, 71-60 15.0 36.0 51.0 -13.0
Feb 23 Itawamba Community College L, 56-42 13.0 40.0 53.0 -10.0
Feb 26 at Coahoma Community College L, 72-71 20.0 32.0 52.0 -6.0
Mar 2 Northeast Mississippi Community College W, 52-45 16.0 32.0 48.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Pensacola State College W, 68-64 27.0 10.0 3.0 11.0
Nov 3 Baton Rouge Community College W, 71-62 32.0 6.0 5.0 11.0
Nov 6 Wallace State Community College-Hanceville L, 51-40 13.0 5.0 4.0 15.0
Nov 10 Holmes Community College L, 59-52 16.0 7.0 1.0 5.0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 24.0 7.0 2.0 11.0
Nov 17 at Shelton State Community College L, 106-42 8.0 23.0 4.0 22.0
Nov 20 at Wallace State Community College-Hanceville L, 62-31 13.0 6.0 5.0 17.0
Dec 1 Shelton State Community College L, 92-42 9.0 17.0 4.0 22.0
Dec 4 Northwest Mississippi Community College L, 67-55 14.0 6.0 3.0 8.0
Dec 11 Jones College L, 69-60 15.0 12.0 4.0 17.0
Jan 8 at Itawamba Community College L, 78-46 15.0 7.0 2.0 13.0
Jan 12 at Northwest Mississippi Community College L, 61-59 15.0 12.0 3.0 5.0
Jan 15 Copiah-Lincoln Community College L, 49-45 20.0 9.0 1.0 9.0
Jan 17 at Baton Rouge Community College L, 60-41 15.0 12.0 4.0 14.0
Jan 20 at Pearl River Community College L, 74-51 18.0 18.0 3.0 9.0
Jan 22 Meridian Community College L, 70-47 16.0 17.0 4.0 5.0
Jan 27 at Jones College L, 70-63 19.0 10.0 6.0 17.0
Jan 29 Southwest Mississippi Community College W, 71-51 26.0 6.0 3.0 9.0
Feb 2 at Hinds Community College W, 89-57 28.0 12.0 3.0 5.0
Feb 5 Mississippi Gulf Coast Community College L, 61-53 15.0 4.0 3.0 12.0
Feb 9 at East Central Community College L, 50-42 0.0 0.0 0.0 0.0
Feb 12 Mississippi Delta Community College L, 54-47 14.0 9.0 3.0 12.0
Feb 19 at Holmes Community College L, 71-60 19.0 8.0 5.0 5.0
Feb 23 Itawamba Community College L, 56-42 9.0 6.0 3.0 6.0
Feb 26 at Coahoma Community College L, 72-71 18.0 6.0 0.0 13.0
Mar 2 Northeast Mississippi Community College W, 52-45 14.0 10.0 3.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 at Pensacola State College W, 68-64 19.0 0.753 -0.037
Nov 3 Baton Rouge Community College W, 71-62 15.0 0.738 0.133
Nov 6 Wallace State Community College-Hanceville L, 51-40 13.0 0.829 -0.174
Nov 10 Holmes Community College L, 59-52 17.0 0.894 -0.196
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 28.0 0.618 0.091
Nov 17 at Shelton State Community College L, 106-42 17.0 1.225 -0.754
Nov 20 at Wallace State Community College-Hanceville L, 62-31 11.0 0.912 -0.435
Dec 1 Shelton State Community College L, 92-42 19.0 1.082 -0.585
Dec 4 Northwest Mississippi Community College L, 67-55 16.0 0.793 -0.134
Dec 11 Jones College L, 69-60 22.0 0.847 -0.087
Jan 8 at Itawamba Community College L, 78-46 13.0 1.033 -0.440
Jan 12 at Northwest Mississippi Community College L, 61-59 16.0 0.792 0.016
Jan 15 Copiah-Lincoln Community College L, 49-45 13.0 0.700 -0.066
Jan 17 at Baton Rouge Community College L, 60-41 16.0 0.845 -0.255
Jan 20 at Pearl River Community College L, 74-51 19.0 0.914 -0.284
Jan 22 Meridian Community College L, 70-47 16.0 0.843 -0.248
Jan 27 at Jones College L, 70-63 20.0 0.903 -0.090
Jan 29 Southwest Mississippi Community College W, 71-51 16.0 0.634 0.265
Feb 2 at Hinds Community College W, 89-57 18.0 0.610 0.347
Feb 5 Mississippi Gulf Coast Community College L, 61-53 12.0 1.008 -0.160
Feb 9 at East Central Community College L, 50-42 0.0 - 0.528
Feb 12 Mississippi Delta Community College L, 54-47 13.0 0.908 -0.226
Feb 19 at Holmes Community College L, 71-60 20.0 0.940 -0.235
Feb 23 Itawamba Community College L, 56-42 15.0 0.732 -0.176
Feb 26 at Coahoma Community College L, 72-71 18.0 0.832 -0.039
Mar 2 Northeast Mississippi Community College W, 52-45 17.0 0.592 0.083
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 471-1595 29.5 119-508 23.4 329-506 65.0 53.5
Conference 14 269-849 31.7 72-274 26.3 182-277 65.7 56.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 237-829 28.6 68-278 24.5 135-216 62.5 52.1
Away 13 234-766 30.5 51-230 22.2 194-290 66.9 54.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 145-423 34.3 35-126 27.8 76-126 60.3 66.8
Losses 20 326-1172 27.8 84-382 22.0 253-380 66.6 49.5
 
October 1 24-74 32.4 4-18 22.2 16-26 61.5 68.0
November 6 98-371 26.4 25-124 20.2 65-107 60.7 47.7
December 3 49-188 26.1 12-56 21.4 47-60 78.3 52.3
January 8 146-464 31.5 39-152 25.7 92-147 62.6 52.9
February 7 137-439 31.2 34-142 23.9 96-142 67.6 57.7
March 1 17-59 28.8 5-16 31.3 13-24 54.2 52.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.1 27.5 40.6 -2.8
Conference 14 12.2 28.9 41.1 1.8
Exhibition - - - - -
 
Home 13 13.8 27.2 41.0 -4.2
Away 13 12.4 27.8 40.2 -1.4
Neutral - - - - -
 
Wins 6 18.7 27.5 46.2 6.0
Losses 20 11.4 27.4 38.9 -5.5
 
October 1 19.0 25.0 44.0 4.0
November 6 15.3 23.3 38.7 -9.2
December 3 10.3 33.7 44.0 -9.0
January 8 12.8 25.6 38.4 -2.6
February 7 12.1 29.0 41.1 3.1
March 1 12.0 40.0 52.0 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 19.8 9.4 3.1 8.8
Conference 14 19.6 9.1 2.9 9.0
Exhibition - - - - -
 
Home 13 16.9 8.8 3.2 9.5
Away 13 22.7 10.1 3.1 8.2
Neutral - - - - -
 
Wins 6 20.3 8.5 3.2 12.8
Losses 20 19.6 9.7 3.1 7.6
 
October 1 27.0 10.0 3.0 14.0
November 6 18.2 9.0 3.5 8.3
December 3 20.0 11.7 3.7 8.0
January 8 21.5 11.4 3.3 8.3
February 7 18.4 6.4 2.4 9.4
March 1 18.0 10.0 3.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 12.8 0.687 -0.175
Conference 14 11.1 0.726 -0.118
Exhibition - - - -
 
Home 13 14.7 0.693 -0.119
Away 13 10.8 0.682 -0.233
Neutral - - - -
 
Wins 6 10.3 0.808 0.150
Losses 20 13.5 0.648 -0.286
 
October 1 0.0 0.716 -0.037
November 6 19.8 0.648 -0.228
December 3 19.0 0.636 -0.273
January 8 9.3 0.696 -0.137
February 7 8.9 0.729 -0.202
March 1 20.0 0.675 0.083
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 563-1576 35.7 104-431 24.1 63.8
Conference 14 269-788 34.1 48-220 21.8 60.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 279-798 35.0 50-218 22.9 60.5
Away 13 284-778 36.5 54-213 25.4 67.1
Neutral - 0-0 - 0-0 - -
 
Wins 6 107-341 31.4 16-90 17.8 54.3
Losses 20 456-1235 36.9 88-341 25.8 66.6
 
October 1 20-53 37.7 1-10 10.0 64.0
November 6 140-372 37.6 28-110 25.5 64.5
December 3 82-232 35.3 18-68 26.5 76.0
January 8 181-492 36.8 30-118 25.4 64.1
February 7 127-362 35.1 22-98 22.4 60.1
March 1 13-65 20.0 5-27 18.5 45.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.4 29.0 43.4 -2.8
Conference 14 12.6 26.8 39.4 1.8
Exhibition - - - - -
 
Home 13 14.2 31.1 45.2 -4.2
Away 13 14.6 26.9 41.5 -1.4
Neutral - - - - -
 
Wins 6 11.5 28.7 40.2 6.0
Losses 20 15.3 29.1 44.4 -5.5
 
October 1 10.0 30.0 40.0 4.0
November 6 17.0 30.8 47.8 -9.2
December 3 17.3 35.7 53.0 -9.0
January 8 13.1 27.9 41.0 -2.6
February 7 12.7 25.3 38.0 3.1
March 1 16.0 32.0 48.0 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.6 10.7 2.2 10.8
Conference 14 16.5 11.1 2.2 8.1
Exhibition - - - - -
 
Home 13 16.4 10.1 2.3 10.6
Away 13 16.8 11.3 2.0 10.9
Neutral - - - - -
 
Wins 6 25.2 16.8 2.2 9.0
Losses 20 14.1 8.8 2.1 11.3
 
October 1 27.0 23.0 1.0 11.0
November 6 17.7 10.7 1.5 13.5
December 3 12.7 7.0 3.3 15.7
January 8 18.0 10.6 2.3 10.1
February 7 14.7 10.9 2.1 7.6
March 1 14.0 9.0 3.0 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.1 0.863 -0.175
Conference 14 15.2 0.844 -0.118
Exhibition - - - -
 
Home 13 15.7 0.812 -0.119
Away 13 16.5 0.915 -0.233
Neutral - - - -
 
Wins 6 18.8 0.659 0.150
Losses 20 15.3 0.934 -0.286
 
October 1 19.0 0.753 -0.037
November 6 16.8 0.876 -0.228
December 3 19.0 0.908 -0.273
January 8 16.1 0.833 -0.137
February 7 13.7 0.931 -0.202
March 1 17.0 0.592 0.083
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Pensacola State College W, 68-64 0
Nov 3 Baton Rouge Community College W, 71-62 0
Nov 6 Wallace State Community College-Hanceville L, 51-40 0
Nov 10 Holmes Community College L, 59-52 0
Nov 13 at Mississippi Gulf Coast Community College W, 50-47 0
Nov 17 at Shelton State Community College L, 106-42 0
Nov 20 at Wallace State Community College-Hanceville L, 62-31 0
Dec 1 Shelton State Community College L, 92-42 0
Dec 4 Northwest Mississippi Community College L, 67-55 0
Dec 11 Jones College L, 69-60 50
Jan 8 at Itawamba Community College L, 78-46 0
Jan 12 at Northwest Mississippi Community College L, 61-59 404
Jan 15 Copiah-Lincoln Community College L, 49-45 0
Jan 17 at Baton Rouge Community College L, 60-41 0
Jan 20 at Pearl River Community College L, 74-51 0
Jan 22 Meridian Community College L, 70-47 0
Jan 27 at Jones College L, 70-63 332
Jan 29 Southwest Mississippi Community College W, 71-51 0
Feb 2 at Hinds Community College W, 89-57 0
Feb 5 Mississippi Gulf Coast Community College L, 61-53 0
Feb 9 at East Central Community College L, 50-42 0
Feb 12 Mississippi Delta Community College L, 54-47 0
Feb 19 at Holmes Community College L, 71-60 0
Feb 23 Itawamba Community College L, 56-42 0
Feb 26 at Coahoma Community College L, 72-71 0
Mar 2 Northeast Mississippi Community College W, 52-45 0