Abigail Duthu
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | MUW | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Millsaps College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Hinds Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | St. Charles Community College | L, 4-0 | - | - | - | - | - |
| Sep 14 | at University of Mobile Reserve | W, 3-1 | - | - | - | - | - |
| Sep 17 | Copiah-Lincoln Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Itawamba Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Hinds Community College | L, 2-1 | - | - | - | - | - |
| Sep 27 | at East Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | University of Mobile Reserve | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Pearl River Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Meridian Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Louisiana State University-Eunice | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Jones College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Holmes Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | MUW | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Millsaps College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Hinds Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | St. Charles Community College | L, 4-0 | - | - | - | - | - |
| Sep 14 | at University of Mobile Reserve | W, 3-1 | - | - | - | - | - |
| Sep 17 | Copiah-Lincoln Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Itawamba Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Hinds Community College | L, 2-1 | - | - | - | - | - |
| Sep 27 | at East Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | University of Mobile Reserve | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Southwest Mississippi Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Pearl River Community College | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Meridian Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Northwest Mississippi Community College | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Louisiana State University-Eunice | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Jones College | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Mississippi Gulf Coast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Holmes Community College | L, 10-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | MUW | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Millsaps College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Hinds Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | St. Charles Community College | L, 4-0 | - | - | - | - | - |
| Sep 14 | at University of Mobile Reserve | W, 3-1 | - | - | - | - | - |
| Sep 17 | Copiah-Lincoln Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Itawamba Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hinds Community College | L, 2-1 | - | - | - | - | - |
| Sep 27 | at East Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | University of Mobile Reserve | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pearl River Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Meridian Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Northwest Mississippi Community College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Louisiana State University-Eunice | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jones College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Holmes Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | - | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 10 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 9 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 9 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 9 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | - | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 9 | - | .00 | .00 | .00 |
