Daniela Pinzon
gp
2
gs
0
min
82:00
ga
7
gaa
7.68
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 82:00 | 22:00 |
| Goals against | 7 | 1 |
| Goals-against average | 7.68 | 4.09 |
| Saves | 6 | 2 |
| Save pct | .462 | .667 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | MUW | L, 3-2 | - | - | - | - | - | - |
| Aug 27 # | Millsaps College | T, 0-0 | - | - | - | - | - | - |
| Aug 30 | Hinds Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | St. Charles Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 14 | at University of Mobile Reserve | W, 3-1 | - | - | - | - | - | - |
| Sep 17 | Copiah-Lincoln Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Itawamba Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 24 | at Hinds Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | at East Central Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 1 | University of Mobile Reserve | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Southwest Mississippi Community College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Pearl River Community College | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Meridian Community College | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Northwest Mississippi Community College | L, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Louisiana State University-Eunice | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Oct 22 | Jones College | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | Mississippi Gulf Coast Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Oct 29 | Holmes Community College | L, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | MUW | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Millsaps College | T, 0-0 | - | - | - | - | - |
| Aug 30 | Hinds Community College | T, 1-1 | - | - | - | - | - |
| Sep 7 | St. Charles Community College | L, 4-0 | - | - | - | - | - |
| Sep 14 | at University of Mobile Reserve | W, 3-1 | - | - | - | - | - |
| Sep 17 | Copiah-Lincoln Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Itawamba Community College | L, 5-0 | - | - | - | - | - |
| Sep 24 | at Hinds Community College | L, 2-1 | - | - | - | - | - |
| Sep 27 | at East Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 1 | University of Mobile Reserve | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | L, 5-0 | - | - | - | - | - |
| Oct 8 | at Pearl River Community College | L, 10-0 | - | - | - | - | - |
| Oct 11 | Meridian Community College | L, 6-0 | - | - | - | - | - |
| Oct 15 | Northwest Mississippi Community College | L, 9-1 | - | - | - | - | - |
| Oct 19 | at Louisiana State University-Eunice | L, 7-0 | 1 | 0 | 6 | 4 | .400 |
| Oct 22 | Jones College | L, 10-0 | - | - | - | - | - |
| Oct 25 | Mississippi Gulf Coast Community College | L, 7-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 29 | Holmes Community College | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .70 | 7.68 | .60 |
| Conference | 1 | 0 | .13 | 4.09 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .14 | 4.09 | .29 |
| Away | 1 | 0 | 2.00 | 9.00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | .70 | 7.68 | .60 |
| September | - | - | - | - | - |
| October | 2 | 0 | .78 | 7.68 | .67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 82:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 82:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 82:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 8:12 |
| Conference | 1 | 2:45 |
| Exhibition | - | 0:00 |
| Home | 1 | 3:09 |
| Away | 1 | 20:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 8:12 |
| September | - | 0:00 |
| October | 2 | 9:07 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 7 | 6 | .462 |
| Conference | 1 | 0 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 2 | .667 |
| Away | 1 | 0 | 6 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 7 | 6 | .462 |
| September | - | - | - | - | - |
| October | 2 | 0 | 7 | 6 | .462 |
