Ainsley Orr
gp
14
gs
0
min
526:00
ga
27
gaa
4.62
sv
76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 11 |
| Games started | 0 | 0 |
| Minutes | 526:00 | 455:00 |
| Goals against | 27 | 25 |
| Goals-against average | 4.62 | 4.95 |
| Saves | 76 | 66 |
| Save pct | .738 | .725 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | - | |
| Aug 26 # | at Millsaps College | - | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at Mineral Area College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| Sep 5 # | EMCC Alumni | - | - | - | - | - | - | |
| Sep 12 | Hinds Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Sep 16 | at Northwest Mississippi Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 19 | Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | Southwest Mississippi Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | at Hinds Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | University of Mobile Reserve | - | - | - | - | - | - | |
| Oct 3 | Itawamba Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | at Meridian Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Pearl River Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | at East Central Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 17 | at University of Mobile Reserve | - | - | - | - | - | - | |
| Oct 21 | Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 24 | at Holmes Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 28 | Jones College | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | |
| Aug 26 # | at Millsaps College | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 9-1 | 1 | 0 | 1 | 9 | .900 |
| Aug 30 | at Mineral Area College | L, 4-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 5 # | EMCC Alumni | - | - | - | - | - | |
| Sep 12 | Hinds Community College | L, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 16 | at Northwest Mississippi Community College | L, 12-0 | 1 | 0 | 5 | 6 | .545 |
| Sep 19 | Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 1 | 8 | .889 |
| Sep 23 | Southwest Mississippi Community College | L, 7-1 | 1 | 0 | 3 | 8 | .727 |
| Sep 26 | at Hinds Community College | L, 6-0 | 1 | 0 | 3 | 2 | .400 |
| Sep 29 | University of Mobile Reserve | - | - | - | - | - | |
| Oct 3 | Itawamba Community College | L, 4-0 | 1 | 0 | 1 | 9 | .900 |
| Oct 7 | at Meridian Community College | L, 5-1 | 1 | 0 | 2 | 4 | .667 |
| Oct 10 | Pearl River Community College | L, 6-0 | 1 | 0 | 2 | 13 | .867 |
| Oct 14 | at East Central Community College | T, 1-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 17 | at University of Mobile Reserve | - | - | - | - | - | |
| Oct 21 | Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 2 | 3 | .600 |
| Oct 24 | at Holmes Community College | L, 4-0 | 1 | 0 | 1 | 8 | .889 |
| Oct 28 | Jones College | L, 8-1 | 1 | 0 | 4 | 3 | .429 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 1.93 | 4.62 | 5.43 |
| Conference | 11 | 0 | 2.27 | 4.95 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | 1.86 | 4.37 | 6.29 |
| Away | 7 | 0 | 2.00 | 4.88 | 4.57 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 13 | 0 | 2.00 | 4.86 | 5.69 |
| August | 2 | 0 | 1.00 | 3.40 | 5.00 |
| September | 5 | 0 | 2.40 | 6.07 | 4.80 |
| October | 7 | 0 | 1.86 | 3.97 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 526:00 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 455:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 268:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 258:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 13 | 0 | 0 | 0 | 0/0 | 481:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 53:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 178:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 295:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 37:34 |
| Conference | 11 | 41:22 |
| Exhibition | - | 0:00 |
| Home | 7 | 38:17 |
| Away | 7 | 36:51 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 13 | 37:00 |
| August | 2 | 26:30 |
| September | 5 | 35:36 |
| October | 7 | 42:09 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 27 | 76 | .738 |
| Conference | 11 | 0 | 25 | 66 | .725 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | 13 | 44 | .772 |
| Away | 7 | 0 | 14 | 32 | .696 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 13 | 0 | 26 | 74 | .740 |
| August | 2 | 0 | 2 | 10 | .833 |
| September | 5 | 0 | 12 | 24 | .667 |
| October | 7 | 0 | 13 | 42 | .764 |
