Kamyia Fultz
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | - | |
| Aug 26 # | at Millsaps College | - | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Mineral Area College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 # | EMCC Alumni | - | - | - | - | - | - | |
| Sep 12 | Hinds Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | at Northwest Mississippi Community College | L, 12-0 | - | - | - | - | - | - |
| Sep 19 | Copiah-Lincoln Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 23 | Southwest Mississippi Community College | L, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Hinds Community College | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | University of Mobile Reserve | - | - | - | - | - | - | |
| Oct 3 | Itawamba Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 7 | at Meridian Community College | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | Pearl River Community College | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at East Central Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 17 | at University of Mobile Reserve | - | - | - | - | - | - | |
| Oct 21 | Mississippi Gulf Coast Community College | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | at Holmes Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | Jones College | L, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | MUW | - | - | - | - | - | |
| Aug 26 # | at Millsaps College | - | - | - | - | - | |
| Aug 29 | at St. Charles Community College | L, 9-1 | - | - | - | - | - |
| Aug 30 | at Mineral Area College | L, 4-0 | - | - | - | - | - |
| Sep 5 # | EMCC Alumni | - | - | - | - | - | |
| Sep 12 | Hinds Community College | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Northwest Mississippi Community College | L, 12-0 | - | - | - | - | - |
| Sep 19 | Copiah-Lincoln Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | Southwest Mississippi Community College | L, 7-1 | - | - | - | - | - |
| Sep 26 | at Hinds Community College | L, 6-0 | - | - | - | - | - |
| Sep 29 | University of Mobile Reserve | - | - | - | - | - | |
| Oct 3 | Itawamba Community College | L, 4-0 | - | - | - | - | - |
| Oct 7 | at Meridian Community College | L, 5-1 | - | - | - | - | - |
| Oct 10 | Pearl River Community College | L, 6-0 | - | - | - | - | - |
| Oct 14 | at East Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 17 | at University of Mobile Reserve | - | - | - | - | - | |
| Oct 21 | Mississippi Gulf Coast Community College | L, 8-0 | - | - | - | - | - |
| Oct 24 | at Holmes Community College | L, 4-0 | - | - | - | - | - |
| Oct 28 | Jones College | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
