|
Coahoma Community Co at East Mississippi Com - Scooba, MS 9/10/2015 - 7:00 PM |
|
|
Coahoma Community College
0 |
East Mississippi Community College
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College (0-3, 0) | 0 | 0 | 0 | 0 | 0 |
| East Mississippi Community College (2-1, 1) | 21 | 35 | 6 | 7 | 69 |
| Scooba, MS | | |||||
| Scoring Summary |
|---|
| EMCC - 1st Qtr - 13:58 -- Brooks Shannon 43 pass from Wyatt Roberts (Grayson Pontius kick) |
| EMCC - 1st Qtr - 11:53 -- Isaiah Jones 4 pass from Roberts (Pontius kick) |
| EMCC - 1st Qtr - 5:12 -- Isaiah Wright 8 run (Pontius kick) |
| EMCC - 2nd Qtr - 14:29 -- Allenzae Staggers 44 pass from Roberts (Pontius kick) |
| EMCC - 2nd Qtr - 11:15 -- Shannon 53 pass from Roberts (Pontius kick) |
| EMCC - 2nd Qtr - 6:52 -- Jacquez Horsley 43 run (Pontius kick) |
| EMCC - 2nd Qtr - 1:48 -- Staggers 41 pass from Roberts (Pontius kick) |
| EMCC - 2nd Qtr - 0:00 -- Staggers 35 punt return (Pontius kick) |
| EMCC - 3rd Qtr - 3:40 -- Wright 26 run (kick failed) |
| EMCC - 4th Qtr - 11:50 -- Staggers 81 punt return (Pontius kick) |
| Coahoma Community College | Statistics | East Mississippi Community College |
|---|---|---|
| 8 | FIRST DOWNS | 23 |
| 2 2 4 |
Passing Rushing Penalty |
11 12 0 |
| 0% (0 of 11) | THIRD DOWN EFFICIENCY | 78% (7 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 65 | TOTAL OFFENSE | 612 |
| 47 1.4 |
Total Offensive Plays Average gain per play |
53 11.5 |
| 41 | NET YARDS PASSING | 353 |
| 4-10
4.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
11.8 0-0 0 |
| 24 | NET YARDS RUSHING | 259 |
| 37 0.6 |
Rushing Attempts Average gain per rush |
23 11.3 |
| 10-378 | PUNTS: Number-Yards | 0 0 |
| 37.8 | Average | |
| 51 | TOTAL RETURN YARDS | 169 |
| 0 0 3-51 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-169 1-0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 5-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Coahoma Community College |
East Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Gabriel Baldwin | 6 | 1 | 7 | - | - | - | - | ||||
| 8 | Kemon Hall | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 26 | Michael Shirley | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Rashaun Weekly | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Juan Edwards | 0 | 3 | 3 | - | - | - | - | ||||
| 12 | Latrell Marks | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Xavier Redmond | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Marquze Little | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Monterrious Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Chance Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Jamarcus Burns | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Antowyne Gibson | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Darius Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Nickales Nichols | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Leo Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jacorey Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Alvin Lay | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Joshua Joiner | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Denzel Scruggs | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kendrick Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jacardius Griffin | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 30 | 14 | 44 | - | - | 1-0 | - | 2 | ||||
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | D.J. Henderson | 4 | 1 | 5 | 1 - 3 | 3 - 10 | - | - | 1 | |||
| 13 | De'Arius Christmas | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 35 | Keita Wortham | 4 | 0 | 4 | - | - | - | - | ||||
| 37 | Fred Walls | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Aikeem Coleman | 2 | 2 | 4 | 1 - 13 | 2 - 15 | - | - | ||||
| 21 | Ryan Lee | 3 | 0 | 3 | 1 - 2 | 3 - 5 | - | - | ||||
| 33 | Marcus LeFlore | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 40 | DeShawn Tillman | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 6 | TJ Jallow | 0 | 2 | 2 | - | - | 1 | - | - | |||
| 23 | Antraveon Jamison | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Alexander Lipscomb | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 25 | Allen Spurlock | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Diamante Pounds | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Marquise Griffin | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 99 | Ezekiel Rose | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Isaiah Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Dontavius Powell | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 19 | Malik Mayweather | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 36 | Javarius Taylor | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 45 | Caleb Grant | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 52 | Rasool Clemons | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jordan Barrett | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jalen Boney | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | C.J. Reavis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 13 | 51 | 5 - 21 | 15 - 46 | 1 | 1-0 | - | 2 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Scooba, MS Attendance: 0 |
Scorekeeper: David Rosinski |
