|
East Mississippi Com at Hinds Community Coll - Raymond, MS 10/28/2017 - 2:00 PM |
|
|
East Mississippi Community College
51 |
Hinds Community College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (8-1, 5) | 7 | 14 | 16 | 14 | 51 |
| Hinds Community College | 6 | 7 | 13 | 15 | 41 |
| Raymond, MS | | |||||
| East Mississippi Community College | Statistics | Hinds Community College |
|---|---|---|
| 28 | FIRST DOWNS | 25 |
| 13 15 0 |
Passing Rushing Penalty |
16 6 3 |
| 63% (10 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 527 | TOTAL OFFENSE | 432 |
| 86 6.1 |
Total Offensive Plays Average gain per play |
73 5.9 |
| 216 | NET YARDS PASSING | 305 |
| 20-31
7.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-36
8.5 0-0 0 |
| 311 | NET YARDS RUSHING | 127 |
| 55 5.7 |
Rushing Attempts Average gain per rush |
37 3.4 |
| 3-115 | PUNTS: Number-Yards | 5-176 |
| 38.3 | Average | 35.2 |
| 156 | TOTAL RETURN YARDS | 155 |
| 1-40 3-116 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-155 0 0 |
| 6-70 | PENALTIES: Number-Yards | 5-30 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-14 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:15 | TIME OF POSSESSION | 37:04 |
East Mississippi Community College |
Hinds Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Emanuel Bridges | 8 | 4 | 12 | - | - | - | - | ||||
| 33 | Ty'Ree Evans | 6 | 0 | 6 | - | - | 1 | 1-9 | - | 1 | 1 | |
| 15 | Keilos Swinney | 3 | 2 | 5 | - | - | - | - | ||||
| 95 | Everitt Cunningham | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 6 | Ty Williams | 3 | 0 | 3 | - | 1 - 8 | - | - | ||||
| 9 | JaQuez Akins | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Joseph Anderson | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Dwayne Pickett Jr. | 3 | 0 | 3 | - | 1 - 6 | - | - | 1 | |||
| 90 | Lorenzo Dantzler | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 99 | Tyone Clemons | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Duke Upshaw | 2 | 0 | 2 | - | 0.5 - 2 | - | - | ||||
| 43 | Cole Baker | 2 | 0 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Denzel Bonner | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Eriq Kitchen | 2 | 0 | 2 | 1 - 2 | 1.5 - 4 | - | - | ||||
| 92 | Aarron Boatright | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 93 | Kane Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Marquise Griffin | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Ja'Mori Mark | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Justin Connor | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Braden Boykin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 13 | 62 | 3 - 14 | 7 - 34 | 2 | 1-9 | - | 1 | 1 | 5 | |
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Umstead Sanders | 8 | 5 | 13 | - | 1 - 2 | - | - | ||||
| 15 | Byron Dewayne Galvin | 8 | 5 | 13 | - | - | - | - | ||||
| 17 | James Claiborne Jr. | 5 | 4 | 9 | - | - | - | - | ||||
| 21 | Ivin White Jr. | 6 | 3 | 9 | 2 - 8 | 2 - 3 | - | - | 1 | |||
| 38 | Mehki Ross | 6 | 3 | 9 | - | - | - | - | ||||
| 27 | LaJordan Anderson | 4 | 4 | 8 | - | - | - | - | ||||
| 98 | Quindaris Bivens | 4 | 4 | 8 | - | - | - | - | ||||
| 16 | Deveon Ball | 6 | 1 | 7 | - | - | - | - | ||||
| 23 | Joseph Nutall Jr. | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| 58 | Anthony Jackson | 3 | 3 | 6 | - | - | - | - | ||||
| 26 | Orlando Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Darren Peterson Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Emanuel Dabney | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Ja'Darius Payne | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Isaiah Latham | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Antonio James | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Jataquist Sherrod | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Solomon Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | DeMarcus Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Curtis Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nick Eversoll | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | LaRoderick Lyles | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 70 | 46 | 116 | 2 - 8 | 4 - 9 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Raymond, MS Attendance: 0 |
Scorekeeper: David Rosinski |
