|
East Central Communi at East Mississippi Com - Scooba, MS 9/2/2021 - 7:00 PM |
|
|
East Central Community College
7 |
East Mississippi Community College
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central Community College (0-1) | 0 | 0 | 0 | 7 | 7 |
| East Mississippi Community College (1-0) | 6 | 10 | 3 | 13 | 32 |
| Scooba, MS | | |||||
| Scoring Summary |
|---|
| 1st Qtr - 03:49 - EMCC - Damon Stewart 16 yd run (Peyton Rodgers kick failed) |
| 2nd Qtr - 10:41 - EMCC - Zias Perryman 2 yd run (Rodgers kick) |
| 2nd Qtr - 07:06 - EMCC - Rodgers 36 yd field goal |
| 3rd Qtr - 01:54 - EMCC - Rodgers 34 yd field goal |
| 4th Qtr - 14:24 - EMCC - Zach Patterson 13 yd pass from Jamari Jones (Rodgers kick failed) |
| 4th Qtr - 07:34 - ECCC - Keyser Booth 26 yd pass from Gabriel Larry (Jaren Van Walker kick) |
| 4th Qtr - 00:26 - EMCC - KJ Lawrence 3 yd run (Rodgers kick) |
| East Central Community College | Statistics | East Mississippi Community College |
|---|---|---|
| 4 | FIRST DOWNS | 25 |
| 2 2 0 |
Passing Rushing Penalty |
10 11 4 |
| 0% (0 of 16) | THIRD DOWN EFFICIENCY | 32% (7 of 22) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 94 | TOTAL OFFENSE | 392 |
| 51 1.8 |
Total Offensive Plays Average gain per play |
94 4.2 |
| 48 | NET YARDS PASSING | 249 |
| 6-24
2.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-46
5.4 0-0 0 |
| 46 | NET YARDS RUSHING | 143 |
| 27 1.7 |
Rushing Attempts Average gain per rush |
48 3.0 |
| 13-486 | PUNTS: Number-Yards | 8-292 |
| 37.4 | Average | 36.5 |
| 67 | TOTAL RETURN YARDS | 10 |
| 1--2 5-69 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-6 0 0 1-4 |
| 6-48 | PENALTIES: Number-Yards | 7-38 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 2-14 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-4 |
| 26:40 | TIME OF POSSESSION | 34:03 |
East Central Community College |
East Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Ryan Whitfield | 6 | 3 | 9 | - | 1 - 5 | 1 | - | - | 1 | ||
| 8 | Equandric Ross | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 21 | Josten James | 7 | 1 | 8 | - | - | 1 | - | - | |||
| 10 | Ke'Sean Johnson | 5 | 2 | 7 | 2 - 14 | 2 - 14 | - | - | ||||
| 4 | Anthony Thomas | 5 | 1 | 6 | - | - | 1 | 1-0 | - | |||
| 33 | Deiondre Fox | 4 | 2 | 6 | - | - | - | - | ||||
| 40 | Rish Alford | 5 | 1 | 6 | - | - | - | - | ||||
| 42 | Tori Mulkey | 5 | 1 | 6 | - | - | - | - | 4 | |||
| 1 | Desmond Williams | 5 | 0 | 5 | - | - | - | - | 3 | |||
| 5 | Dareon Goodrum | 3 | 2 | 5 | - | 2 - 1 | - | - | ||||
| 9 | Tony Gibson | 3 | 2 | 5 | - | 0.5 - 6 | - | - | ||||
| 41 | Carlonte Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 5o | Caleb Parten | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jacob Stevenson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Trustin Northington | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jaylin Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ryan Kimbrell | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 29 | Matthew Day | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Manuel Hillman | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Peyton Posey | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 0 | Michael Coats Jr. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 61 | 20 | 81 | 2 - 14 | 7.5 - 30 | 3 | 1-0 | - | 8 | 1 | ||
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Trey Laing | 2 | 5 | 7 | 1.5 - 13 | 1.5 - 13 | - | 1-4 | 1 | |||
| 23 | Brandon Lairy | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 96 | Drew Tuazama | 2 | 3 | 5 | - | 1.5 - 5 | - | - | 1 | |||
| 1 | Lee Kpogba | 1 | 3 | 4 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 6 | Jeremy Mack Jr. | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 15 | Joshua Short | 1 | 3 | 4 | - | 0.5 - 2 | 1 | - | - | 1 | ||
| 21 | Cam McCullum | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 30 | Ty Johnson | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 91 | Devonyal Lofton | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 95 | Elijah Davis | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 32 | Juleon Selvie | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Ray Lias Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Tait Deer | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | 1 | ||
| 93 | Kason Boston | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 2 | Kel Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Carl Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kadarius Calloway | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ja'Quaris Jamison | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Laurence Sullivan Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Steven Cattledge Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jatarian Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ronnie Randle Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Beau Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Kendarius Smith | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 18 | 40 | 58 | 3 - 21 | 8 - 35 | 1 | 1-0 | 1-4 | 3 | 7 | ||
| Other Information | |
|---|---|
|
Location: Scooba, MS Attendance: 0 |
Scorekeeper: David Rosinski |
