|
Northeast Tigers at East Mississippi Lions - Scooba, MS 2021-10-09 - 14:00 |
|
|
Northeast Mississippi Community College
19 |
East Mississippi Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (1-5, 1-2) | 9 | 0 | 10 | 0 | 19 |
| East Mississippi Community College (6-0, 4-0) | 7 | 0 | 7 | 20 | 34 |
| Scooba, MS | Sullivan-Windham Field | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - East Mississippi Community College |
|---|---|---|---|
| 1 | 12:17 | East Mississippi Community College - Zias PERRYMAN Carries(Hand Off) TOUCHDOWN, clock 12:17 (Peyton Rodgers kick is good). | 0 - 7 |
| 1 | 07:55 | Northeast Mississippi Community College - Jamari JONES Passes to Duke MILLER INTERCEPTED by Tony Washington at the EMCC 21 TOUCHDOWN, clock 07:55 (John Ellis Murrah kick failed). | 6 - 7 |
| 1 | 02:35 |
Northeast Mississippi Community College
- John Ellis Murrah 41 yd field goal.
Drive: 9 plays, 42 yards in 04:05. |
9 - 7 |
| 3 | 09:32 |
Northeast Mississippi Community College
- John Ellis Murrah 27 yd field goal.
Drive: 7 plays, 23 yards in 03:07. |
12 - 7 |
| 3 | 06:46 | East Mississippi Community College - John Ellis Murrah 41 yard Field Goal attempt GOOD, clock 02:35 (Peyton Rodgers kick is good). | 12 - 14 |
| 3 | 02:10 | Northeast Mississippi Community College - John Ellis Murrah 27 yard Field Goal attempt GOOD, clock 09:32 (John Ellis Murrah kick is good). | 19 - 14 |
| 4 | 09:53 | East Mississippi Community College - Amariyon HOWARD Carries(Hand Off) TOUCHDOWN, clock 06:46 (2 pt conversion rush by Jamari Jones failed). | 19 - 20 |
| 4 | 08:50 | East Mississippi Community College - JT Moore Carries(QB Keeper) TOUCHDOWN, clock 02:10 (Peyton Rodgers kick is good). | 19 - 27 |
| 4 | 06:18 | East Mississippi Community College - Jamari JONES Passes to Kevin BARNETT COMPLETE TOUCHDOWN, clock 09:53 (Peyton Rodgers kick is good). | 19 - 34 |
| Northeast Mississippi Community College | Statistics | East Mississippi Community College |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 10 7 5 |
Passing Rushing Penalty |
10 11 0 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 309 | TOTAL OFFENSE | 426 |
| 79 3.91 |
Total Offensive Plays Average gain per play |
63 6.76 |
| 199 | NET YARDS PASSING | 211 |
| 26-39
5.1 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
8.1 1-8 4 |
| 110 | NET YARDS RUSHING | 215 |
| 40 2.8 |
Rushing Attempts Average gain per rush |
37 5.8 |
| 4-156 | PUNTS: Number-Yards | 2-82 |
| 39.0 | Average | 41.0 |
| 153 | TOTAL RETURN YARDS | 144 |
| 0-0 5-97 4-56 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 4-94 1-34 |
| 7-60 | PENALTIES: Number-Yards | 9-103 |
| 3 -1 | FUMBLES: Number-Lost | 4 -3 |
| 1-8 | SACKS: Number-Yards | 2-10 |
| 4-56 | INTERCEPTIONS: Number-Yards | 1-34 |
| 36:41 | TIME OF POSSESSION | 23:19 |
Northeast Mississippi Community College |
East Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Carter Bonds | 8 | 3 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Keyshawn Cobb | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | |
| 32 | Willie Latham, lll | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jamarcus Smith | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Tony Washington | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 2-21 | 0 | 0 | |
| 49 | Cedric Hillsman | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Triston Newson | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kevin Nelson | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 14 | Stephon McGlaun | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Steven Edwards | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | |
| 9 | Reginald Hughes | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Deidrick Orange | 0 | 2 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Quay Edwards | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Alfernee Hankins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Quontavious Lymon | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Delvon Fegans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Kris Sides | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Tyler Shorter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Javian Gipson-Holmes | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 33 | Tabias Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Deonta Barnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Rashad Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jakeven Green | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Scott Norphlet | 0 | 0 | 0 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 28 | 70 | 1 - 8 | 2 - 10 | 4 | 3-0 | 4-56 | 0 | 0 | ||
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Lee Kpogba | 7 | 5 | 12 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kel Williams | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 23 | Brandon Lairy | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 93 | Kason Boston | 4 | 4 | 8 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Joshua Short | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Keyshawn Lawrence | 4 | 3 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jeremy Mack Jr. | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Cam McCullum | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 1-34 | 0 | 0 | |
| 25 | Jamori Evans | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | LaJoshua Jackson | 3 | 1 | 4 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Elijah Davis | 1 | 3 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Kendarius Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Laurence Sullivan Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Trey Laing | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 96 | Drew Tuazama | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Ahmir Taylor | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Duke Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jadden Matthews | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Ty Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 41 | Jatarian Hudson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Ronnie Randle Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Tait Deer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Beau Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 52 | 38 | 90 | 2 - 10 | 6 - 21 | 2 | 1-0 | 1-34 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Scooba, MS Stadium: Sullivan-Windham Field Attendance: 1563 Weather: Mostly Sunny Temperature: 84 |
Referee: Bryan Borill Umpire: Johnathan Silas Head Linesman: Dale Hargrave Line Judge: Michael Bell Back Judge: Jamal Porter Field Judge: Phillip Flynt Side Judge: Ricky Stevens |
