|
Northwest at East Mississippi - Scooba, Miss. 9/29/2022 - 7:00 pm |
|
|
Northwest Mississippi Community College
38 |
East Mississippi Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (5-0, 2-0) | 0 | 13 | 15 | 10 | 38 |
| East Mississippi Community College (3-2, 1-1) | 0 | 7 | 14 | 0 | 21 |
| Scooba, Miss. | Sullivan Field | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi Community College - East Mississippi Community College |
|---|---|---|---|
| 2 | 12:39 | Northwest Mississippi Community College - J. Bracey rush for 3 yards to the EMCC0, TOUCHDOWN, clock 12:39. (E. Hamlin kick failed). | 6 - 0 |
| 2 | 10:03 | East Mississippi Community College - M. McGowan rush for 41 yards to the NWCC0, 1ST DOWN EMCC, TOUCHDOWN, clock 10:03. (C. Arthur kick is good). | 6 - 7 |
| 2 | 00:34 | Northwest Mississippi Community College - R. Hefley pass complete to K. Diaz for 2 yards to the EMCC0, TOUCHDOWN, clock 00:34. (E. Hamlin kick is good). | 13 - 7 |
| 3 | 11:45 | Northwest Mississippi Community College - R. Hefley pass complete to D. Sheffield for 31 yards to the EMCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 11:45. (E. Hamlin kick is good). | 20 - 7 |
| 3 | 08:02 | East Mississippi Community College - E. Anderson pass complete to D. Miller for 9 yards to the NWCC0, 1ST DOWN EMCC, TOUCHDOWN, clock 08:02. (C. Arthur kick is good). | 20 - 14 |
| 3 | 04:19 | East Mississippi Community College - R. Hefley pass intercepted by L. Sullivan at the EMCC42, L. Sullivan return 58 yards to the NWCC0, TOUCHDOWN, clock 04:19. (C. Arthur kick is good). | 20 - 21 |
| 3 | 01:27 | Northwest Mississippi Community College - C. Betts rush for 9 yards to the EMCC0, TOUCHDOWN, clock 01:27. (2 pt conversion pass by R. Hefley is good). | 28 - 21 |
| 4 | 10:17 | Northwest Mississippi Community College - J. Bracey rush for 8 yards to the EMCC0, TOUCHDOWN, clock 10:17. (E. Hamlin kick is good). | 35 - 21 |
| 4 | 01:52 |
Northwest Mississippi Community College
- E. Hamlin 19 yd field goal.
Drive: 12 plays, 59 yards in 7:08. |
38 - 21 |
| Northwest Mississippi Community College | Statistics | East Mississippi Community College |
|---|---|---|
| 30 | FIRST DOWNS | 15 |
| 9 16 5 |
Passing Rushing Penalty |
8 5 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 519 | TOTAL OFFENSE | 289 |
| 85 6.1 |
Total Offensive Plays Average gain per play |
51 5.7 |
| 218 | NET YARDS PASSING | 173 |
| 21-32
6.8 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26
6.7 4-20 2 |
| 301 | NET YARDS RUSHING | 116 |
| 53 5.7 |
Rushing Attempts Average gain per rush |
25 4.6 |
| 2-49 | PUNTS: Number-Yards | 3-135 |
| 24.5 | Average | 45.0 |
| 45 | TOTAL RETURN YARDS | 185 |
| 3-9 1-8 2-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-117 2-68 |
| 10-68 | PENALTIES: Number-Yards | 7-90 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-20 | SACKS: Number-Yards | 1-4 |
| 2-28 | INTERCEPTIONS: Number-Yards | 2-68 |
| 39:18 | TIME OF POSSESSION | 20:42 |
Northwest Mississippi Community College |
East Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0A | Omar Pew | 5 | 2 | 7 | 1 - 6 | 2 - 9 | - | - | ||||
| 7 | Byron Pearson | 6 | 1 | 7 | - | 1 - 4 | - | - | 2 | |||
| 11 | Jykeon Cunningham | 2 | 5 | 7 | - | - | - | - | ||||
| 33 | Sam Brumfield | 2 | 5 | 7 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 10 | Fred Harris, Jr. | 3 | 3 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 22 | Jaylen Powell | 2 | 4 | 6 | - | - | - | - | ||||
| 5A | Jykeveous Hibbler | 0 | 4 | 4 | 0.5 - 3 | 1 - 4 | - | - | 1 | |||
| 21 | Jay Adams | 3 | 0 | 3 | - | 1 - 1 | - | 1-0 | ||||
| 92 | Quinzavious Warren | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Rontavious Person | 1 | 1 | 2 | - | - | - | 1-28 | ||||
| 20 | Tevin Bell | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Jordan Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Ja'Marlin Green | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Kiyon Williams | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 1A | Stephen Hall | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 6 | B.J. Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Khamron Ford | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 99 | Jeremy Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 34 | 63 | 4 - 20 | 8 - 30 | 1-0 | 2-28 | 4 | 3 | |||
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Keno Shelby | 7 | 8 | 15 | - | - | - | - | ||||
| 10 | Keyshawn Lawrence | 3 | 5 | 8 | - | 1.5 - 2 | - | - | ||||
| 22 | Rodney Groce Jr. | 1 | 7 | 8 | - | - | - | 1-10 | ||||
| 29 | Ray Lias Jr. | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 5 | Laurence Sullivan Jr. | 6 | 1 | 7 | - | - | - | 1-58 | ||||
| 25 | Jamori Evans | 5 | 2 | 7 | - | - | - | - | ||||
| 40 | Steven Cattledge Jr. | 3 | 4 | 7 | - | 1.5 - 2 | - | - | 1 | |||
| 91 | Devonyal Lofton | 3 | 3 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 95 | Elijah Davis | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 99 | Ahmir Taylor | 1 | 5 | 6 | - | - | - | - | ||||
| 98 | Ashun Shepphard | 0 | 5 | 5 | - | - | - | - | ||||
| 90 | LaJoshua Jackson | 0 | 4 | 4 | - | - | - | - | ||||
| 3 | Reggie Neely | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Tyrane Stewart | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Tevontae Bond | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Kason Boston | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 28 | Jadden Matthews | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Josh Aka | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 9 | Duke Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Ethan Conner | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jatarian Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 60 | 105 | 1 - 4 | 5 - 10 | 1 | - | 2-68 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Scooba, Miss. Stadium: Sullivan Field Attendance: 2105 Weather: Sunny, cool Temperature: 68 deg Wind: NNE 8mph |
|
