|
Coahoma Community Co at East Mississippi Com - Scooba, MS 10/6/2022 - 7:00 PM |
|
|
Coahoma Community College
16 |
East Mississippi Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College | 6 | 7 | 0 | 3 | 16 |
| East Mississippi Community College (4-2, 2) | 6 | 15 | 0 | 3 | 24 |
| Scooba, MS | | |||||
| Scoring Summary |
|---|
| 1st Qtr - EMCC - 10:53 - Eli Anderson 1-yd run (Cole Arthur PAT kick failed) |
| 1st Qtr - CCC - 00:28 - QJ Skipper - 3-yd run (Josh Eaves PAT kick failed) |
| 2nd Qtr - EMCC - 08:27 - Stacy Robinson 52-yd pass from Eli Anderson (Cole Arthur PAT kick) |
| 2nd Qtr - EMCC - 02:14 - Marc Britt II 15-yd pass from Eli Anderson (Eli Anderson 2-pt rush) |
| 2nd Qtr - CCC - 00:14 - Shemar Crawford 30-yd pass from Jaden Johnson (Josh Eaves PAT kick) |
| 4th Qtr - CCC - 13:03 - Josh Eaves - 22-yd FG |
| 4th Qtr - EMCC - 9:10 - Cole Arthur - 27 yd FG |
| Coahoma Community College | Statistics | East Mississippi Community College |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 8 15 2 |
Passing Rushing Penalty |
14 8 3 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 436 | TOTAL OFFENSE | 407 |
| 81 5.4 |
Total Offensive Plays Average gain per play |
69 5.9 |
| 153 | NET YARDS PASSING | 317 |
| 12-28
5.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-38
8.3 0-0 0 |
| 283 | NET YARDS RUSHING | 90 |
| 53 5.3 |
Rushing Attempts Average gain per rush |
31 2.9 |
| 4-146 | PUNTS: Number-Yards | 4-161 |
| 36.5 | Average | 40.3 |
| 100 | TOTAL RETURN YARDS | 42 |
| 0 0 5-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 1-30 1-0 |
| 7-75 | PENALTIES: Number-Yards | 9-67 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-17 | SACKS: Number-Yards | 3-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:19 | TIME OF POSSESSION | 26:41 |
Coahoma Community College |
East Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jacob Stevenson | 7 | 5 | 12 | - | 0.5 - 0 | - | - | 1 | |||
| 19 | De'Meric Strong | 7 | 3 | 10 | - | 0.5 - 1 | - | - | ||||
| 1 | Jaylin Simmons | 4 | 3 | 7 | - | 1 - 6 | - | - | ||||
| 10 | Tre'Shun Johnson | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 7 | Tylonde Bateaste | 3 | 1 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 8 | Robert Spearmon | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Donte Starks | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 0 | Brandon Dean | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Trenton Yowe | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 14 | Allen Robertson | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 28 | Chris Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Zacchaeus Burnett | 1 | 2 | 3 | 1 - 7 | 1.5 - 9 | - | - | ||||
| 11 | Samson Israel | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Joshua Alexander | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Luke Holland | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Javarious Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Kaleb Brown | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 5 | Devonte Agee | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Malik Puryear | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | Jadarian Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Mark Dorsey Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Clay Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jashun Simon | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Zeilon Chestnut | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 38 | 79 | 4 - 17 | 9 - 34 | 0-0 | - | 3 | ||||
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Steven Cattledge Jr. | 3 | 13 | 16 | - | - | - | - | 1 | |||
| 25 | Jamori Evans | 7 | 8 | 15 | - | 0.5 - 0 | - | - | ||||
| 27 | Keno Shelby | 7 | 5 | 12 | - | - | - | - | ||||
| 22 | Rodney Groce Jr. | 2 | 7 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Jatarian Hudson | 4 | 4 | 8 | - | 1 - 4 | 1 | - | - | 1 | ||
| 93 | Kason Boston | 2 | 4 | 6 | 1 - 9 | 1.5 - 11 | - | - | ||||
| 3 | Reggie Neely | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 5 | Laurence Sullivan Jr. | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 28 | Jadden Matthews | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Devonyal Lofton | 1 | 3 | 4 | 1.5 - 13 | 1.5 - 13 | - | - | 1 | |||
| 95 | Elijah Davis | 1 | 3 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 42 | Ronnie Randle Jr. | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | LaJoshua Jackson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 15 | Kendarius Smith | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 99 | Ahmir Taylor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 10 | Keyshawn Lawrence | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 29 | Ray Lias Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tevontae Bond | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Kabbash Richard | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Carson Conner | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 61 | 104 | 3 - 28 | 6 - 36 | 1 | 0-0 | 1-0 | 2 | 7 | ||
| Other Information | |
|---|---|
|
Location: Scooba, MS Attendance: 0 |
Scorekeeper: David Rosinski |
