|
Northwest Mississipp at East Mississippi Com - Scooba, Miss. 9/11/2025 - 7:00 PM |
|
|
Northwest Mississippi Community College
28 |
East Mississippi Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (2-1, 0) | 0 | 0 | 14 | 14 | 28 |
| East Mississippi Community College (2-1, 1) | 10 | 14 | 7 | 3 | 34 |
| Scooba, Miss. | Sullivan-Windham | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| East Mississippi Community College | 1 | 14:53 | 03:01 | EAST MIS30 | 8 | 70 | TD |
| Northwest Mississippi Community College | 1 | 11:44 | 03:54 | NORTHWES30 | 9 | 26 | PUNT |
| East Mississippi Community College | 1 | 07:50 | 00:32 | EAST MIS01 | 3 | 0 | PUNT |
| Northwest Mississippi Community College | 1 | 07:18 | 01:12 | NORTHWES38 | 3 | 0 | PUNT |
| East Mississippi Community College | 1 | 06:06 | 05:58 | EAST MIS01 | 13 | 93 | FGA |
| Northwest Mississippi Community College | 1 | 00:00 | 01:35 | NORTHWES40 | 4 | 9 | PUNT |
| East Mississippi Community College | 2 | 13:25 | 04:12 | EAST MIS20 | 11 | 80 | TD |
| Northwest Mississippi Community College | 2 | 08:33 | 01:47 | NORTHWES28 | 4 | 15 | PUNT |
| East Mississippi Community College | 2 | 06:46 | 04:26 | EAST MIS10 | 9 | 90 | TD |
| Northwest Mississippi Community College | 2 | 02:13 | 00:53 | NORTHWES30 | 6 | 21 | PUNT |
| East Mississippi Community College | 2 | 01:20 | 01:20 | EAST MIS03 | 4 | 26 | HALF |
| Northwest Mississippi Community College | 3 | 14:52 | 01:35 | NORTHWES33 | 5 | 67 | TD |
| East Mississippi Community College | 3 | 13:17 | 01:29 | EAST MIS35 | 3 | 4 | PUNT |
| Northwest Mississippi Community College | 3 | 11:48 | 04:53 | NORTHWES14 | 13 | 86 | TD |
| East Mississippi Community College | 3 | 06:47 | 02:55 | EAST MIS24 | 6 | 76 | TD |
| Northwest Mississippi Community College | 3 | 03:46 | 00:53 | NORTHWES20 | 2 | 30 | INT |
| East Mississippi Community College | 3 | 02:53 | 00:53 | NORTHWES45 | 3 | -10 | PUNT |
| Northwest Mississippi Community College | 3 | 02:00 | 00:59 | NORTHWES20 | 3 | 2 | PUNT |
| East Mississippi Community College | 3 | 01:01 | 05:35 | EAST MIS35 | 10 | 54 | FGA |
| Northwest Mississippi Community College | 4 | 10:25 | 01:41 | NORTHWES25 | 6 | 75 | TD |
| East Mississippi Community College | 4 | 08:36 | 04:20 | EAST MIS34 | 9 | 30 | DOWNS |
| Northwest Mississippi Community College | 4 | 04:16 | 01:36 | NORTHWES36 | 5 | 64 | TD |
| East Mississippi Community College | 4 | 02:34 | 02:34 | EAST MIS30 | 6 | 2 | HALF |
